List of toll roads in Indonesia
Indonesian Toll Road System Sistem Jalan Tol Indonesia | |
---|---|
System information | |
Maintained by various companies under concession from the Ministry of Public Works and Housing | |
Length | 2,760 km[1] (1,710 mi) |
Formed | 1978 |
Highway names | |
Sumatra | Trans-Sumatra Toll Road |
Java | Trans-Java Toll Road |
Bali | Bali Mandara Toll Road |
Kalimantan | Balikpapan-Samarinda Toll Road |
Sulawesi | Manado-Bitung Toll Road Makassar toll roads |
System links | |
This is a list of toll roads in Indonesia grouped per province. Partially opened, under-construction, and proposed toll roads are listed in italics.
The toll roads are operated by state-owned enterprises, mainly by Jasa Marga, Hutama Karya, Waskita Toll Road, and various private companies like Citra Marga Nusaphala Persada and Astra Infra. All operators are under the auspices of the Toll Road Regulatory Agency (Badan Pengatur Jalan Tol, BPJT) of the Ministry of Public Works and Housing.
Lists
Island | Province | Toll Road name | Length (km) | Operator |
---|---|---|---|---|
Sumatra | Aceh | Sigli–Banda Aceh Toll Road | 49.8 (operational), 74 (total) | Hutama Karya |
North Sumatra | Medan–Binjai Toll Road | 16.8 | Hutama Karya | |
Binjai–Langsa Toll Road | 11.8 (operational), 130.9 (total) | Hutama Karya | ||
Belawan–Tanjung Morawa Toll Road | 34.4 | Jasa Marga | ||
Medan–Kuala Namu–Tebing Tinggi Toll Road | 61.8 | Jasamarga Kualanamu Tol | ||
Riau | Pekanbaru–Dumai Toll Road | 131.5 | Hutama Karya | |
West Sumatra | Padang–Pekanbaru Toll Road | 38 (operational), 255 (total) | Hutama Karya | |
Bengkulu | Bengkulu–Lubuk Linggau Toll Road | 18 (operational), 95 (total) | Hutama Karya | |
South Sumatra | Kayu Agung–Palembang–Betung Toll Road | 42.5 (operational), 111.7 (total) | Waskita Sriwijaya Tol | |
Palembang–Indralaya Toll Road | 22.0 | Hutama Karya | ||
Lampung | Bakauheni–Terbanggi Besar Toll Road | 140.9 | Hutama Karya | |
Terbanggi Besar–Pematang Panggang–Kayuagung Toll Road | 189 | Hutama Karya | ||
Java | Jabodetabekpunjur | Prof. Dr. Ir. Soedijatmo Toll Road | 14 | Jasa Marga |
Jakarta–Tangerang Toll Road | 27 | Jasa Marga | ||
Jakarta–Serpong Toll Road | 12 | Jasa Marga
(Ulujami–Pondok Aren) Bintaro Serpong Damai (Ulujami–Pondok Aren) | ||
Depok–Antasari Toll Road | 15.7 (operational), 23 (total) | Citra Waspphutowa | ||
Jakarta–Bogor–Ciawi Toll Road | 47 | Jasa Marga | ||
Jakarta–Cikampek Toll Road | 72 | Jasa Marga | ||
Jakarta Inner Ring Road | 46 | Jasa Marga
(Pluit–Cawang)
(Cawang–Tanjung Priok–Pluit) | ||
Jakarta Outer Ring Road | 65 | Jakarta Lingkar Barat Satu
(Penjaringan–Kembangan) (W1)
(Kembangan–Ulujami) (W2)
(Ulujami–Pondok Pinang) (W3)
(Ciputat–TMII) (S)
(TMII–Cikunir–Cilincing) (E1–E2–E3)
| ||
Jakarta Inner Ring Road 2
(6 Inner City Toll Roads) |
9.44 (operational),
69.77 (total) |
Jakarta Toll Road Development
(Sunter–Kelapa Gading–Pulogebang) (Semanan–Grogol–Sunter) (Duri Pulo–Kampung Melayu) (Kampung Melayu–Kemayoran) (Ulujami–Tanah Abang) (Pasar Minggu–Casablanca Toll Road) | ||
Jakarta Outer Ring Road 2 | 110.4 | Jasamarga Kunciran Cengkareng
Marga Trans Nusantara Cinere Serpong Jaya Translingkar Kita Jaya Cimanggis Cibitung Tollways Cibitung Tanjung Priok Port Tollways | ||
Jakarta Outer Ring Road 3 | 283.71
(estimation) |
Duta Graha Karya
Djarum Trans Bumi Serbaraja tba (Serpong–Bitung–Batu Ceper) Persada Utama Infra Marga Sarana Jabar [BORR (Bogor Outer Ring Road)] Persada Utama Infra tba (Karawang Barat–Babelan) tba (Babelan–Pulogebang) | ||
Bekasi–Cawang–Kampung Melayu Toll Road | 21.49 (operational), 33,89 (total) | Kresna Kusuma Dyandra Marga | ||
Jakarta–Cikampek Elevated Toll Road | 36.4 | Jasamarga Jalan layang Cikampek | ||
Jakarta Harbour Road 2 (Tanjung Priok–Ancol Timur–Pluit) Toll Road | 9.60 (under construction) | Citra Marga Nusaphala Persada | ||
Jakarta–Cikampek 2 South Toll Road | 62 (under construction) | Jasamarga Japek Selatan | ||
Bogor Ring Road Toll Road | 8.5 (operational), 13 (total) | Marga Sarana Jabar | ||
Banten | Tangerang–Merak Toll Road | 73 | Marga Mandala Sakti | |
Serang–Panimbang Toll Road | 26.5 (operational), 83.5 (total) | Wijaya Karya Serang Panimbang | ||
West Java (exclude Bogor, Depok, and Bekasi) | Cikampek–Purwakarta–Padalarang Toll Road | 58.3 | Jasa Marga | |
Padalarang–Cileunyi Toll Road | 36 | Jasa Marga | ||
Cileunyi–Sumedang–Dawuan Toll Road | 62.6 | Citra Karya Jabar | ||
Soreang–Pasir Koja Toll Road | 10.6 | Citra Marga Lintas Jabar | ||
Cikopo–Palimanan Toll Road | 116.75 | Lintas Marga Sedaya | ||
Palimanan–Kanci Toll Road | 26 | Jasa Marga | ||
Kanci–Pejagan Toll Road | 35 | Semesta Marga Raya | ||
Ciawi–Sukabumi | 27.3 (operational), 53.6 (total) | Trans Jabar Tol | ||
Gedebage–Tasikmalaya–Cilacap Toll Road | 206.65 (in preparation) | tba | ||
Central Java & Yogyakarta | Pejagan-Pemalang Toll Road | 57.5 | Pejagan Pemalang Toll Road | |
Pemalang-Batang Toll Road | 39 | Pemalang Batang Toll Road | ||
Batang-Semarang Toll Road | 75 | Jasamarga Semarang Batang | ||
Semarang ABC Toll Road | 25 | Jasa Marga | ||
Semarang–Demak Toll Road | 16,01 (operational)
24.74 (total) |
PP Semarang Demak | ||
Demak–Tuban Toll Road | 176.99 (in preparation) | tba | ||
Harbour Toll Road Semarang (Semarang–Kendal) | 20,86
(in preparation) |
tba | ||
Semarang–Solo Toll Road | 72.68 | Trans Marga Jateng | ||
Solo–Ngawi Toll Road | 90.43 | Jasamarga Solo Ngawi | ||
Yogyakarta–Solo Toll Road | 58.01 (under construction) | Jasamarga Jogja Solo | ||
Yogyakarta–Sleman–YIA Kulonprogo Toll Road | 35.74 (in preparation) | Jasamarga Jogja Solo | ||
Yogyakarta–Bawen Toll Road | 75.82 (under construction) | Jasa Marga Jogja Bawen | ||
Pejagan/Tegal–Cilacap Toll Road | 141 (in preparation) | tba | ||
Cilacap–Yogyakarta Toll Road | 167.07 (in preparation) | tba | ||
East Java | Krian–Legundi–Bunder–Manyar Toll Road | 29 (operational), 38 (total) | Waskita Bumi Wira | |
Waru-Juanda Toll Road | 13 | Citra Margatama Surabaya | ||
Surabaya–Mojokerto Toll Road | 36.27 | Jasamarga Surabaya Mojokerto | ||
Jombang–Mojokerto Toll Road | 40.5 | Astra Tol Nusantara | ||
Ngawi–Kertosono Toll Road | 87 | Jasamarga Ngawi Kertosono Kediri | ||
Surabaya–Gresik Toll Road | 21 | Margabumi Matraraya | ||
Surabaya–Gempol Toll Road | 43 | Jasa Marga | ||
Gempol–Pandaan Toll Road | 14 | Jasa Marga Pandaan Tol | ||
Pandaan-Malang Toll Road | 38.5 | Jasamarga Pandaan Malang | ||
Gempol–Pasuruan Toll Road | 34.15 | Jasamarga Gempol Pasuruan | ||
Pasuruan–Probolinggo Toll Road | 39.85 | Trans-Jawa Paspro Jalan Tol | ||
Probolinggo–Banyuwangi Toll Road | 176.4 (under construction) | Jasamarga Probolinggo Banyuwangi (JPB) | ||
Bali | Bali | Bali Mandara Toll Road | 10 | Jasamarga Bali Tol |
Gilimanuk–Mengwi Toll Road | 96,84 (under construction) | tba | ||
Kalimantan | East Kalimantan | Balikpapan–Samarinda Toll Road | 99.3 | Jasa Marga |
Sulawesi | North Sulawesi | Manado–Bitung Toll Road | 40 | Jasamarga Manado Bitung |
South Sulawesi | Ir. Sutami Toll Road | 12 | Jalan Tol Seksi Empat | |
Reformasi Toll Road | 6 | Bosowa Marga Nusantara | ||
Pettarani Elevated Toll Road | 4.3 |
Source : BUJT
Gallery
See also
References
- ^ Detik (August 2023). "Panjang Tol di RI 2.760 Kilomemter, Segini yang Dibangun Jokowi". Detik. Retrieved 23 October 2023.