AARoads:United States/Indiana/Exit List Examples for State Roads
Jump to navigation
Jump to search
County | Location | mi[1] | km | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
Clark | Charlestown | 0.00 | 0.00 | SR 62 – Jeffersonville, New Washington | ||
1.12 | 1.80 | SR 403 | Eastern terminus of SR 403 | |||
Washington Township | 11.42 | 18.38 | SR 203 north | Southern terminus of SR 203 | ||
Scott | Lexington Township | 12.12 | 19.51 | SR 362 | Western terminus of SR 362. | |
15.76 | 25.36 | SR 356 | ||||
18.29 | 29.43 | SR 56 west / SR 203 north – Scottsburg | Western end of SR 56 and SR 203 concurrencies; Wrong-way concurrency with SR 203. | |||
20.14 | 32.41 | SR 203 south | Eastern end of SR 203 concurrency | |||
21.31 | 34.30 | SR 56 east – Hanover | Eastern end of SR 56 concurrency | |||
Jefferson | Graham Township | 23.45 | 37.74 | SR 256 – Madison | ||
Jennings | Paris Crossing | 29.67 | 47.75 | SR 250 east | Southern end of SR 250 concurrency | |
29.90 | 48.12 | SR 250 west | Northern end of SR 250 concurrency | |||
Vernon | 41.03 | 66.03 | SR 7 south – Madison | Southern end of SR 7 concurrency | ||
North Vernon | 43.20 | 69.52 | US 50 – Seymour, Lawrenceburg | |||
44.20 | 71.13 | SR 7 north – Columbus | ||||
Decatur | Clay Township | 66.72 | 107.38 | SR 46 west – Columbus | Southern end of SR 46 concurrency | |
Greensburg | 70.08 | 112.78 | SR 46 east (W. Main Street) – Greensburg | Northern end of SR 46 concurrency | ||
71.67 | 115.34 | US 421 (Michigan Avenue) – Indianapolis, Greensburg | ||||
73.20 | 117.80 | I-74 – Indianapolis, Cincinnati | Cloverleaf interchange | |||
Rush | Milroy | 82.51 | 132.79 | SR 244 | ||
Rushville | 90.43 | 145.53 | US 52 east | Southern end of US 52 concurrency | ||
90.85 | 146.21 | SR 44 west (1st Street) | Southern end of 44 concurrency | |||
90.85 | 146.21 | US 52 west / SR 44 east (2nd Street) | Northern end of US 52 and SR 44 concurrency | |||
Henry | Dunreith | 104.40 | 168.02 | US 40 west – Knightstown, Greenfield | Western end of US 40 concurrency | |
104.47 | 168.13 | US 40 east – Cambridge City, Richmond | Eastern end of US 40 concurrency | |||
Dunreith | I-70 – Indianapolis, Richmond | Exit 123 on I-70 | ||||
New Castle | 114.83 | 184.80 | SR 38 (Broad Street) – Pendleton, New Castle | |||
Mount Summit | 119.95 | 193.04 | US 36 – Pendleton, Losantville | |||
Delaware | Muncie | 129.84 | 208.96 | 130 | SR 67 south – Pendleton | Southern end of SR 67 concurrency; SR 3 enters the Muncie Bypass |
131.14 | 211.05 | 41 | US 35 south -Ohio | |||
43 | East Memorial Drive | |||||
44 | SR 32 (East Jackson Street) – Muncie, Winchester | |||||
47 | SR 67 north (Frontage Road) – Albany | Northern end of SR 67 concurrency; Muncie Bypass ends | ||||
140.15 | 225.55 | US 35 north / SR 28 | Northern end of US 35 concurrency | |||
Blackford | Hartford City | 152.22 | 244.97 | SR 26 (Washington Street) – Upland, Portland | ||
Harrison Township | 159.16 | 256.14 | SR 18 – Marion, Montpelier | |||
Wells | Jackson Township | 166.17 | 267.42 | SR 218 – Warren, Berne | ||
Huntington | Salamonie Township | 172.19 | 277.11 | SR 124 – Peru, Bluffton | ||
Markle | 178.39 | 287.09 | SR 116 – Bluffton | |||
178.75 | 287.67 | US 224 – Huntington, Decatur | Northern end of southern section | |||
Gap in route | ||||||
Allen | Fort Wayne | 178.75 | 287.67 | I-69 / US 30 / US 27 south – Indianapolis, Lansing | Southern terminus of northern section of SR 3 and Northern terminus of US 27 | |
DeKalb | Laotto | 190.68 | 306.87 | SR 205 – Churubusco, Garrett | ||
Noble | Avilla | 195.90 | 315.27 | SR 8 east (East Albion Street/CR 100 North) – Auburn | Southern end of SR 8 concurrency | |
198.59 | 319.60 | SR 8 west (CR 300 North) – Albion | Northern end of SR 8 concurrency | |||
Kendallville | 203.17 | 326.97 | US 6 (West North Street) – Ligonier | Western end of US 6 concurrency | ||
203.80 | 327.98 | US 6 (East North Street) – Kendallville, Waterloo | Eastern end of US 6 concurrency | |||
LaGrange | | 217.14 | 349.45 | US 20 – Elkhart, Angola | ||
Brighton | 223.51 | 359.70 | SR 120 – Elkhart, Fremont | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|