List of county roads in Schoolcraft County, Michigan
Schoolcraft County Road System | |
---|---|
Marker for CR 442 | |
System information | |
Maintained by SCRC | |
Length | 432.67 mi[1] (696.31 km) 221.87 mi (357.07 km) of primary county roads 210.80 mi (339.25 km) of local county roads |
Highway names | |
US Highways | US Highway n (US n) |
State | M-n |
Primary county road | County Road nnn (CR nnn, Co. Rd. nnn, P-nnn) |
Local county road | Various names |
System links | |
The Schoolcraft County Road System in Schoolcraft County, Michigan, encompasses all county roads maintained by the Schoolcraft County Road Commission (SCRC). As with all other counties in the state, the commission maintains all roadways within its jurisdiction that are not state trunkline highways nor city streets. These roadways are then divided into primary or local classifications under Public Act 51 of 1951.
Primary county roads are assigned a three-digit number in the mid-400s based on a grid at the state level, like County Road 442 (CR 442). There are 221.87 miles (357.07 km) of primary county roads maintained by the SCRC. Local county roads have no internal designation and instead bear road names only. There are 210.80 miles (339.25 km) of local country roads. No county road crosses into the City of Manistique, the only city in the county.
Primary county roads
Primary county roads have a three-digit numerical designation. They may also have a road name for address purposes. Numbers are assigned in the 400s. The roads are signed with the square marker M1-5a from the Michigan version of the Standard Highway Signs manual.[2]
Number | Length (mi)[1] | Length (km) | Southern or western terminus | Northern or eastern terminus | Local names | Formed | Removed | Notes |
---|---|---|---|---|---|---|---|---|
4.00 | 6.44 | Seul Choix Point in Mueller Township | CR 432 (Port Inland Road) in Mueller Township | Seul Choix Road | — | — | ||
12.50 | 20.12 | CR 433 (River Road) in Doyle Township | Port Inland in Mueller Township | Port Inland Road | — | — | ||
17.32 | 27.87 | US 2 in Manistique Township | Batty Doe Lake Road at Mackinac County line in Mueller Township | River Road, Inland Quarry Road | — | — | ||
3.95 | 6.36 | US 2 in Doyle Township | CR 432 (Port Inland Road) in Doyle Township | Gulliver Lake Road | — | — | ||
13.20 | 21.24 | CR 436 (17th Road) at Delta County line in Thompson Township | US 2 & M-149 in Thompson Township | Little Harbor Road | — | — | ||
19.50 | 31.38 | US 2 in Manistique Township | H-42 (Curtis Road) at Mackinac County line in Germfask Township | Floodwood Road, River Road, Ackley Road | — | — | Also H-42 east of M-77 in Germfask Township | |
21.04 | 33.86 | CR 442 (Old US 2) in Inwood Township | M-94 & CR 452 (Old M-94) in Thompson Township | Thunder Lake Road, Little Indian Road | — | — | ||
2.10 | 3.38 | US 2 on Doyle–Manistique township line | CR 433 (River Road) on Doyle–Manistique township line | Townline Road | — | — | ||
1.63 | 2.62 | New Elm Street at Manistique city limit | US 2 in Manistique Township | Tannery Road | — | — | ||
3.00 | 4.83 | State Road at Manistique city line | M-94 in Hiawatha Township | State Road | — | — | ||
4.27 | 6.87 | CR 442 (Old US 2) in Thompson Township | CR 440 (State Road) in Hiawatha Township | Danielson Road | — | — | ||
6.30 | 10.14 | US 2 in Inwood Township | M-149 in Inwood Township | Old US 2 | — | — | Western segment | |
4.03 | 6.49 | M-149 in Inwood Township | Deer Street at Manistique city line | Old US 2 | — | — | Eastern segment | |
0.90 | 1.45 | CR 442 (35.5 Road) at Delta County line in Inwood Township | CR 437 (Thunder Lake Road) in Inwood Township | Camp 7 Road | — | — | ||
0.33 | 0.53 | CR 440 (42.5 Road) at Delta County line in Inwood Township | CR 437 (Thunder Lake Road) in Inwood Township | — | — | |||
8.50 | 13.68 | Kentucky Trail at Alger County line in Hiawatha Township | CR 437 (Little Indian Road) in Inwood Township | Kentucky Trail | — | — | ||
3.20 | 5.15 | M-77 in Germfask Township | McGahn Road at Mackinac County line in Germfask Township | Grant Road | — | — | ||
21.30 | 34.28 | M-94 in Hiawatha Township | M-28 in Hiawatha Township | Smith Lake Road, South Creighton Road | — | — | ||
8.40 | 13.52 | CR 437 (Thunder Lake Road) in Inwood Township | M-94 in Thompson Township | 8 Mile Cut Across Road | — | — | ||
28.48 | 45.83 | Cusino Road at Alger County line in Hiawatha Township | M-28/M-77 in Seney Township | Creighton Road, Wolf Lake Road, Driggs Lake Truck Trail, Fox River Road, School Street | — | — | Northern segment; section between the county line and the CR 454 intersection once marked as H-52 on state maps | |
0.93 | 1.50 | M-77 in Seney Township | M-28 in Seney Township | Railroad Street | — | — | Southern segment | |
5.50 | 8.85 | M-77 in Seney Township | CR 422 (Tahquamenon Truck Trail) at Luce County line in Seney Township | Lavender Road | — | — | ||
1.10 | 1.77 | M-94 in Thompson Township | M-94 in Thompson Township | Old M-94 | — | — | Southern segment in Thompson Township | |
1.05 | 1.69 | M-94 in Thompson Township | M-94 & CR 437 (Little Indian Road) in Thompson Township | Old M-94 | — | — | Northern segment in Thompson Township | |
1.20 | 1.93 | M-94 in Hiawatha Township | M-94 in Hiawatha Township | Old M-94 | — | — | Southern segment in Hiawatha Township | |
0.90 | 1.45 | M-94 in Hiawatha Township | M-94 in Hiawatha Township | Old M-94 | — | — | Northern segment in Hiawatha Township | |
2.20 | 3.54 | CR 437 (Thunder Lake Road) in Inwood Township | M-149 in Thompson Township | Miller Road | — | — | ||
8.90 | 14.32 | M-28 in Hiawatha Township | CR 450 (Creighton Road) in Hiawatha Township | Creighton Truck Trail | — | — | Once marked as H-52 on state maps | |
4.32 | 6.95 | M-149 on Inwood–Thompson township line | M-149 in Thompson Township | Riley Road | — | — | ||
7.14 | 11.49 | CR 450 (Railroad Street) in Seney Township | CR 464 (Seney Road) at Luce County line in Germfask Township | Old Seney Road | — | — | ||
4.03 | 6.49 | M-77 in Germfask Township | H-44/CR 98 (Ten Curves Road) at Luce County line in Germfask Township | Ten Curves Road | — | — | Former M-98; also H-44 | |
By jurisdiction
Jurisdiction | mi[1] | km |
---|---|---|
Doyle Township | 30.45 | 49.00 |
Germfask Township | 21.63 | 34.81 |
Hiawatha Township | 37.69 | 60.66 |
Inwood Township | 38.37 | 61.75 |
Manistique Township | 19.81 | 31.88 |
Mueller Township | 14.12 | 22.72 |
Seney Township | 26.85 | 43.21 |
Thompson Township | 32.95 | 53.03 |
Total | 221.87 | 357.07 |
Schoolcraft County has eight townships and one city. There are primary county roads located in all of the townships. All primary county road designations end at the city lines.
Local county roads
Local county roads lack an internal designation from the SCRC; each has a local road name. There are 210.80 miles (339.25 km) of local county roads in the county's eight townships; there are no roads under county maintenance in the City of Manistique.
Jurisdiction | Length (mi)[1] | Length (km) | Examples |
---|---|---|---|
Doyle Township | 23.84 | 38.37 | Michibay Road |
Germfask Township | 18.06 | 29.06 | Lustilla Road |
Hiawatha Township | 47.64 | 76.67 | Clear Lake Road |
Inwood Township | 41.04 | 66.05 | Bass Lake Road |
Manistique Township | 42.60 | 68.56 | South Stutts Road |
Mueller Township | 8.83 | 14.21 | Parkington Road |
Seney Township | 6.41 | 10.32 | Wagner Taylor Dam Road |
Thompson Township | 22.38 | 36.02 | Carlson Road |
Total | 210.80 | 339.25 |
References
- ^ Jump up to: a b c d Vanderville, Jean (March 7, 2024). Schoolcraft County Certification as of December 31, 2023. Manistique, Michigan: Schoolcraft County Road Commission.
- ^ Traffic and Safety Division (2020). Standard Highway Signs (2020 ed.). Lansing: Michigan Department of Transportation.