Template:Philippine peso/doc

From the AARoads Wiki: Read about the road before you go
Jump to navigation Jump to search
Nuvola apps edu languages.svg Relevant discussion atTemplate talk:Currency#Suggestions for a standard set of options for each template

This is a multifunction template. At its simplest, it adds the currency mark "₱". The template can also link to the Philippine peso article and can even calculate inflation. See warnings below.

Usage

{{|value}}

Example:

  • {{₱}}
  • {{₱|123.45}}₱123.45

Link

The parameter |link=yes may be used to link ₱ to the article Philippine peso. This is turned off by default, but may be appropriate for the first occurrence of the term in an article.

Example:

  • {{₱|123.45|link=yes}}123.45

Inflation calculation

The template supports inflation calculation, by way of {{Inflation}}. If the second parameter is used, to specify a year, and this year is within a certain range of available inflation data (specifically, if 1899 ≤ year < 2021), the equivalent value represented in 2021 pesos will be calculated in parentheses. However, this function should only be used in appropriate situations.

  • {{|value|year}}
  • {{|value|year|round=round|about=yes}}

Examples:

  • {{₱|100|1898}}₱100
  • {{₱|100|1899}}₱100 (equivalent to ₱54,134 in 2021)
  • {{₱|100|1990}}₱100 (equivalent to ₱514.8 in 2021)
  • {{₱|100|1990|link=yes}}100 (equivalent to ₱514.8 in 2021)
  • {{₱|100|2020}}₱100 (equivalent to ₱104.46 in 2021)
  • {{₱|100|2021}}₱100
  • {{₱|100|2024}}₱100
  • {{₱|100|2025}}₱100

Additional parameter |about=yes will cause the template to calculate to the nearest peso (instead of the nearest centavo), and prefix the calculated value with "about". The rounding can be fine-tuned further by using |round=integer. These parameters may be combined.

Examples:

  • {{₱|10|1990}}₱10 (equivalent to ₱51.48 in 2021)
  • {{₱|10|1990|round=0}}₱10 (equivalent to ₱51 in 2021)
  • {{₱|10|1990|about=yes}}₱10 (equivalent to about ₱51 in 2021)
  • {{₱|1000|1990|round=2}}₱1,000 (equivalent to ₱5,148.04 in 2021)
  • {{₱|1000|1990|round=-2}}₱1,000 (equivalent to ₱5,100 in 2021)
  • {{₱|1000|1990|round=-2|about=yes}}₱1,000 (equivalent to about ₱5,100 in 2021)

Redirects here

See also