Template:Designation/Supported designations/State
Jump to navigation
Jump to search
State/provincial/local designations
- See wp:HSITESHELP for tips
In Australia
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Invalid designation |
Invalid designation
|
Australia - Australian Capital Territory | 415 |
Australian Capital Territory Heritage Register; Australian Capital Territory; ACTHR |
New South Wales Heritage Register | Australia - New South Wales | 1,724 | New South Wales state heritage register; NSW state heritage register; New South Wales heritage register; NSW heritage register; NSW; NSW shr | |
Invalid designation |
Invalid designation
|
Australia - Northern Territory | 675 |
Northern Territory Heritage Register; Northern Territory; NTHR |
Queensland Heritage Register | Australia - Queensland | 1,692 | Queensland Heritage Register; QHR | |
South Australian Heritage Register | Australia - South Australia | 2,326 |
South Australian heritage register; SA heritage register; South Australia; SAHR | |
Tasmanian Heritage Register | Australia - Tasmania | 11,970 |
Tasmanian heritage register; Tasmania; TASHR | |
Victorian Heritage Register | Australia - Victoria | ~2,300 |
Victorian heritage register; Victoria (Australia); VICHR | |
Western Australia Heritage Register | Australia - Western Australia | 2,367 | Western Australia state register of heritage places; WA state register of heritage places; WASRHP; Western Australia |
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Brisbane Heritage Register | Australia - Queensland - Brisbane | 2,309 | Brisbane heritage register; Brisbane (Australia); BHR | |
New South Wales Heritage Database (Local Government Register) |
New South Wales Heritage Database
(Local Government Register) |
Australia - New South Wales | 1,747 | New South Wales Heritage Database; NSW Heritage Database; NSWHD; NSW HD |
In Canada
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Alberta Historic Resources Act | Canada - Alberta | ??? | Alberta Historic Resources Act; Alberta; AHRA | |
New Brunswick Heritage Conservation Act | Canada - New Brunswick | ??? | New Brunswick Heritage Conservation Act; New Brunswick; NBHCA | |
Nova Scotia Heritage Property Act | Canada - Nova Scotia | ??? | Nova Scotia Heritage Property Act; Nova Scotia; NSHPA | |
Ontario Heritage Act | Canada - Ontario | ??? | Ontario Heritage Act; Ontario | |
Prince Edward Island Heritage Place | Canada - Prince Edward Island | ??? | Prince Edward Island; PEI; Heritage Places Protection Act | |
Patrimoine culturel du Québec | Canada - Quebec | ??? | Repertoire du Patrimoine Culturel du Quebec; Quebec; Cultural Heritage Register of Quebec | |
Saskatchewan Heritage Property Act | Canada - Saskatchewan | 800+ | Saskatchewan Heritage Property Act; Saskatchewan; SHPA |
In China - Hong Kong
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Declared Monument of Hong Kong | China – Hong Kong | 92 | Declared Monument of Hong Kong; Hong Kong Declared Monument; HK Declared Monument | |
Hong Kong Graded Building | China – Hong Kong | 1,154 | Hong Kong Graded Building; HK Graded Building; Graded Building | |
Hong Kong Graded Building – Grade I | China - Hong Kong | 212 | Hong Kong Grade I Historic Building; Hong Kong Grade I; HK Grade I | |
Hong Kong Graded Building – Grade II | China - Hong Kong | 366 | Hong Kong Grade II Historic Building; Hong Kong Grade II; HK Grade II | |
Hong Kong Graded Building – Grade III | China - Hong Kong | 576 | Hong Kong Grade III Historic Building; Hong Kong Grade III; HK Grade III |
In the United States
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Alabama Register of Landmarks and Heritage | United States – Alabama | 1,396 | Alabama Register; Alabama Landmark; Alabama; USAL; ARLH | |
California Historical Landmark | United States – California | >1,000 | California Historical Landmark; California; CHISL | |
Colorado State Register of Historic Properties | United States - Colorado | >1700 | Colorado State Register of Historic Properties; Colorado; CSRHP; USCO | |
D.C. Inventory of Historic Sites | United States – District of Columbia | ~750 | District of Columbia Inventory of Historic Sites; D.C. Inventory of Historic Sites; DCIHS | |
Hawaiʻi Register of Historic Places | United States – Hawaii | 1,504 | Hawaiʻi Register of Historic Places; Hawaii Register of Historic Places; Hawaiʻi; Hawaii; USHI | |
Indiana Register of Historic Sites | United States - Indiana | ~1900 | Indiana Register of Historic Sites and Structures; Indiana; IRHSS; USIN | |
Michigan State Historic Site | United States – Michigan | 2,730 | Michigan State Historic Site; Michigan; MSHS | |
Mississippi Landmark | United States – Mississippi | 890 | Mississippi Landmark; Mississippi; USMS | |
Nevada Historical Marker | United States - Nevada | 266 | Nevada Historical Marker; Nevada Marker; Nevada; USNV | |
NH State Register of Historic Places | United States - New Hampshire | ~200 | New Hampshire State Register of Historic Places; New Hampshire State Register; New Hampshire; NHSR; NHSRHP; USNH | |
New Jersey Register of Historic Places | United States - New Jersey | ??? | New Jersey Register of Historic Places; New Jersey; NJRHP; USNJ | |
New York State Register of Historic Places | United States - New York | ??? | New York State Register of Historic Places; New York; New York State; NYSRHP; USNY | |
NM State Register of Cultural Properties | United States - New Mexico | ~2,000 | N.M. State Register of Cultural Properties; New Mexico State Register; New Mexico; NMSRCP; NMSR; USNM | |
Pennsylvania Historical Marker | United States – Pennsylvania | >2,000 | Pennsylvania Historical Marker; Pennsylvania; PA Marker | |
Recorded Texas Historic Landmark | United States - Texas | 3,779 | Recorded Texas Historic Landmark; Texas; RTHL; USTX | |
Texas State Antiquities Landmark | United States - Texas | 352 | Texas State Antiquities Landmark; Texas; TSAL; USTX | |
Virginia Landmarks Register | United States - Virginia | ??? | Virginia Landmarks Register; Virginia; VLR; USVA |
- Cities in the United States of America
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Albuquerque Historic Landmark | United States – New Mexico – Albuquerque | 20 | Albuquerque Historic Landmark; Albuquerque; ALBHL | |
Baltimore City Landmark | United States – Maryland – Baltimore | 206 | Baltimore City Landmark; Baltimore; BCL | |
Berkeley Landmark | United States – California – Berkeley | ~350 | Berkeley Landmark; Berkeley; BERKL | |
Chicago Landmark | United States – Illinois – Chicago | ~200 | Chicago Landmark; Chicago; CHICL | |
Dallas Landmark | United States – Texas – Dallas | 100 | Dallas Landmark; Dallas | |
Davenport Register of Historic Properties | United States – Iowa – Davenport | ~50 | Davenport Register of Historic Properties; Davenport; DRHP | |
Long Beach Historic Landmark | United States – California – Long Beach | 114 | Long Beach Historic Landmark; Long Beach; LBHL | |
Los Angeles Historic-Cultural Monument | United States – California – Los Angeles | 886 | Los Angeles Historic-Cultural Monument; Los Angeles Historic Cultural Monument; Los Angeles; LAHCM | |
New York City Landmark | United States – New York – New York City | ~2,600 | New York City Landmark; NYC Landmark; New York City; NYC; NYCL | |
Oakland Designated Landmark | United States – California – Oakland | ~200 | Oakland Designated; Oakland; ODL | |
Omaha Landmark | United States – Nebraska – Omaha | ~100 | Omaha Landmark; Omaha | |
Oyster Bay Landmark | United States – New York – Oyster Bay | 40 | Oyster Bay Landmark; Oyster Bay, New York; Oyster Bay, NY; Oyster Bay | |
Philadelphia Register of Historic Places | United States – Pennsylvania – Philadelphia | ??? | Philadelphia Register of Historic Places; Philadelphia; PRHP | |
Pittsburgh Historic Designation | United States – Pennsylvania – Pittsburgh | >100 | Pittsburgh Historic Designation; City of Pittsburgh; PGHL; CPHD | |
Pittsburgh Landmark – PHLF | United States – Pennsylvania – Pittsburgh | 66 | Pittsburgh Historic Landmark; Pittsburgh Landmark; Pittsburgh; PHLF | |
Riverside Landmark | United States – California – Riverside | ~110 | Riverside Landmark; Riverside; RIVL | |
St. Louis Landmark | United States – Missouri – St. Louis | 121 | St. Louis Landmark; St Louis Landmark; St. Louis; St Louis | |
San Diego Historic Landmark | United States – California – San Diego | ~870 | San Diego Historic Landmark; San Diego; SDHL | |
San Francisco Designated Landmark | United States – California – San Francisco | ~250 | San Francisco Designated Landmark; San Francisco Landmark; San Francisco; SFDL | |
Santa Monica Historic Landmark | United States – California – Santa Monica | ~90 | Santa Monica Historic Landmark; Santa Monica; SMHL | |
Invalid designation |
Invalid designation
|
United States – California – Windsor | ~10? | Windsor Historic Landmark;WINDSORHL |
Seattle Landmark | United States – Washington – Seattle | ~450 | Seattle Landmark; Seattle | |
Cincinnati Local Historic Landmark | United States – Ohio – Cincinnati | 71 | Cincinnati Local Historic Landmark; Cincinnati Landmark; Cincinnati; CLHL | |
Columbus Register of Historic Properties | United States – Ohio – Columbus | 77 | Columbus Register of Historic Properties; Columbus Register; Columbus; CRHP |
In other countries
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Yangon City Landmark | Myanmar – Yangon | 188 | Yangon City Heritage List; Yangon City Landmark; Yangon Landmark; Yangon City; Yangon |