Template:Country data German Empire
Jump to navigation
Jump to search
Template documentation
This template is used on many pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
Template:Country data German Empire is an internal data container not intended to be transcluded directly. It is used indirectly by templates such as flag , flagicon , and others. |
This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on Wikipedia. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
German Empire
| Main article name (German Empire) |
shortname alias |
Germany |
(optional) Display name to be used for the wikilink, if alias is a disambiguated article name, for example |
flag alias |
Flag of the German Empire.svg |
Image name (File:Flag of the German Empire.svg, shown on right) |
Example usage
{{flag|German Empire}}
→ German Empire{{flagicon|German Empire}}
→{{flagcountry|German Empire}}
→ Germany
Related templates
Please see the following related country_data
templates:
- Template:Country data Germany Germany
- Template:Country data Weimar Republic Weimar Republic
- Template:Country data Nazi Germany Nazi Germany
Other information
Country_data templates are also available for the following territory
Template:Country data Anhalt | {{Flag|Anhalt}} | Anhalt | Anhalt - Prince (1570–1603) Duchy (1863–1918) |
Template:Country data Austria | {{Flag|Austria}} | Austria | Duchy of A. ( 1156–1457 ) Archduchy of A ( 1457–1804 ) |
{{Flag|Austria|empire}} | Austria | Austrian Empire 1804–1867 | |
Template:Country data Austria-Hungary | {{Flag|Austria-Hungary}} | Austria-Hungary | Austro-Hungarian Monarchy 1867–1918 |
Template:Country data Baden | {{Flag|Baden|1806}} | Baden | Grand Duchy of Baden (1806-1842) |
{{Flag|Baden|1848}} | Baden | Grand Duchy of Baden (1848-1862) | |
{{Flag|Baden|1862}} | Baden | Grand Duchy of Baden (1862-1871) | |
{{Flag|Baden|1871}} | Baden | Grand Duchy of Baden (1871-1891) | |
{{Flag|Baden}} | Baden | Grand Duchy of Baden (1891–1918) | |
Template:Country data Electorate of Bavaria | {{Flag|Electorate of Bavaria}} | Electorate of Bavaria | Electorate of Bavaria (1623–1806) |
Template:Country data Kingdom of Bavaria | {{Flag|Kingdom of Bavaria}} | Kingdom of Bavaria | Kingdom of Bavaria 1806–1918 |
Template:Country data Grand Duchy of Hesse | {{Flag|Grand Duchy of Hesse}} | Grand Duchy of Hesse | Grand Duchy of Hesse (1806–1918) |
Template:Country data Mecklenburg-Schwerin | {{Flag|Mecklenburg-Schwerin}} | Mecklenburg-Schwerin | Grand Duchy of Mecklenburg-Schwerin (1815–1918) |
Template:Country data Mecklenburg-Strelitz | {{Flag|Mecklenburg-Strelitz}} | Mecklenburg-Strelitz | Grand Duchy of Mecklenburg-Strelitz (1815–1918) |
Template:Country data Oldenburg | {{Flag|Oldenburg|1701}} | Oldenburg | Grand Duchy of Oldenburg (1814–1918) |
Template:Country data Prussia | {{Flag|Prussia|1701}} | Prussia | Kingdom of Prussia (1701-1750) |
{{Flag|Prussia|1750}} | Prussia | Kingdom of Prussia (1750-1801) | |
{{Flag|Prussia|1803}} | Prussia | Kingdom of Prussia (1803-1892) | |
{{Flag|Prussia}} | Prussia | Kingdom of Prussia (1892–1918) | |
Template:Country data Saxe-Coburg-Gotha | {{Flag|Saxe-Coburg-Gotha}} | Saxe-Coburg-Gotha | Duchy of Saxe-Coburg and Gotha (1826–1918) |
Template:Country data Saxe-Meiningen | {{flag|Saxe-Meiningen|1680}} | Saxe-Meiningen | Duchy of Saxe-Meiningen (1680–1918) |
Template:Country data Saxe-Weimar-Eisenach | {{Flag|Saxe-Weimar-Eisenach}} | Saxe-Weimar-Eisenach | (Grand) Duchy of Saxe-Weimar-Eisenach (1806-1918) |
Template:Country data Electorate of Saxony | {{Flag|Electorate of Saxony}} | Electorate of Saxony | Electorate of Saxony (1356–1806) |
Template:Country data Kingdom of Saxony | {{Flag|Kingdom of Saxony}} | Kingdom of Saxony | Kingdom of Saxony (1806-1918) |
Template:Country data Schaumburg-Lippe | {{Flag|Schaumburg-Lippe}} | Schaumburg-Lippe | County, Principality of Schaumburg-Lippe (1643-1807-1918) |
Template:Country data Württemberg | {{Flag|Württemberg}} | Württemberg | Kingdom of Württemberg (1806-1918) |
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. See a monthly parameter usage report for Template:Country data German Empire in articles based on its TemplateData.
TemplateData for Country data German Empire
<templatedata> {
"description": "This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and Wikipedia:WikiProject Flag Template for further documentation.", "params": {}
} </templatedata>