State Road 31 (Serbia)
Jump to navigation
Jump to search
Route information | ||||
---|---|---|---|---|
Part of E 65 E 80 Mitrovica-Pristina E 65 Pristina-Elez Han | ||||
Maintained by JP "Putevi Srbije" (SRB) / Ministria e Infrastrukturës (RKS) | ||||
Length | 163.694 km (101.715 mi) 10.706 km (6.652 mi) (excluding Kosovo) | |||
Major junctions | ||||
From | Raška | |||
To | Serbia-Kosovo border at Jarinje, Road M-22.3 Kosovo-North Macedonia border at Elez Han E 65 | |||
Location | ||||
Country | Serbia | |||
Districts | Raška (SRB) / Mitrovica, Pristina, Ferizaj (RKS) | |||
Highway system | ||||
|
State Road 31 is an IB-class road in southwestern Serbia and Kosovo, connecting Raška with the Serbia - Kosovo border (Jarinje), passing from the north to the south until the Kosovo - North Macedonia border (Elez Han).[1]
Before the new road categorization regulation given in 2013, the route wore the following names: M 22.3 and M 2 (before 2012) / 32 (after 2012).[2][3]
The existing route is a main road with two traffic lanes. By the valid Space Plan of the Republic of Serbia, its section of the road is not planned for upgrading to a motorway and is expected to be conditioned in its current state.[4]
The road is a part of European routes E65 and E80.
Sections
This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table. |
Section number | Length | Distance | Section name |
---|---|---|---|
03101 | 9.049 km (5.623 mi) | 9.049 km (5.623 mi) | Raška - Rudnica |
03102 | 1.657 km (1.030 mi) | 10.706 km (6.652 mi) | Rudnica - Kosovo border (Jarinje) |
Sections inside Kosovo
| |||
03103 | 14.507 km (9.014 mi) | 25.213 km (15.667 mi) | Kosovo border (Jarinje) - Dren |
03104 | 4.647 km (2.888 mi) | 29.860 km (18.554 mi) | Dren - Leposavić |
03105 | 1.754 km (1.090 mi) | 31.614 km (19.644 mi) | Leposavić - Leposavić (Žuta Prla) |
03106 | 19.584 km (12.169 mi) | 51.198 km (31.813 mi) | Leposavić (Žuta Prla) - Balaban |
03107 | 12.932 km (8.036 mi) | 64.130 km (39.849 mi) | Balaban - Mitrovica (Trepča) |
03108 | 0.233 km (0.145 mi) | 64.363 km (39.993 mi) | Mitrovica (Trepča) - Mitrovica (Krpimej) |
03109 | 1.132 km (0.703 mi) | 65.495 km (40.697 mi) | Mitrovica (Krpimej) - Mitrovica (Zubin Potok) |
03110 | 8.440 km (5.244 mi) | 73.935 km (45.941 mi) | Mitrovica - Vučitrn |
03111 | 7.570 km (4.704 mi) | 81.505 km (50.645 mi) | Vučitrn - Novo Selo Mađunsko |
03112 | 9.514 km (5.912 mi) | 91.019 km (56.557 mi) | Novo Selo Mađunsko - Miloševo (Lebane) |
03113 | 5.801 km (3.605 mi) | 96.820 km (60.161 mi) | Miloševo (Lebane) - Orlović |
03114 | 3.262 km (2.027 mi) | 100.082 km (62.188 mi) | Orlović - Pristina |
03115 | 2.846 km (1.768 mi) | 102.928 km (63.956 mi) | Pristina - Čaglavica |
03116 | 7.775 km (4.831 mi) | 110.703 km (68.788 mi) | Čaglavica - Laplje Selo |
03117 | 5.133 km (3.189 mi) | 115.836 km (71.977 mi) | Laplje Selo - Konjuh |
03118 | 3.630 km (2.256 mi) | 119.446 km (74.220 mi) | Konjuh - Lugadžija |
03119 | 14.586 km (9.063 mi) | 134.052 km (83.296 mi) | Lugadžija - Ferizaj (Gjilan) |
03120 | 5.707 km (3.546 mi) | 139.759 km (86.842 mi) | Ferizaj (Gjilan) - Grlica |
03121 | 4.487 km (2.788 mi) | 144.246 km (89.630 mi) | Grlica - Doganović (Štrpce) |
03122 | 19.448 km (12.084 mi) | 163.694 km (101.715 mi) | Doganović (Štrpce) - Kosovo - North Macedonia border (Elez Han) |
See also
References
- ^ "Republic of Serbia - national road network" (PDF). Putevi Srbije (in Serbian).
- ^ "National road categorization regulation - Official Gazette of Republic of Serbia no. 105/2013 and 119/2013" (PDF). Serbian Spatial Planners Association (in Serbian).
- ^ "Link between actual and previous section and road markings" (PDF). Putevi Srbije (in Serbian).
- ^ Space plan of Republic of Serbia from 2010 to 2021