Saskatchewan Highway 45
Jump to navigation
Jump to search
Route information | ||||
---|---|---|---|---|
Maintained by Ministry of Highways and Infrastructure | ||||
Length | 115.5 km[1] (71.8 mi) | |||
Major junctions | ||||
South end | Hwy 42 at Lucky Lake | |||
Hwy 44 at Macrorie Hwy 15 near Outlook | ||||
North end | Hwy 7 near Delisle | |||
Location | ||||
Country | Canada | |||
Province | Saskatchewan | |||
Rural municipalities | Canaan, Coteau, Fertile Valley, Montrose, Vanscoy | |||
Highway system | ||||
| ||||
|
Highway 45 is a highway in the Canadian province of Saskatchewan. It runs from Highway 42 at Lucky Lake to Highway 7 near Delisle. Highway 45 is about 116 km (72 mi) long.[1]
Highway 45 passes near Lucky Lake, Tullis, Birsay, Lyons, Macrorie, Swanson, Donavon, and Delisle.
Major intersections
From south to north:[2]
Rural municipality | Location | km[1] | mi | Destinations | Notes |
---|---|---|---|---|---|
Canaan No. 225 | Lucky Lake | 0.0 | 0.0 | Hwy 42 – Riverhurst Ferry, Dinsmore | Adjacent to Hwy 646 intersection |
Coteau No. 255 | Birsay | 17.6 | 10.9 | Hwy 646 west | |
18.4 | 11.4 | Hwy 373 south – Riverhurst Ferry | |||
| 30.5 | 19.0 | Township Road 262 – Dunblane, Coteau Beach | ||
| 37.3 | 23.2 | Hwy 44 east – Gardiner Dam, Davidson | South end of Hwy 44 concurrency | |
Fertile Valley No. 285 | Macrorie | 47.6 | 29.6 | Hwy 44 west – Dinsmore, Elrose | North end of Hwy 44 concurrency |
| 64.5 | 40.1 | Hwy 15 east – Outlook, Kenaston | South end of Hwy 15 concurrency | |
| 66.1 | 41.1 | Hwy 15 west – Rosetown | North end of Hwy 15 concurrency | |
↑ / ↓ | | 82.2 | 51.1 | Ardath Access Road | |
Vanscoy No. 345 | Delisle | 115.5 | 71.8 | Hwy 7 – Rosetown, Calgary, Saskatoon | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
- ^ a b c Google (February 16, 2018). "Highway 45 in Saskatchewan" (Map). Google Maps. Google. Retrieved February 16, 2018.
- ^ MapArt (2007). Saskatchewan Road Atlas (Map) (2007 ed.). 1:540,000. Oshawa, ON: Peter Heiler Ltd. pp. 32, 40. ISBN 1-55368-020-0.