Puerto Rico Highway 823
Jump to navigation
Jump to search
Ruta 823 (Spanish) | ||||
Route information | ||||
Maintained by Puerto Rico DTPW | ||||
Length | 7.2 km[1][2] (4.5 mi) | |||
Major junctions | ||||
West end | PR-677 / PR-679 in Espinosa | |||
| ||||
East end | PR-165 in Galateo–Contorno | |||
Location | ||||
Country | United States | |||
Territory | Puerto Rico | |||
Municipalities | Dorado, Toa Alta | |||
Highway system | ||||
|
Puerto Rico Highway 823 (PR-823) is a rural road between the municipalities of Dorado and Toa Alta in Puerto Rico.[3] With a length of 7.2 kilometers (4.5 mi), it begins at its intersection with PR-165 on the Contorno–Galateo line in Toa Alta, and ends at its junction with PR-677 and PR-679 in Espinosa barrio in Dorado.[4]
Heading east in Río Lajas, Toa Alta
Heading east in Quebrada Arenas, Toa Alta
Major intersections
PR-142 south near the northern terminus of PR-823 concurrency in Río Lajas, Toa Alta
Municipality | Location | km[1][2] | mi | Destinations | Notes |
---|---|---|---|---|---|
Dorado | Espinosa | 7.2 | 4.5 | PR-677 / PR-679 – Dorado, Vega Alta | Western terminus of PR-823 |
Toa Alta | Río Lajas | 6.3 | 3.9 | PR-820 (Carretera Marzán) – Marzán | |
6.1 4.0[a] | 3.8 2.5 | PR-142 north (Carretera José Antonio "Sonny" Rodríguez Ortiz) – Dorado | Northern terminus of PR-142 concurrency | ||
4.95[a] 6.0 | 3.08 3.7 | PR-142 south (Carretera José Antonio "Sonny" Rodríguez Ortiz) – Corozal | Southern terminus of PR-142 concurrency | ||
Quebrada Arenas | 2.6 | 1.6 | PR-806 – Corozal | ||
Galateo–Contorno line | 0.0 | 0.0 | PR-165 – Toa Alta, Naranjito, Corozal | Eastern terminus of PR-823 | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
- ^ a b Google (August 17, 2020). "PR-823 east" (Map). Google Maps. Google. Retrieved August 17, 2020.
- ^ a b Google (August 17, 2020). "PR-823 west" (Map). Google Maps. Google. Retrieved August 17, 2020.
- ^ "PR-823, Toa Alta, Puerto Rico". geoview.info. Retrieved May 24, 2021.
- ^ National Geographic Maps (2011). Puerto Rico (Map). 1:125,000. Adventure Map (Book 3107). Evergreen, Colorado: National Geographic Maps. ISBN 978-1566955188. OCLC 756511572.
External links
- Media related to Puerto Rico Highway 823 at Wikimedia Commons