Puerto Rico Highway 17
Ruta 17 (Spanish) | ||||
Avenida Jesús T. Piñero | ||||
Route information | ||||
Maintained by Puerto Rico DTPW | ||||
Length | 11.5 km[1] (7.1 mi) | |||
Major junctions | ||||
West end | PR-19 in Gobernador Piñero | |||
| ||||
East end | PR-26 in Cangrejo Arriba | |||
Location | ||||
Country | United States | |||
Territory | Puerto Rico | |||
Municipalities | San Juan, Carolina | |||
Highway system | ||||
|
Puerto Rico Highway 17 (PR-17) is a main highway located in Carolina, San Juan and Guaynabo, Puerto Rico.[2] It begins at PR-20 near its terminus with PR-2, and ends in the Luis Muñoz Marín International Airport in Carolina.[3] It is known as Jesus de Piñero Avenue along its entire length.
Teodoro Moscoso Bridge (PR-17) connecting San Juan and Isla Verde, Carolina
Route description
It intersects several important highways and streets in the metro area, including Las Américas Expressway (PR-18), Juan Ponce de León Avenue (PR-25), Trujillo Alto Expressway (PR-181) and PR-8. After the intersection with PR-181, it becomes a very short freeway and part of it is a toll bridge (the longest bridge above water in the island) called the Teodoro Moscoso Bridge, which is tolled with $3.40. After the bridge, it makes a final intersection with Román Baldorioty de Castro Expressway (PR-26) before becoming the road to the airport.
PR-17 at the Puente Teodoro Moscoso near the Mall of San Juan
Tolls
Location | Toll | Direction | AutoExpreso acceptance |
AutoExpreso replenishment (R) lane |
---|---|---|---|---|
Puente Teodoro Moscoso | $3.60 | Two-way |
Major intersections
Municipality | Location | km[1] | mi | Exit | Destinations | Notes |
---|---|---|---|---|---|---|
San Juan | Gobernador Piñero | 0.0 | 0.0 | PR-19 (Avenida Luis Vigoreaux) to PR-20 south (Expreso Rafael Martínez Nadal) / PR-21 – Río Piedras, Bayamón | Western terminus of PR-17 | |
0.3– 0.4 | 0.19– 0.25 | PR-20 (Expreso Rafael Martínez Nadal) – Guaynabo, Bayamón, San Juan | Diamond interchange | |||
1.1 | 0.68 | Avenida San Patricio – Puerto Nuevo | ||||
2.3 | 1.4 | Avenida José de Diego – Puerto Nuevo | ||||
3.6 | 2.2 | Avenida Andalucía – Puerto Nuevo | ||||
4.2 | 2.6 | PR-18 (Expreso Las Américas) – San Juan, Bayamón, Arecibo, Caguas | PR-18 exits 5A and 5B; cloverleaf interchange | |||
Hato Rey Sur–Hato Rey Norte line | 4.5 | 2.8 | To PR-41 (Calle César L. González) – Hato Rey | |||
Hato Rey Sur | 4.7 | 2.9 | PR-41 (Calle César L. González) / Extensión Calle César L. González – Hato Rey | |||
5.6 | 3.5 | — | PR-1 (Avenida Luis Muñoz Rivera) – Hato Rey, Río Piedras | Eastern terminus of Avenida Jesús T. Piñero; western terminus of Expreso Jesús T. Piñero; partial cloverleaf interchange | ||
Hato Rey Sur–Universidad line | 6.0 | 3.7 | — | PR-25 north (Avenida Juan Ponce de León) – Hato Rey | One-way street; diamond interchange | |
Universidad | 6.9– 7.0 | 4.3– 4.3 | — | PR-27 (Avenida José Celso Barbosa) – Hato Rey | Diamond interchange | |
Oriente | 7.7– 7.8 | 4.8– 4.8 | — | Calle Rafael López Sicardó – Río Piedras | Right turn only; no access across PR-17 | |
8.1– 8.5 | 5.0– 5.3 | 8 | PR-181 south (Expreso Manuel Rivera Morales) – Río Piedras, Trujillo Alto | Eastbound exit signed as 7B; The Mall of San Juan is accessible from exit 7A | ||
9.1 | 5.7 | — | PR-8 east (Avenida Ramal Este) – Carolina, The Mall of San Juan | Trumpet interchange | ||
Laguna San José | 9.1– 11.3 | 5.7– 7.0 | Puente Teodoro Moscoso; toll bridge | |||
Carolina | Cangrejo Arriba | 11.5 | 7.1 | — | PR-26 (Expreso Román Baldorioty de Castro) / Avenida Salvador V. Caro – San Juan, Carolina | Eastern terminus of PR-17; western terminus of Avenida Salvador V. Caro; PR-26 exits 8A and 8B; cloverleaf interchange |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
- ^ a b Google (February 28, 2020). "PR-17" (Map). Google Maps. Google. Retrieved February 28, 2020.
- ^ National Geographic Maps (2011). Puerto Rico (Map). 1:125,000. Adventure Map (Book 3107). Evergreen, Colorado: National Geographic Maps. ISBN 978-1566955188. OCLC 756511572.
- ^ Puerto Rico Department of Transportation and Public Works. "Datos de Transito 2000-2009" (in Spanish). Archived from the original on April 1, 2019. Retrieved March 29, 2019.
External links
- Media related to Puerto Rico Highway 17 at Wikimedia Commons