Puerto Rico Highway 101
Jump to navigation
Jump to search
Ruta 101 (Spanish) | ||||
Route information | ||||
Maintained by Puerto Rico DTPW | ||||
Length | 19.1 km[1][2] (11.9 mi) | |||
Major junctions | ||||
West end | Calle José de Diego in Boquerón | |||
| ||||
East end | PR-102 in San Germán barrio-pueblo | |||
Location | ||||
Country | United States | |||
Territory | Puerto Rico | |||
Municipalities | Cabo Rojo, Lajas, San Germán | |||
Highway system | ||||
| ||||
|
Puerto Rico Highway 101 (PR-101) is a rural road leaving the town of Boquerón, Cabo Rojo and Lajas, to the town of San Germán.[3] Among their intersections are the PR-100, PR-301 (to El Combate), PR-103 PR-116 (to Guánica), PR-166 and PR-102.[4]
Major intersections
Municipality | Location | km[1][2] | mi | Destinations | Notes |
---|---|---|---|---|---|
Cabo Rojo | Boquerón | 19.1 | 11.9 | Calle José de Diego – Boquerón | Western terminus of PR-101 |
18.6 | 11.6 | PR-307 (Calle Estación) – Boquerón | |||
17.7 14.6[a] | 11.0 9.1 | PR-100 north (Avenida Antonio J. "Tony" Fas Alzamora) – Mayagüez | Western terminus of PR-100 concurrency; seagull intersection | ||
15.0[a] 17.6 | 9.3 10.9 | PR-100 south (Avenida Antonio J. "Tony" Fas Alzamora) – Combate | Eastern terminus of PR-100 concurrency; seagull intersection | ||
Boquerón–Llanos Costa line | 16.7 | 10.4 | PR-301 (Carretera Antonio J. "Tony" Fas Alzamora) – Combate | ||
Llanos Costa–Llanos Tuna– Boquerón tripoint | 15.6 | 9.7 | PR-103 – Cabo Rojo | ||
Lajas | Llanos | 12.4 | 7.7 | PR-306 – Llanos | |
Palmarejo | 8.9 | 5.5 | PR-303 – Parguera | ||
7.9 | 4.9 | PR-306 – Palmarejo | |||
Candelaria–Palmarejo line | 7.7– 7.6 | 4.8– 4.7 | PR-392 – Candelaria | ||
7.1 | 4.4 | PR-316 – Candelaria | |||
Lajas barrio-pueblo | 5.3 | 3.3 | PR-315 south (Calle 65 de Infantería) – Guánica | ||
Lajas barrio-pueblo–Lajas line | 5.0– 4.9 | 3.1– 3.0 | PR-116 south (Avenida Manuel "Pito" Pagán Ramírez) – Guánica | ||
San Germán–Lajas municipal line | Ancones–Lajas line | 3.5 | 2.2 | PR-3101 – Lajas | |
3.4– 3.3 | 2.1– 2.1 | PR-321 – Santa Rosa | |||
San Germán | Ancones | 2.7 | 1.7 | PR-318 – Cabo Rojo, Hormigueros | |
2.5 | 1.6 | PR-320 – Ancones | |||
San Germán barrio-pueblo | 0.4 | 0.25 | PR-320 – Ancones | ||
0.2 | 0.12 | PR-166 (Avenida Jorge Alberto Ramos Comas) – Cabo Rojo, Sabana Grande | |||
0.0 | 0.0 | PR-102 (Avenida Universidad Interamericana) – Cabo Rojo, Sabana Grande | Eastern terminus of PR-101 | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Related route
Location | Lajas – San Germán |
---|---|
Length | 1.5 km[5] (0.93 mi) |
Puerto Rico Highway 3101 (PR-3101) is a road parallel to PR-101 between the municipalities of Lajas and San Germán. It is known as Calle San Blas in downtown Lajas.[6]
Municipality | Location | km[5] | mi | Destinations | Notes |
---|---|---|---|---|---|
Lajas | Lajas | 1.5 | 0.93 | Calle San Blas – Lajas | Southern terminus of PR-3101 |
Lajas–San Germán municipal line | Lajas–Ancones line | 0.0 | 0.0 | PR-101 – San Germán | Northern terminus of PR-3101 |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- ^ a b Google (March 26, 2020). "PR-101 east" (Map). Google Maps. Google. Retrieved March 26, 2020.
- ^ a b Google (March 26, 2020). "PR-101 west" (Map). Google Maps. Google. Retrieved March 26, 2020.
- ^ Puerto Rico Department of Transportation and Public Works. "Datos de Transito 2000-2009" (in Spanish). Archived from the original on April 1, 2019. Retrieved April 23, 2019.
- ^ National Geographic Maps (2011). Puerto Rico (Map). 1:125,000. Adventure Map (Book 3107). Evergreen, Colorado: National Geographic Maps. ISBN 978-1566955188. OCLC 756511572.
- ^ a b Google (March 1, 2020). "PR-3101" (Map). Google Maps. Google. Retrieved March 1, 2020.
- ^ "Carretera San Blas, Lajas". www.cartogiraffe.com. Retrieved 1 February 2022.