Ministry of Development (Spain)
Ministerio de Transportes y Movilidad Sostenible | |
Main headquarters | |
Agency overview | |
---|---|
Formed | 28 January 1847(as Secretariat of State and of the Dispatch of Commerce, Instruction and Public Works) |
Superseding agency | |
Type | Ministry |
Jurisdiction | Government of Spain |
Headquarters | 67, Paseo de la Castellana, Madrid, Spain |
Annual budget | € 14.9 billion , 2023[1] |
Minister responsible | |
Website | www |
The Ministry of Transport and Sustainable Mobility (MITMA) (Spanish: Ministerio de Transportes y Movilidad Sostenible), traditionally known as the Ministry of Development (MIFOM), is the department of the Government of Spain responsible for preparing and implementing the government policy on land, air and maritime transport infrastructure and the control, planning and regulation of the transport services on this areas. It is also responsible for guaranteeing access to housing; urban, soil and architecture policies; planning and controlling the postal and telegraph services, directing the services related to astronomy, geodesy, geophysics and mapping, and planning and programing the government investments on infrastructure and services related to this scope.[2] The Ministry's headquarters are in the New Ministries government complex.
MITMA is headed by the Minister of Transport, Mobility and Urban Agenda, who is appointed by the King of Spain at request of the Prime Minister. The Minister is assisted by two main officials, the Secretary of State for Infrastructure, Transport and Housing and the Under Secretary of Transport, Mobility and Urban Agenda. Other senior officials of the ministry include the Secretary General for Infrastructure, the Secretary General for Transport and the Secretary General for Housing. The current Minister is Raquel Sánchez since 12 July 2021.[3]
History
First years and new ministries
The Ministry of Development, currently Ministry of Transport, Mobility and Urban Agenda was created in by Royal Decree of 28 January 1847.[4] In this date, the former Secretariat of State and of the Dispatch of General Development of the Realm (created in 1812 and re-established in 1832[5]) had a huge scope of competences and included areas of government policy that, over the years, would be splintered in the Ministries of Education, Culture, Agriculture, Development, Health, Industry and Commerce. On 13 May 1834 the ministry was renamed "of the Interior"[6] and in December 1835 "Secretary of State and of the Dispatch of the Governance of the Realm".[7]
Precisely, in 1847.[4] that department split for the first time with the creation of a Secretariat of the Dispatch for Commerce, Instruction and Public Works which assumed the competences over public works, education and charity and, in 1851, officially acquired the name of Ministry of Development. Around 1869 the Ministry was composed of the Directorate-General for Public Instruction and the Directorate-General for Public Works, Agriculture, Industry and Trade. A year later the National Geographic Institute was created, which is incorporated from the first moment to this Ministry.[8]
In 1900, the Education and Culture areas were torn apart from Development, when the Ministry of Public Instruction was created. For five years, the department was named Agriculture, Industry, Trade and Public Works, with powers over railroads, roads, canals, ports, lighthouses and beacons, as well as agriculture, industry and trade. These last three areas of activity were attributed to the new Ministry of National Economy in 1928, maintaining public works, railways, mines, forestry, fishing and hunting.
After the advent of the Second Republic, and by virtue of the Decree of 16 December 1931, the name of the Ministry of Public Works was adopted. It had an Undersecretariat and three Directorates-General: Railways, Trams and Mechanical Road Transport; Roads and Hydraulic Works and the Central Service of Ports and Maritime Signals. The structure was maintained for almost half a century, albeit with partial modifications: in 1968 the Technical General Secretariat was created; the Directorate-General for Railways, Trams and Mechanical Transport by Road was renamed Directorate-General for Land Transport and the Directorate-General for Roads and Hydraulic Works was renamed Directorate-General for Roads.
Democratic stage
Major changes occur during the Constituent Legislature. Between July 1977 and March 1991, the competences of the original department remain divided in two: On the one hand, the Ministry of Public Works and Urbanism (with the incorporation of the competences in matter of housing and the Directorate-General for Territorial Action and Environment, coming from Office of the Prime Minister) and on the other hand, the Ministry of Transport and Communications (since 1981, also Tourism). In 1990, the environmental issue was given greater importance, with the creation of the General Secretariat for Environment.
It was not until the third government of Felipe González when the merger occurred again (except for the Tourism area), by Royal Decree 576/1991, of 21 April, with Josep Borrell as minister of the Department (who in 1993 incorporated to its denomination the term 'Environment'). With the arrival of José María Aznar to the Government, the old denomination of Ministry of Development was recovered and it is created, for the first time in Spain, a Ministry of Environment which assumed those competences.
Since then, the competencies has been practically the same with little modifications like the loss of the telecoms functions in 2000 and the loss of housing functions between 2004 and 2010.
Structure
The Ministry of Development employs the following bodies:[9]
- The Secretariat of State for Transport and Sustainable Mobility.
- The General Secretariat for Land Transportation.
- The Directorate-General for Roads.
- The Directorate-General for the Railway Sector.
- The Directorate-General for Road Transport
- The Technical Cabinet.
- The General Secretariat for Air and Maritime Transport.
- The Directorate-General for Civil Aviation.
- The Directorate-General for the Merchant Marine.
- The Transport Studies and Technology Division.
- The Technical Cabinet.
- The General Secretariat for Sustainable Mobility.
- The Directorate-General for Mobility Strategies.
- The Emergency and Crisis Management and Coordination Unit.
- The General Secretariat for Land Transportation.
- The Deputy Directorate-General for International Relations.
- The Undersecretariat.
- The Technical General Secretariat.
- The Directorate-General for Economic Programming and Budget.
- The Directorate-General for Organization and Inspection.
- The Directorate-General of the National Geographic Institute.
- The Emergency and Crisis Coordination Unit.
Ministry agencies and enterprises
- Ports of the State
- Railway Infrastructure Administrator
- Renfe Operadora
- ENAIRE
- Railway Safety Agency
- Spanish Aviation Safety and Security Agency
- Maritime Safety and Rescue Society
List of ministers
Period | Took office | Left office | Name | Party |
---|---|---|---|---|
Reign of Ferdinand VII (1814–1833) | ||||
28 December 1832 | 21 October 1833 | Narciso Heredia y Begines de los Ríos (14) | ||
Regency of Maria Christina of the Two Sicilies (1833–1840) | ||||
21 October 1833 | 17 April 1834 | Javier de Burgos (11) | ||
17 April 1833 | 17 February 1835 | José María Moscoso y Quiroga (11) | ||
17 February 1833 | 13 June 1835 | Diego Medrano y Treviño (interim) (11) | ||
13 June 1835 | 28 August 1835 | Juan Álvarez Guerra (13) | ||
28 August 1835 | 14 September 1835 | Manuel de la Riva Herrera (13) | ||
14 September 1835 | 27 September 1835 | Ramón Gil de la Cuadra (13) | ||
27 September 1835 | 15 May 1836 | Martín de los Heros (13) | ||
Reign of Isabella II (1833–1868) | ||||
28 January 1847 | 28 March 1847 | Mariano Roca de Togores y Carrasco (12) | ||
28 March 1847 | 31 August 1847 | Nicomedes Pastor Díaz (12) | ||
31 August 1847 | 3 November 1847 | Antonio Ros de Olano (12) | ||
10 November 1847 | 31 August 1847 | Juan Bravo Murillo (12) | ||
31 August 1847 | 29 November 1850 | Manuel Seijas Lozano (12) | ||
29 November 1850 | 14 January 1851 | Saturnino Calderón Collantes (12) | ||
14 January 1851 | 5 April 1851 | Santiago Fernández Negrete (12) | ||
5 April 1851 | 20 October 1851 | Fermín de Arteta (12) | ||
20 October 1851 | 15 November 1852 | Mariano Miguel de Reynoso (12) (9) | ||
15 November 1852 | 14 December 1852 | Manuel Bertrán de Lis y Ribes (interim) (9) | ||
14 December 1852 | 19 February 1853 | Rafael Arístegui y Vélez (interim) (9) | ||
19 February 1853 | 14 April 1853 | Antonio de Benavides (interim) (9) | ||
14 April 1853 | 21 June 1853 | Pablo Govantes (interim) (9) | ||
21 June 1853 | 1 August 1853 | Claudio Moyano (9) | ||
1 August 1853 | 18 July 1853 | Agustín Esteban Collantes (9) | ||
18 July 1854 | 30 July 1854 | Miguel de Roda (9) | ||
30 July 1854 | 6 June 1855 | Francisco de Luxán (9) | ||
6 June 1855 | 15 January 1856 | Manuel Alonso Martínez (9) | ||
15 January 1856 | 14 July 1856 | Francisco de Luxán (9) | ||
14 July 1856 | 12 October 1854 | José Manuel Collado y Parada (9) | ||
12 October 1856 | 15 October 1857 | Claudio Moyano (9) | ||
15 October 1857 | 14 January 1858 | Pedro Salaverría (9) | ||
15 January 1858 | 30 June 1858 | Joaquín Ignacio Mencos (9) | ||
30 June 1856 | 21 November 1861 | Rafael de Bustos y Castilla-Portugal (9) | ||
21 November 1861 | 18 February 1862 | José Posada Herrera (interim) (9) | ||
18 February 1862 | 17 January 1863 | Antonio Aguilar y Correa (9) | ||
17 January 1863 | 2 March 1863 | Francisco de Luxán (9) | ||
3 March 1863 | 4 August 1863 | Manuel Moreno López (9) | ||
4 August 1863 | 17 January 1864 | Manuel Alonso Martínez (9) | ||
17 January 1864 | 1 March 1864 | Claudio Moyano (9) | ||
1 March 1864 | 16 September 1864 | Augusto Ulloa (9) | ||
16 September 1864 | 16 April 1865 | Antonio Alcalá Galiano (9) | ||
16 April 1865 | 21 June 1865 | Manuel Orovio Echagüe (9) | ||
21 June 1865 | 10 July 1866 | Antonio Aguilar y Correa (9) | ||
10 July 1866 | 23 April 1868 | Manuel Orovio Echagüe (9) | ||
23 April 1866 | 20 September 1868 | Severo Catalina del Amo (9) | ||
Junta Revolucionaria Interina (1868) | ||||
8 October 1868 | 13 July 1869 | Manuel Ruiz Zorrilla (9) | ||
13 July 1869 | 4 January 1871 | José de Echegaray (9) | ||
Reign of Amadeo I (1871–1873) | ||||
4 January 1871 | 24 July 1871 | Manuel Ruiz Zorrilla (9) | ||
24 July 1871 | 5 October 1871 | Santiago Diego Madrazo (9) | ||
5 October 1871 | 21 December 1871 | Telesforo Romero Robledo (9) | ||
21 December 1871 | 20 February 1872 | Alejandro Groizard (9) | ||
20 February 1872 | 26 May 1872 | Francisco Romero Robledo (9) | ||
26 May 1872 | 13 June 1872 | Víctor Balaguer (9) | ||
13 June 1872 | 19 December 1872 | José de Echegaray (9) | ||
19 December 1872 | 12 February 1873 | Manuel Becerra y Bermúdez (9) | ||
First Spanish Republic. Presidency of Estanislao Figueras (1873) | ||||
12 February 1873 | 24 February 1873 | Manuel Becerra y Bermúdez (9) | ||
24 February 1873 | 11 June 1873 | Eduardo Chao (9) | ||
First Spanish Republic. Presidency of Francisco Pi y Margall (1873) | ||||
11 June 1873 | 28 June 1873 | Eduardo Benot (9) | ||
28 June 1873 | 18 July 1873 | Ramón Pérez Costales (9) | ||
First Spanish Republic. Presidency of Nicolás Salmerón (1873) | ||||
19 July 1873 | 4 September 1873 | José Fernando González (9) | ||
First Spanish Republic. Presidency of Emilio Castelar (1873–1874) | ||||
4 September 1873 | 3 January 1874 | Joaquín Gil Bergés (9) | ||
First Spanish Republic. Presidency of Francisco Serrano y Domínguez (1873) | ||||
4 January 1874 | 13 May 1874 | Tomás Mosquera (9) | ||
13 May 1874 | 3 September 1874 | Eduardo Alonso Colmenares (9) | ||
3 September 1874 | 31 December 1874 | Carlos Navarro Rodrigo (9) | ||
Reign of Alfonso XII (1874–1885) |
31 December 1874 | 12 September 1875 | Manuel Orovio Echagüe (9) | |
12 September 1875 | 2 December 1875 | Cristóbal Martín de Herrera (9) | ||
2 December 1875 | 9 December 1879 | Francisco de Borja Queipo de Llano (9) | ||
9 December 1879 | 8 February 1881 | Fermín Lasala y Collado (9) | ||
8 February 1881 | 9 January 1883 | José Luis Albareda y Sezde (9) | ||
9 January 1883 | 13 October 1883 | Germán Gamazo Calvo (9) | ||
13 October 1883 | 18 January 1884 | Ángel Carvajal y Fernández de Córdoba (9) | ||
18 January 1884 | 27 November 1885 | Alejandro Pidal y Mon (9) | ||
Regency of María Cristina for Alfonso XIII (1885–1902) |
27 December 1885 | 9 October 1886 | Eugenio Montero Ríos (9) | Liberal |
9 October 1886 | 12 June 1888 | Carlos Navarro Rodrigo (9) | Liberal | |
12 June 1888 | 30 November 1888 | José Canalejas y Méndez (9) | Liberal | |
30 November 1888 | 21 January 1890 | José Álvarez de Toledo y Acuña (9) | Liberal-Conservador | |
21 January 1890 | 5 July 1890 | Cristóbal Colón de la Cerda (9) | ||
5 July 1890 | 23 November 1891 | Santos Isasa y Valseca (9) | ||
23 November 1891 | 11 December 1892 | Aureliano Linares Rivas (9) | ||
11 December 1892 | 12 March 1894 | Segismundo Moret Prendergast (9) | Liberal | |
12 March 1894 | 4 November 1894 | Alejandro Groizard y Gómez de la Serna (9) | ||
4 November 1894 | 23 January 1895 | Joaquín López Puigcerver (9) | ||
23 January 1895 | 14 December 1895 | Alberto Bosch y Fustegueras (9) | ||
14 December 1895 | 4 October 1897 | Aureliano Linares Rivas (9) | ||
4 October 1897 | 18 May 1898 | José Álvarez de Toledo y Acuña (9) | Liberal-Conservador | |
18 May 1898 | 22 October 1898 | Germán Gamazo Calvo (9) | ||
22 October 1898 | 4 March 1899 | Vicente Romero Girón (9) | ||
4 March 1899 | 18 April 1900 | Alejandro Pidal y Mon (10) | ||
18 April 1900 | 23 October 1900 | Rafael Gasset Chinchilla (10) | Liberal-Conservador | |
23 October 1900 | 6 March 1901 | Joaquín Sánchez de Toca (10) | ||
6 March 1901 | 19 March 1902 | Miguel Villanueva y Gómez (10) | Liberal | |
19 March 1902 | 17 May 1902 | José Canalejas y Méndez (10) | Liberal | |
Reign of Alfonso XIII (1902–1923) |
17 May 1902 | 31 May 1902 | José Canalejas y Méndez (10) | Liberal |
31 May 1902 | 15 November 1902 | Félix Suárez Inclán (10) | Liberal | |
15 November 1902 | 6 December 1902 | Amós Salvador Rodrigáñez (10) | ||
6 December 1902 | 20 July 1903 | Francisco Javier González de Castejón y Elío (10) | Liberal-Conservador | |
20 July 1903 | 15 December 1903 | Rafael Gasset Chinchilla (10) | Liberal-Conservador | |
15 December 1903 | 16 December 1904 | Manuel Allendesalazar Muñoz (10) | ||
16 December 1904 | 27 January 1905 | José de Cárdenas Uriarte (10) | Liberal-Conservador | |
27 January 1905 | 23 June 1905 | Francisco Javier González de Castejón y Elío (10) | Liberal-Conservador | |
23 June 1905 | 1 December 1905 | Álvaro de Figueroa y Torres (10) | Liberal | |
1 December 1905 | 4 December 1906 | Rafael Gasset Chinchilla (9) | Liberal | |
4 December 1906 | 25 January 1907 | Francisco de Federico y Martínez (9) | Liberal | |
25 January 1907 | 21 October 1909 | Augusto González Besada Mein (9) | ||
21 October 1909 | 9 February 1910 | Rafael Gasset Chinchilla (9) | Liberal | |
9 February 1910 | 2 January 1911 | Fermín Calbetón y Blanchón (9) | Liberal | |
2 January 1911 | 12 March 1912 | Rafael Gasset Chinchilla (9) | Liberal | |
12 March 1912 | 24 May 1913 | Miguel Villanueva y Gómez (9) | Liberal | |
24 May 1913 | 27 October 1913 | Rafael Gasset Chinchilla (9) | Liberal | |
27 October 1913 | 25 October 1915 | Francisco Javier Ugarte Pagés (9) | Liberal-Conservador | |
25 October 1915 | 9 December 1915 | Luis Espada Guntín (9) | ||
9 December 1915 | 30 April 1916 | Amós Salvador Rodrigáñez (9) | ||
30 April 1916 | 20 April 1917 | Rafael Gasset Chinchilla (9) | Liberal | |
20 April 1917 | 11 June 1917 | Martín Rosales Martel (9) | Liberal | |
11 June 1917 | 1 November 1917 | Luis Marichalar y Monreal (9) | Liberal-Conservador | |
1 November 1917 | 21 March 1918 | Niceto Alcalá Zamora y Torres (9) | ||
21 March 1918 | 9 November 1918 | Francesc Cambó i Batlle (9) | Lliga | |
9 November 1918 | 5 December 1918 | Manuel García Prieto (9) | ||
5 December 1918 | 15 April 1919 | José Gómez Acebo (9) | Liberal | |
15 April 1919 | 19 July 1919 | Ángel Ossorio y Gallardo (9) | Conservador | |
19 July 1919 | 12 December 1919 | Abilio Calderón Rojo (9) | Conservador | |
12 December 1919 | 14 February 1920 | Amalio Gimeno y Cabañas (9) | ||
14 February 1920 | 17 February 1920 | Manuel Allendesalazar Muñoz (9) | ||
17 February 1920 | 1 September 1920 | Emilio Ortuño Berte (9) | Conservador | |
1 September 1920 | 12 March 1921 | Luis Espada Guntín (9) | ||
12 March 1920 | 13 August 1921 | Juan de la Cierva y Peñafiel (9) | Liberal-Conservador | |
13 August 1921 | 8 March 1922 | José Maestre Pérez (9) | Conservador | |
8 March 1922 | 4 December 1922 | Manuel Argüelles Argüelles (9) | Conservador | |
4 December 1922 | 7 December 1922 | Luis Rodríguez de Viguri (9) | Conservador | |
7 December 1922 | 3 September 1923 | Rafael Gasset Chinchilla (9) | Liberal | |
3 September 1923 | 15 September 1923 | Manuel Portela Valladares (9) | ||
Dictatorship of Primo de Rivera (1923–1931) |
3 December 1925 | 28 January 1930 | Rafael Benjumea y Burín (9) | |
28 January 1930 | 25 November 1930 | Leopoldo Matos y Massieu (9) | ||
25 November 1930 | 14 February 1931 | José Estrada y Estrada (9) | ||
14 February 1931 | 14 April 1931 | Juan de la Cierva y Peñafiel (9) | Liberal-Conservador | |
II Republic (1931–1939) |
14 April 1931 | 16 December 1931 | Álvaro de Albornoz Liminiana (9) | PRS |
14 April 1931 | 16 December 1931 | Diego Martínez Barrio (1) | PRR | |
16 December 1931 | 12 September 1933 | Indalecio Prieto Tuero (2) | PSOE | |
12 September 1933 | 4 October 1934 | Rafael Guerra del Río (2) | PRR | |
12 September 1933 | 8 October 1933 | Antonio Lara Zárate (1) | ERC | |
8 October 1933 | 16 December 1933 | Emilio Palomo Aguado (1) | PRS | |
16 December 1933 | 4 October 1934 | José María Cid Ruiz-Zorrilla (1) | A | |
4 October 1934 | 6 May 1935 | César Jalón Aragón (1) | PRR | |
4 October 1934 | 3 April 1935 | José María Cid Ruiz-Zorrilla (2) | A | |
3 April 1935 | 6 May 1935 | Rafael Guerra del Río (2) | PRR | |
6 May 1935 | 25 September 1935 | Manuel Marraco Ramón (2) | PRR | |
6 May 1935 | 25 September 1935 | Luis Lucia Lucia (1) | CEDA | |
25 September 1935 | 14 December 1935 | Luis Lucia Lucia (3) | CEDA | |
14 December 1935 | 19 February 1936 | Cirilo del Río Rodríguez (3) | PRP | |
19 February 1936 | 13 May 1936 | Santiago Casares Quiroga (2) | IR | |
19 February 1936 | 13 May 1936 | Manuel Blasco Garzón (4) | UR | |
13 May 1936 | 19 July 1936 | Antonio Velao Oñate (2) | IR | |
13 May 1936 | 19 July 1936 | Bernardo Giner de los Ríos (4) | UR | |
19 July 1936 | 19 July 1936 | Antonio Lara Zárate (2) | UR | |
19 July 1936 | 19 July 1936 | Joan Lluhí (4) | ERC | |
19 July 1936 | 4 September 1936 | Antonio Velao Oñate (2) | IR | |
19 July 1936 | 17 May 1937 | Bernardo Giner de los Ríos (4) | UR | |
4 September 1936 | 17 May 1937 | Julio Just Gimeno (2) | IR | |
17 May 1937 | 5 April 1938 | Bernardo Giner de los Ríos (5) | UR | |
5 April 1938 | 1 April 1939 | Antonio Velao Oñate (2) | IR | |
5 April 1938 | 1 April 1939 | Bernardo Giner de los Ríos (6) | UR | |
Francoism (1936–1975) |
3 October 1936 | 30 January 1938 | Mauro Serret (3) | |
30 January 1938 | 18 July 1945 | Alfonso Peña Boeuf (2) | ||
18 July 1945 | 18 July 1951 | José María Fernández-Ladreda (2) | ||
18 July 1951 | 25 February 1957 | Fernando Suárez de Tangil (2) | ||
25 February 1957 | 7 July 1967 | Jorge Vigón (2) | ||
7 July 1965 | 14 April 1970 | Federico Silva Muñoz (2) | ||
14 April 1970 | 31 January 1974 | Gonzalo Fernández de la Mora y Mon (2) | ||
31 January 1974 | 12 December 1975 | Antonio Valdés González-Roldán (2) | ||
Reign of Juan Carlos I (1975–2014) |
12 December 1975 | 5 July 1976 | Antonio Valdés González-Roldán (2) | |
5 July 1976 | 15 April 1977 | Leopoldo Calvo-Sotelo (2) | ||
15 April 1977 | 5 July 1977 | Luis Ortiz González (2) | ||
4 July 1977 | 6 April 1979 | Joaquín Garrigues Walker (7) | UCD | |
4 July 1977 | 24 February 1978 | José Lladó Fernández-Urrutia (15) | UCD | |
24 February 1978 | 2 May 1980 | Salvador Sánchez-Terán (15) | UCD | |
6 April 1979 | 26 February 1981 | Jesús Sancho Rof (7) | UCD | |
2 May 1980 | 1 December 1981 | José Luis Álvarez (es) (15) | UCD | |
26 February 1981 | 2 December 1982 | Luis Ortiz González (7) | UCD | |
1 December 1981 | 2 December 1982 | Luis Gámir Casares (16) | UCD | |
3 December 1982 | 5 July 1985 | Julián Campo (7) | PSOE | |
2 December 1982 | 5 July 1985 | Enrique Barón Crespo (16) | PSOE | |
5 July 1985 | 12 March 1991 | Javier Sáenz de Cosculluela (7) | PSOE | |
5 July 1985 | 11 July 1988 | Abel Caballero (16) | PSOE | |
11 July 1988 | 12 March 1991 | José Barrionuevo (16) | PSOE | |
12 March 1991 | 13 July 1993 | Josep Borrell Fontelles (7) | PSOE | |
14 July 1993 | 5 May 1996 | Josep Borrell Fontelles (8) | PSOE | |
6 May 1996 | 27 April 2000 | Rafael Arias-Salgado (9) | PP | |
28 April 2000 | 18 April 2004 | Francisco Álvarez Cascos (9) | PP | |
18 April 2004 | 13 April 2008 | Magdalena Álvarez Arza (9) | PSOE | |
14 April 2008 | 7 April 2009 | Magdalena Álvarez Arza (9) | PSOE | |
7 April 2009 | 22 December 2011 | José Blanco López (9) | PSOE | |
22 December 2011 | 19 July 2015 | Ana Pastor Julián (9) | PP | |
Reign of Felipe VI (2014–today) |
22 December 2011 | 19 July 2016 | Ana Pastor Julián (9) | PP |
4 November 2016 | 7 June 2018 | Íñigo de la Serna (9) | PP | |
7 June 2018 | 12 July 2021 | José Luis Ábalos Meco (17) | PSOE | |
12 July 2021 | Raquel Sánchez Jiménez (17) | PSOE |
(1) Minister of Communications
(2) Minister of Public Works
(3) Minister of Public Works and Communications
(4) Minister of Communications and the Merchant Navy
(5) Minister of Communications, Transport and Public Works
(6) Minister of Communications and Transport
(7) Minister of Public Works and Urban Development
(8) Minister of Public Works, Transport and the Environment
(9) Minister of Development
(10) Minister of Agriculture, Industry, Trade and Public Works
(11) Minister of General Development of the Realm
(12) Minister of Trade, Education and Public Works
(13) Minister of Inner Affairs
(14) Secretary of State and of the Dispatch of General Development of the Realm
(15) Minister of Transports and Communications
(16) Minister of Transports, Tourism and Communications
(17) Minister of Transport, Mobility and Urban Agenda
Notes and references
- ^ "2023 State Budget" (PDF). boe.es. 1 January 2023. Archived (PDF) from the original on Jan 3, 2023. Retrieved 8 January 2021.
- ^ "Royal Decree 953/2018, of July 27, which develops the basic organic structure of the Ministry of Development". boe.es. Retrieved 2018-12-15.
- ^ "Spain's new P.M. presents majority-female Cabinet". efe.com. Retrieved 2018-12-15.
- ^ a b Pérez Juan, José Antonio. The Ministry of Trade, Instruction and Public Works, 1847-1851 (in Spanish). ISBN 9788470888267.
- ^ "Royal decree organizing the secretariat of State and the Dispatch of Development in the way that is expressed" (PDF).
- ^ "1834 change of name" (PDF).
- ^ "1835 change of name" (PDF).
- ^ "Instituto Geográfico Nacional". 2012-06-29. Archived from the original on 2012-06-29. Retrieved 2019-04-13.
- ^ "Royal Decree 139/2020, of January 28, which establishes the basic organic structure of the ministerial departments". boe.es. Retrieved 2020-01-30.
External links
- Ministry of Public Works and Transport (Spanish)