Malaysia Federal Route 90
Jump to navigation
Jump to search
This article needs additional citations for verification. |
Jalan Desaru Jalan Teluk Ramunia | |
Route information | |
Length | 9.2 km (5.7 mi) |
Major junctions | |
West end | Template:JKR Pengerang Highway |
Template:JKR Pengerang Highway Template:JKR Jalan Sedili Kechil Template:JKR(J) Jalan Tanjung Pengelih | |
South end | Desaru |
Location | |
Country | Malaysia |
Primary destinations | Bandar Penawar Tanjung Balau Teluk Ramunia |
Highway system | |
Federal Route 90, or Jalan Desaru and Jalan Teluk Ramunia, is a federal road in Johor, Malaysia. It connects Pengerang Highway, route 92 to Desaru.[1] 4.9 km of this route is for Jalan Desaru[2]
Route background
The Kilometre Zero of the Federal Route 90 starts at Bulatan Desaru roundabout near Desaru.
Features
- RAPID Pengerang Petrochemical Complex, the largest petrochemical plant in southern Peninsula Malaysia
At most sections, the Federal Route 90 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
List of junctions
This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table. |
Jalan Desaru
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
Template:JKR Pengerang Highway | Template:JKR Pengerang Highway North Template:JKR Kota Tinggi Template:JKR AH 18 Mersing Senai–Desaru Expressway Senai–Desaru Expressway Template:JKR AH 18 Johor Bahru Template:JKR Senai Template:JKR Senai International Airport Template:Airport sign Template:JKR Kulai Template:JKR AH 18 Template:MES-E AH 143 Singapore Template:JKR Pasir Gudang Template:MES-E AH 2 Kuala Lumpur South Template:JKR Sungai Rengit Template:JKR(J) Pengerang Template:JKR(J) Tanjung Pengelih |
T-junctions | |||
Template:JKR Pengerang Highway | |||||
Template:JKR Jalan Desaru | |||||
Template:Parking signs Petronas Petronas Layby | Template:Parking signs Template:Petrol station signs Petronas | ||||
SMT Bandar Penawar | Sekolah Menengah Teknik Bandar Penawar | ||||
Bandar Penawar | South Jalan Dato' ABbdul Hamid Bandar Penawar Town Centre Lembaga Bandaran Johor Tenggara (LBJT) main headquarters Masjid Al-Syifa, Bandar Penawar Institut Sains Dan Teknologi Darul Takzim (INSTEDT) Template:University sign |
T-junctions | |||
SMS Kota Tinggi | Sekolah Menengah Sains Kota Tinggi | ||||
SMKA Bandar Penawar | Sekolah Menengah Kebangsaan Agama Bandar Penawar | ||||
SMK Bandar Penawar | Sekolah Menengah Kebangsaan Bandar Penawar | ||||
Template:JKR Jalan Desaru | |||||
Template:JKR 0 |
Bulatan Desaru Roundabout | North Template:JKR Jalan Sedili Kechil Sedili Tanjung Balau Fisherman's Museum South Template:JKR Jalan Teluk Ramunia Teluk Ramunia |
Roundabout | ||
ديسارو Desaru | |||||
Desaru guardpost | |||||
Guardpost | |||||
Desaru guardpost | |||||
Desaru | Desaru Desaru Impian Pulai Desaru Beach Resort and Spa Template:Parking sign Template:Recreation area sign Template:Beach area sign |
Jalan Teluk Ramunia
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
Template:JKR 0 |
Bulatan Desaru Roundabout | North Template:JKR Jalan Sedili Kechil Sedili Tanjung Balau Fisherman's Museum Template:JKR Jalan Desaru West Bandar Penawar Pengerang Kota Tinggi Johor Bahru East Desaru Template:Beach area sign Template:Recreation area sign |
Roundabout | ||
Template:JKR Jalan Teluk Ramunia | |||||
Bandar Penawar | West Jalan Dato' Onn Bandar Penawar Town Centre Lembaga Bandaran Johor Tenggara (LBJT) main headquarters Masjid Al-Syifa, Bandar Penawar Institut Sains Dan Teknologi Darul Takzim (INSTEDT) Template:University sign |
T-junctions | |||
Kampung Baharu | Kampung Setajam Kampung Punggal |
||||
Kampung Gambu | |||||
Kampung Baharu | |||||
Kampung Wakaf | |||||
Kampung Tanjung Che Lahom | |||||
Kampung Masjid | |||||
Batu Laut | Batu Laut Beach Template:Beach area sign Template:Recreation area sign |
||||
Tanjung Sepang | Tanjung Sepang Beach Template:Beach area sign Template:Recreation area sign |
||||
Teluk Ramunia | |||||
Kampung Changi | |||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
Template:JKR Jalan Teluk Ramunia | |||||
Sungai Rengit | North Template:JKR Pengerang Highway Template:JKR Kota Tinggi Template:JKR AH 18 Mersing Template:JKR Bandar Penawar Template:JKR Desaru Senai–Desaru Expressway Senai–Desaru Expressway Senai Senai International Airport Template:Airport sign Kulai Singapore Johor Bahru Pasir Gudang Kuala Lumpur West Template:JKR(J) Jalan Tanjung Pengelih Pengerang Tanjung Pengelih |
T-junctions |
References
- ^ "Statistik Jalan (Edisi 2013)". Statistik Jalan. Kuala Lumpur: Malaysian Public Works Department: 16–64. 2013. ISSN 1985-9619.
- ^ http://www.federalgazette.agc.gov.my/outputp/pua_20140826_P.U.%20(A)%20245-PERINTAH%20JALAN%20PERSEKUTUAN%20(MALAYSIA%20BARAT)%20(PINDAAN)%20(NO%207)%202014.pdf[dead link]