List of national routes of Costa Rica

From the AARoads Wiki: Read about the road before you go
Jump to navigation Jump to search

This list of the National Road Network of Costa Rica contains every national route in Costa Rica. It is generated from the official maps from the Ministry of Public Works and Transport.[1] [2] [3]


List of primary routes

Number Length (km) Length (mi) Southern or western terminus Northern or eastern terminus Formed Removed Notes
Route 1 290.07 180.24 San José, Alajuela, Heredia, Guanacaste, Puntarenas
Route 2 356.45 221.49 San José, Cartago, Puntarenas
Route 3 67.27 41.80 San José, Alajuela, Heredia
Route 4 256.46 159.36 Alajuela, Heredia, Guanacaste, Limón
Route 5 8.86 5.51 San José, Heredia
Route 6 59.11 36.73 Alajuela, Guanacaste
Route 10 90.40 56.17 Cartago, Limón
Route 14 25.77 16.01 Puntarenas
Route 17 16.71 10.38 Puntarenas
Route 18 49.25 30.60 Guanacaste
Route 21 145.54 90.43 Guanacaste, Puntarenas
Route 22 4.35 2.70 San José
Route 23 12.66 7.87 Puntarenas
Route 27 76.75 47.69 San José, Alajuela, Puntarenas
Route 32 156.85 97.46 San José, Heredia, Limón
Route 34 210.67 130.90 Alajuela, Puntarenas
Route 35 92.38 57.40 Alajuela
Route 36 92.80 57.66 Limón
Route 39 14.91 9.26 San José

List of secondary routes

Number Length (km) Length (mi) Southern or western terminus Northern or eastern terminus Formed Removed Notes
Route 100 3.13 1.94 San José
Route 101 4.27 2.65 San José
Route 102 8.14 5.06 San José
Route 103 3.70 2.30 Heredia
Route 104 8.39 5.21 San José
Route 105 13.68 8.50 San José
Route 106 5.81 3.61 Heredia
Route 107 22.14 13.76 Alajuela
Route 108 5.97 3.71 San José
Route 109 3.35 2.08 San José
Route 110 3.46 2.15 San José
Route 111 11.80 7.33 Alajuela, Heredia
Route 112 11.44 7.11 Heredia
Route 113 14.06 8.74 Heredia
Route 114 15.82 9.83 Heredia
Route 115 1.38 0.86 Heredia
Route 116 14.92 9.27 Heredia
Route 117 4.60 2.86 San José, Heredia
Route 118 29.10 18.08 Alajuela
Route 119 6.97 4.33 Alajuela, Heredia
Route 120 15.10 9.38 Alajuela, Heredia
Route 121 14.61 9.08 San José
Route 122 8.50 5.28 Alajuela, Heredia
Route 123 11.47 7.13 Alajuela, Heredia
Route 124 13.43 8.35 Alajuela
Route 125 10.66 6.62 Alajuela
Route 126 73.50 45.67 Alajuela, Heredia
Route 127 5.07 3.15 Heredia
Route 128 5.23 3.25 Heredia
Route 129 5.13 3.19 Heredia
Route 130 17.29 10.74 Alajuela
Route 131 20.12 12.50 Alajuela, Puntarenas
Route 132 10.15 6.31 Puntarenas
Route 133 4.86 3.02 Guanacaste
Route 134 3.82 2.37 Alajuela
Route 135 21.92 13.62 Alajuela
Route 136 28.62 17.78 San José, Alajuela
Route 137 41.41 25.73 San José, Alajuela
Route 138 42.98 26.71 Alajuela
Route 139 21.66 13.46 Alajuela
Route 140 38.05 23.64 Alajuela
Route 141 86.71 53.88 Alajuela
Route 142 105.68 65.67 Alajuela, Guanacaste
Route 143 20.14 12.51 Alajuela, Guanacaste
Route 144 7.29 4.53 Puntarenas
Route 145 47.15 29.30 Guanacaste
Route 146 14.99 9.31 Alajuela
Route 147 5.18 3.22 San José, Alajuela
Route 148 11.10 6.90 Alajuela
Route 149 2.58 1.60 Limón
Route 150 61.95 38.49 Guanacaste
Route 151 14.64 9.10 Guanacaste
Route 152 18.52 11.51 Guanacaste
Route 153 1.67 1.04 Alajuela
Route 154 9.17 5.70 Alajuela
Route 155 32.77 20.36 Guanacaste
Route 156 0.64 0.40 Alajuela
Route 157 8.93 5.55 Guanacaste
Route 158 39.22 24.37 Guanacaste
Route 159 10.91 6.78 Guanacaste
Route 160 229.04 142.32 Guanacaste, Puntarenas
Route 161 5.20 3.23 Guanacaste
Route 163 35.67 22.16 Guanacaste, Puntarenas
Route 164 65.95 40.98 Alajuela, Guanacaste
Route 165 13.88 8.62 Guanacaste
Route 167 4.84 3.01 San José
Route 168 4.00 2.49 Puntarenas
Route 169 5.71 3.55 Alajuela
Route 170 22.88 14.22 Alajuela, Guanacaste
Route 171 3.89 2.42 Heredia
Route 174 1.13 0.70 San José
Route 175 2.29 1.42 San José
Route 176 2.33 1.45 San José
Route 177 5.10 3.17 San José
Route 180 11.11 6.90 Guanacaste
Route 200 1.41 0.88 San José
Route 201 1.55 0.96 San José
Route 202 13.43 8.35 San José, Cartago
Route 203 3.62 2.25 San José
Route 204 3.09 1.92 San José
Route 205 6.72 4.18 San José
Route 206 10.79 6.70 San José
Route 207 1.87 1.16 San José
Route 209 46.90 29.14 San José
Route 210 4.00 2.49 San José
Route 211 3.06 1.90 San José
Route 212 4.71 2.93 San José
Route 213 3.42 2.13 San José
Route 214 6.86 4.26 San José
Route 215 6.64 4.13 San José
Route 216 13.25 8.23 San José
Route 217 7.46 4.64 San José
Route 218 32.78 20.37 San José, Cartago
Route 219 32.74 20.34 Cartago
Route 220 7.39 4.59 San José, Heredia
Route 221 7.96 4.95 San José, Cartago
Route 222 26.89 16.71 San José, Cartago
Route 223 15.29 9.50 Puntarenas
Route 224 31.58 19.62 Cartago
Route 225 31.74 19.72 Cartago
Route 226 40.74 25.31 San José
Route 227 36.45 22.65 Alajuela
Route 228 26.58 16.52 Cartago
Route 229 20.70 12.86 Heredia
Route 230 39.58 24.59 Cartago
Route 231 4.75 2.95 Cartago
Route 232 5.80 3.60 Cartago
Route 233 2.45 1.52 Cartago
Route 234 9.70 6.03 Limón
Route 235 7.10 4.41 Puntarenas
Route 236 4.13 2.57 Cartago
Route 237 78.98 49.08 Puntarenas
Route 238 50.99 31.68 Puntarenas
Route 239 87.50 54.37 San José, Puntarenas
Route 240 10.50 6.52 Limón
Route 241 12.36 7.68 Limón
Route 242 18.25 11.34 San José
Route 243 33.42 20.77 San José, Puntarenas
Route 244 21.66 13.46 San José
Route 245 117.72 73.15 Puntarenas
Route 246 6.43 4.00 Puntarenas
Route 247 67.94 42.22 Limón
Route 248 39.88 24.78 Limón
Route 249 46.65 28.99 Limón
Route 250 62.47 38.82 Alajuela
Route 251 6.91 4.29 San José, Cartago
Route 252 1.56 0.97 San José
Route 253 19.66 12.22 Guanacaste
Route 254 8.38 5.21 Guanacaste
Route 255 1.78 1.11 Guanacaste
Route 256 18.38 11.42 Limón
Route 257 1.94 1.21 Limón

List of tertiary routes

Number Length (km) Length (mi) Southern or western terminus Northern or eastern terminus Formed Removed Notes
Route 301 53.71 33.37 San José, Puntarenas
Route 303 16.40 10.19 San José
Route 304 15.12 9.40 San José, Cartago
Route 306 3.61 2.24 San José
Route 307 11.52 7.16 San José
Route 308 7.19 4.47 San José, Heredia
Route 309 6.88 4.28 San José
Route 310 10.05 6.24 San José
Route 311 3.18 1.98 San José
Route 312 1.25 0.78 San José
Route 313 37.70 23.43 San José
Route 314 9.77 6.07 San José
Route 315 14.96 9.30 San José
Route 316 8.91 5.54 San José
Route 317 9.48 5.89 San José
Route 318 18.22 11.32 San José, Puntarenas
Route 319 61.31 38.10 San José
Route 320 17.83 11.08 San José, Puntarenas
Route 321 3.13 1.94 San José
Route 322 17.94 11.15 San José
Route 323 11.35 7.05 San José
Route 324 26.08 16.21 San José
Route 325 10.19 6.33 San José
Route 326 18.57 11.54 San José
Route 327 10.11 6.28 San José
Route 328 23.16 14.39 San José
Route 329 10.26 6.38 San José
Route 330 9.71 6.03 San José
Route 331 8.24 5.12 San José
Route 332 16.34 10.15 San José
Route 333 12.32 7.66 San José
Route 334 14.67 9.12 San José
Route 335 17.66 10.97 San José
Route 336 10.99 6.83 San José
Route 401 5.44 3.38 Cartago
Route 402 21.06 13.09 Cartago
Route 403 3.37 2.09 Cartago
Route 404 8.79 5.46 Cartago
Route 405 14.21 8.83 Cartago
Route 406 10.86 6.75 San José, Cartago
Route 407 6.85 4.26 Cartago
Route 408 28.78 17.88 Cartago
Route 409 8.67 5.39 San José, Cartago
Route 411 12.64 7.85 Cartago
Route 413 20.80 12.92 Cartago
Route 414 29.34 18.23 Cartago
Route 415 49.20 30.57 Cartago, Limón
Route 416 1.23 0.76 Cartago
Route 417 16.83 10.46 Cartago
Route 502 5.97 3.71 Heredia
Route 503 1.50 0.93 Heredia
Route 504 3.02 1.88 Heredia
Route 505 19.21 11.94 Heredia
Route 506 5.93 3.68 Heredia
Route 507 63.95 39.74 Heredia
Route 510 21.24 13.20 Heredia
Route 601 38.33 23.82 Guanacaste, Puntarenas
Route 602 13.09 8.13 Guanacaste, Puntarenas
Route 603 10.16 6.31 Puntarenas
Route 604 18.00 11.18 Puntarenas
Route 605 14.89 9.25 Puntarenas
Route 606 52.88 32.86 Guanacaste, Puntarenas
Route 607 8.71 5.41 Puntarenas
Route 608 28.97 18.00 Puntarenas
Route 609 13.87 8.62 Puntarenas
Route 610 21.24 13.20 Puntarenas
Route 611 18.99 11.80 Puntarenas
Route 612 31.47 19.55 Puntarenas
Route 613 30.86 19.18 Puntarenas
Route 614 20.94 13.01 Puntarenas
Route 615 11.07 6.88 Puntarenas
Route 616 9.71 6.03 Puntarenas
Route 617 11.50 7.15 Puntarenas
Route 618 6.34 3.94 Puntarenas
Route 619 11.98 7.44 Guanacaste, Puntarenas
Route 620 5.71 3.55 Puntarenas
Route 621 4.17 2.59 Puntarenas
Route 622 13.59 8.44 Puntarenas
Route 623 13.65 8.48 Guanacaste, Puntarenas
Route 624 6.59 4.09 Puntarenas
Route 625 41.00 25.48 Puntarenas
Route 700 3.37 2.09 Alajuela
Route 702 71.31 44.31 Alajuela
Route 703 19.01 11.81 Alajuela
Route 704 12.16 7.56 Alajuela
Route 705 13.66 8.49 Alajuela
Route 706 3.32 2.06 Alajuela
Route 707 24.64 15.31 San José, Alajuela
Route 708 44.50 27.65 Alajuela
Route 709 10.44 6.49 Alajuela
Route 710 4.24 2.63 Alajuela
Route 711 4.79 2.98 Alajuela
Route 712 9.00 5.59 Alajuela
Route 713 17.46 10.85 Alajuela
Route 714 5.93 3.68 Alajuela
Route 715 14.80 9.20 Alajuela
Route 716 6.07 3.77 Alajuela
Route 717 8.69 5.40 Alajuela
Route 718 5.08 3.16 Alajuela
Route 719 5.13 3.19 Alajuela
Route 720 5.96 3.70 Alajuela
Route 721 14.36 8.92 Alajuela
Route 722 6.18 3.84 Alajuela
Route 723 8.48 5.27 Alajuela
Route 725 5.30 3.29 Alajuela
Route 726 5.62 3.49 Alajuela
Route 727 4.21 2.62 Alajuela
Route 728 15.12 9.40 Alajuela
Route 729 4.14 2.57 Alajuela
Route 730 6.64 4.13 Alajuela
Route 731 12.16 7.56 Alajuela
Route 732 14.83 9.21 Alajuela
Route 733 41.48 25.77 Alajuela
Route 734 29.76 18.49 Alajuela, Guanacaste
Route 735 10.99 6.83 Alajuela
Route 737 13.53 8.41 Alajuela
Route 738 5.60 3.48 Alajuela
Route 739 10.40 6.46 Alajuela
Route 741 16.11 10.01 Alajuela
Route 742 51.77 32.17 Alajuela, Puntarenas
Route 744 13.96 8.67 Alajuela
Route 745 49.08 30.50 Alajuela, Heredia
Route 746 4.90 3.04 Alajuela
Route 747 7.79 4.84 Alajuela
Route 748 17.90 11.12 Alajuela
Route 749 12.04 7.48 Alajuela
Route 750 8.45 5.25 Alajuela
Route 751 26.69 16.58 Alajuela
Route 752 20.98 13.04 Alajuela
Route 753 17.78 11.05 Alajuela
Route 755 11.18 6.95 Alajuela, Puntarenas
Route 756 9.95 6.18 Alajuela, Puntarenas
Route 757 11.80 7.33 Alajuela
Route 760 21.69 13.48 Alajuela
Route 761 43.59 27.09 Alajuela
Route 801 19.95 12.40 Limón
Route 802 10.67 6.63 Limón
Route 803 10.07 6.26 Limón
Route 804 17.30 10.75 Limón
Route 805 14.23 8.84 Limón
Route 806 36.84 22.89 Limón
Route 807 3.18 1.98 Limón
Route 809 6.11 3.80 Limón
Route 810 11.29 7.02 Limón
Route 811 19.28 11.98 Limón
Route 812 22.44 13.94 Limón
Route 813 12.53 7.79 Limón
Route 814 12.11 7.52 Limón
Route 816 7.01 4.36 Limón
Route 817 29.27 18.19 Heredia, Limón
Route 901 23.85 14.82 Guanacaste
Route 902 27.22 16.91 Guanacaste
Route 903 29.34 18.23 Guanacaste
Route 904 21.68 13.47 Guanacaste
Route 905 13.21 8.21 Guanacaste
Route 906 19.86 12.34 Guanacaste
Route 907 13.41 8.33 Guanacaste
Route 909 11.60 7.21 Guanacaste
Route 910 9.35 5.81 Guanacaste
Route 911 21.82 13.56 Guanacaste
Route 912 12.05 7.49 Guanacaste
Route 913 7.49 4.65 Guanacaste
Route 914 12.38 7.69 Guanacaste
Route 915 16.49 10.25 Guanacaste
Route 917 40.49 25.16 Alajuela, Guanacaste
Route 918 22.37 13.90 Guanacaste
Route 920 36.75 22.84 Guanacaste
Route 921 12.42 7.72 Guanacaste
Route 922 20.08 12.48 Guanacaste
Route 923 14.70 9.13 Guanacaste
Route 925 32.89 20.44 Guanacaste
Route 926 41.80 25.97 Guanacaste
Route 927 22.21 13.80 Guanacaste
Route 928 8.02 4.98 Guanacaste
Route 929 13.41 8.33 Guanacaste
Route 930 8.65 5.37 Guanacaste
Route 931 15.33 9.53 Guanacaste
Route 933 6.13 3.81 Guanacaste
Route 934 8.64 5.37 Guanacaste
Route 935 16.29 10.12 Guanacaste
Route 936 30.82 19.15 Alajuela, Guanacaste
Route 937 8.76 5.44 Guanacaste
Route 938 10.59 6.58 Guanacaste
Route 939 6.65 4.13 Guanacaste

List of border routes

Number Length (km) Length (mi) Southern or western terminus Northern or eastern terminus Formed Removed Notes
Route 1856 160 99 Heredia, Alajuela

References

  1. ^ "GeoPortal". Ministerio de Obras Públicas y Transporte de Costa Rica. Retrieved 22 October 2020.
  2. ^ "Red Vial Nacional". Sistema de Información Geográfico. Ministerio de Obras Públicas y Transporte. Retrieved 22 October 2020.
  3. ^ "Plan Nacional de Transporte de Costa Rica 2011-2035, Volumen 3: Modelos de Transporte" (PDF). Ministerio de Obras Públicas y Transporte (in Spanish). pp. 37–40. Retrieved 24 October 2020.