Draft:U.S. Route 169 in Iowa
Jump to navigation
Jump to search
Route information | ||||
---|---|---|---|---|
Maintained by Iowa DOT | ||||
Length | 234.876 mi[1] (377.996 km) | |||
Major junctions | ||||
South end | US 169 southwest of Mount Ayr | |||
North end | US 169 north of Lakota | |||
Location | ||||
Country | United States | |||
State | Iowa | |||
Counties | ||||
Highway system | ||||
|
Route description
- Missouri to I-80
- Missouri to US 34
- US 34 to I-80
- Winterset
- I-80 to US 20
- I-80 to US 30
- US 30 to US 20
- US 20 to Minnesota
- US 20 to US 18
- Fort Dodge
- US 18 to Minnesota
- US 20 to US 18
History
Major intersections
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Ringgold | Clinton Township | 0.000 | 0.000 | US 169 south – Grant City | Continuation into Missouri |
Rice Township | 15.124 | 24.340 | Iowa 2 west – Bedford | Southern end of Iowa 2 overlap | |
Mount Ayr | 17.252 | 27.764 | Iowa 2 east – Kellerton | Northern end of Iowa 2 overlap | |
Union | Afton | 40.012 | 64.393 | US 34 west – Creston | Southern end of US 34 overlap |
Jones Township | 46.215 | 74.376 | US 34 east – Osceola | Northern end of US 34 overlap | |
Madison | Lincoln Township | 67.510 | 108.647 | Iowa 92 west – Greenfield | Southern end of Iowa 92 overlap |
Winterset | 69.803 | 112.337 | Iowa 92 east – Indianola | Northern end of Iowa 92 overlap | |
Dallas | De Soto | 83.594 | 134.532 | I-80 / US 6 west – Des Moines, Council Bluffs | Southern end of US 6 overlap |
Adel | 88.754 | 142.836 | US 6 east – Waukee | Northern end of US 6 overlap | |
Dallas Center | 93.908 | 151.130 | Iowa 44 – Dallas Center, Panora | ||
Beaver Township | 104.135 | 167.589 | Iowa 141 – Perry, Urbandale | ||
Boone | Ogden | 117.590 | 189.243 | US 30 east – Boone | Southern end of US 30 overlap |
Amaqua Township | 121.688 | 195.838 | US 30 west – Jefferson | Northern end of US 30 overlap | |
Webster | Dayton Township | 137.779 | 221.734 | Iowa 175 east – Dayton | Southern end of Iowa 175 overlap |
Harcourt | 141.924 | 228.405 | Iowa 175 west – Gowrie | Northern end of Iowa 175 overlap | |
Elkhorn Township | 154.368 | 248.431 | US 20 – Waterloo, Sioux City | ||
Fort Dodge | 157.473 | 253.428 | US 20 Bus. / US 169 Bus. north / CR D20 west (Kenyon Road) | ||
158.636 | 255.300 | US 169 Bus. south – Downtown Fort Dodge | Interchange | ||
159.859 | 257.268 | Iowa 7 west – Manson | |||
Humboldt | Humboldt | 174.868 | 281.423 | Iowa 3 – Dakota City, Gilmore City | |
Kossuth | Algona | 199.434 | 320.958 | US 18 – Britt, Emmetsburg | |
Harrison Township | 220.535 | 354.917 | Iowa 9 west – Swea City | Southern end of Iowa 9 overlap | |
Lakota | 226.947 | 365.236 | Iowa 9 east – Buffalo Center | Northern end of Iowa 9 overlap | |
Springfield–Hebron township line | 234.876 | 377.996 | US 169 north – Blue Earth | Continuation into Minnesota | |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- ^ a b 2010 Volume of Traffic on the Primary Road System of Iowa (PDF) (Report). Iowa Department of Transportation. January 1, 2010. Retrieved August 30, 2011.