List of county routes in Middlesex County, New Jersey
(Redirected from County Route 689 (Middlesex County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Middlesex County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Middlesex County:[1]
Other county routes
Route[2][3] | Length (mi)[3] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 1.70 | 2.74 | CR 665 in Piscataway | Vail Avenue, West 7th Street | CR 601 at the Union County line on the Piscataway/South Plainfield border | |
CR 602 (I) | 6.21 | 9.99 | CR 603 in South Plainfield | Maple Avenue, Old Raritan Road, Inman Avenue | CR 602 at the Union County line in Woodbridge Township | |
CR 602 (II) | 3.54 | 5.70 | CR 621/Randolph Avenue at the Union County line in Woodbridge Township | Randolph Avenue, Roosevelt Avenue | CR 604 in Carteret | |
CR 603 | 4.09 | 6.58 | CR 529 in South Plainfield | Hamilton Boulevard, Lakeview Avenue, Plainfield Avenue | CR 603 at the Union County line in South Plainfield | |
CR 603 Spur |
0.07 | 0.11 | CR 603 in South Plainfield | Hamilton Boulevard | Dead end in South Plainfield | |
CR 604 | 10.88 | 17.51 | CR 531 in South Plainfield | Oak Tree Road, Green Street, Rahway Avenue, Port Reading Avenue, Roosevelt Avenue, Washington Avenue | CR 602/Holmes Street in Carteret | |
CR 605 | 1.15 | 1.85 | CR 601 on the South Plainfield/Piscataway border | Clinton Avenue | CR 663 in South Plainfield | |
CR 606 | 4.78 | 7.69 | CR 535/Hillside Avenue in South River | Hillside Avenue, Milltown Road | Route 171 in North Brunswick | |
CR 606 Spur |
0.12 | 0.19 | CR 606 in East Brunswick | Milltown Road | Route 18 in East Brunswick | |
CR 607 | 2.69 | 4.33 | CR 533 at the Somerset County line in Middlesex | Lincoln Boulevard, South Lincoln Avenue | Route 28 in Middlesex | |
CR 608 | 2.36 | 3.80 | Route 27 in North Brunswick | Cozzens Lane, Adams Lane | CR 695 in North Brunswick | |
CR 609 | 4.08 | 6.57 | CR 617 at the Somerset County line in New Brunswick | Landing Lane, River Road, Metlars Lane | CR 529 in Piscataway | |
CR 609 Spur |
0.07 | 0.11 | CR 527 in New Brunswick | Landing Lane | CR 609 in New Brunswick | |
CR 610 | 6.55 | 10.54 | Route 27 in South Brunswick | Henderson Road, Deans Lane, Deans Rhode Hall Road | CR 535 in South Brunswick | |
CR 611 | 4.23 | 6.81 | CR 616/CR 656/State Street in Perth Amboy | State Street, West Avenue | CR 604 in Woodbridge Township | |
CR 612 | 5.01 | 8.06 | Route 32 at the bridge over I-95/New Jersey Turnpike in Monroe Township | Forsgate Drive, Buckelew Avenue, Pergola Avenue, Matchaponix Avenue | CR 613 in Monroe Township | |
CR 613 | 9.30 | 14.97 | CR 522/Tracy Station Road in Monroe Township | Spotswood-Englishtown Road, Spotswood Road, Devoe Avenue, Main Street, Summerhill Road | CR 535 in East Brunswick | |
CR 613 Spur |
0.09 | 0.14 | CR 535/CR 613 in East Brunswick | Hope Road | Route 18 in East Brunswick | |
CR 614 | 12.77 | 20.55 | US 1 in Plainsboro Township | Scudders Mill Road, Dey Road, Cranbury-South River Road, Prospect Plains Road, Hoffman Station Road | CR 522/Mounts Mill Road in Monroe Township | |
CR 614 (I) | 0.31 | 0.50 | CR 614/Dey Road in Plainsboro Township | Scudders Mill Road | Plainsboro Road in Plainsboro Township | |
CR 614 (II) | 0.87 | 1.40 | CR 514 in Cranbury | North Main Street | US 130 in Cranbury | |
CR 614 Connector |
0.16 | 0.26 | CR 614 Spur in Plainsboro Township | CR 614 Spur/Plainsboro Road in Plainsboro Township | Jughandle | |
CR 615 | 23.44 | 37.72 | CR 615 at the Mercer County line in Plainsboro Township | Cranbury Neck Road, South Main Street, Cranbury Station Road, Union Valley Road, Union Valley Half Acre Road, Prospect Plains Road, Half Acre Road, Lincoln Avenue, Helmetta Road, Main Street, Bordentown Avenue | Bordentown Avenue / Pine Avenue in South Amboy | |
CR 615 Spur |
0.16 | 0.26 | Hooker Street on the Jamesburg/Monroe Township border | Hooker Street | CR 615 in Jamesburg | |
CR 616 | 3.02 | 4.86 | CR 501/CR 616 Spur in Woodbridge Township | New Brunswick Avenue | CR 656/State Street in Perth Amboy | |
CR 616 Spur |
0.19 | 0.31 | King Georges Post Road on the Edison/Woodbridge Township line | King George's Post Road | CR 501/CR 616 on the Edison/Woodbridge Township line | |
CR 617 | 7.36 | 11.84 | CR 527 in East Brunswick | Rues Lane, Ryders Lane | Route 172 in New Brunswick | |
CR 618 | 1.14 | 1.83 | Route 27 in South Brunswick | Old Road | Dead end in South Brunswick | Follows the Franklin Township, Somerset County-South Brunswick, Middlesex County line; also known as Somerset CR 607[4] |
CR 619 | 6.39 | 10.28 | Disbrow Hill Road in Monroe Township | Butcher Road, Applegarth Road | CR 612 in Monroe Township | Formerly extended north to CR 698 |
CR 620 | 0.28 | 0.45[5] | Dead end in North Brunswick | Nassau Street | Route 171 in North Brunswick | Decommissioned |
CR 621 | 0.17 | 0.27 | Feltus Street in South Amboy | Fifth Street | CR 686 in South Amboy | |
CR 622 | 7.44 | 11.97 | Route 27 in Highland Park | River Road, Lincoln Boulevard, Raritan Avenue | Route 28 in Middlesex | Former CR 514 Spur |
CR 623 | 0.40 | 0.64 | Route 28 in Dunellen | Jefferson Avenue | Jefferson Avenue at the Somerset County line in Dunellen | |
CR 624 | 0.90 | 1.45 | CR 656 in Woodbridge Township | Fayette Street, Route 440 Connector | Fayette Street in Perth Amboy | |
CR 625 | 5.97 | 9.61 | Route 33 in Monroe Township | Perrineville Road | CR 612 in Jamesburg | |
CR 625 (I) | 0.57 | 0.92 | CR 612 in Jamesburg | Railroad Avenue | CR 615 in Jamesburg | |
CR 625 (II) | 0.21 | 0.34 | CR 522 in Jamesburg | Hooker Street | McKnight Avenue in Jamesburg | |
CR 626 | 2.10 | 3.38 | Aberdeen Road at the Monmouth County line in Old Bridge Township | Morristown Road, Matawan Road, Laurence Parkway | Route 35 in Old Bridge Township | |
CR 627 | 0.17 | 0.27 | Somerset Street on the New Brunswick-Franklin Township line | Somerset Street | Somerset Street (Mile Run bridge) on the New Brunswick-Franklin Township line | On the New Brunswick, Middlesex County-Franklin Township, Somerset County line |
CR 628 | 0.27 | 0.43 | Dead end in Piscataway | South Second Street | South Second Street / Oak Place at the Union County line in Piscataway | |
CR 629 | 0.69 | 1.11 | Route 440 / St. Stephens Avenue / Sunnyview Oval in Woodbridge Township | Crows Mill Road | CR 501 in Woodbridge Township | |
CR 630 | 1.11 | 1.79 | US 1 in Edison | Parsonage Road | Route 27 in Edison | |
CR 630 Spur |
0.07 | 0.11 | CR 630 in Edison | CR 657 in Edison | Jughandle | |
CR 631 | 1.86 | 2.99 | Marlboro Road in Old Bridge Township | Marlboro Road | Charles Street in Old Bridge Township | Formerly CR 700 |
CR 632 | 2.42 | 3.89 | CR 622 in Piscataway | Johnson Drive | CR 622 in Highland Park | Formerly part of CR 807; Johnson Park road |
CR 632 (A) | 0.18 | 0.29 | CR 632 in Piscataway | Violet Drive | CR 622 in Piscataway | Formerly CR 807; Johnson Park road |
CR 632 (B) | 0.16 | 0.26 | CR 632 in Piscataway | CR 622 in Piscataway | Johnson Park road | |
CR 632 (C) | 0.10 | 0.16 | CR 632 in Piscataway | Tulip Drive | Parking lot in Piscataway | Johnson Park road |
CR 632 (D) | 0.06 | 0.10 | CR 632 in Piscataway | Tulip Drive | CR 632 in Piscataway | Johnson Park road |
CR 632 (E) | 0.15 | 0.24 | CR 632 in Highland Park | Rose Drive | CR 622 in Highland Park | Johnson Park road |
CR 642 | 0.41 | 0.66 | US 130/CR 697 in South Brunswick | Old Georges Road | US 130 in South Brunswick | |
CR 643 | 1.07 | 1.72 | CR 604 in Woodbridge Township | Middlesex Avenue | Middlesex Avenue on the Woodbridge Township-Carteret line | The remainder of Middlesex Avenue and Peter J. Sica Industrial Highway is planned to become an extension of CR 643 |
CR 644 | 0.85 | 1.37 | Route 27 in New Brunswick | French Street | Route 27/CR 527 in New Brunswick | County-maintained section of Route 27 |
CR 645 | 1.59 | 2.56 | CR 516 in Old Bridge Township | Amboy Road | Route 34 in Old Bridge Township | Formerly part of CR 689 |
CR 646 | 1.05 | 1.69 | CR 514 in Woodbridge Township | Woodbridge Center Drive | US 1 in Woodbridge Township | |
CR 647 | 2.53 | 4.07 | CR 529 in Piscataway | New Brunswick Avenue | CR 601 on the Piscataway-South Plainfield line | |
CR 648 | 1.51 | 2.43 | CR 501 in Edison | Ford Avenue | US 1 in Woodbridge Township | |
CR 649 | 2.84 | 4.57 | Garden State Parkway in Woodbridge Township | Wood Avenue | CR 602 on the Edison/Woodbridge Township line | |
CR 650 | 3.81 | 6.13 | CR 604 in Woodbridge Township | Middlesex Avenue, New Dover Road, Chain O'Hills Road, Avenel Street | CR 514 in Woodbridge Township | Decommissioned |
CR 651 | 1.03 | 1.66 | CR 650 in Woodbridge Township | Colonia Boulevard | Bramhall Road in Woodbridge Township | Decommissioned |
CR 652 | 1.01 | 1.63 | Railroad crossing in Woodbridge Township | Woodbridge Avenue, Berry Street | CR 514 in Woodbridge Township | |
CR 653 | 2.17 | 3.49 | CR 616 in Perth Amboy | Amboy Avenue | Route 35 in Woodbridge Township | |
CR 654 | 0.50 | 0.80 | CR 653 in Perth Amboy | Maurer Road | CR 611 in Perth Amboy | Decommissioned in 2013[6] though a 0.16-mile (0.26 km) is still designated and open |
CR 655 | 2.08 | 3.35 | CR 654 in Perth Amboy | Florida Grove Road | Route 35 on the Perth Amboy/Woodbridge Township line | |
CR 656 | 4.21 | 6.78 | Dead end in Edison | Riverside Drive, Smith Street | Front Street in Perth Amboy | Discontinuous through Route 440 interchange |
CR 656 Spur |
0.53 | 0.85 | Raritan Center Parkway in Edison | Parkway Place | CR 656 in Woodbridge Township | |
CR 657 | 2.90 | 4.67 | Oakwood Avenue at the Metuchen-Edison line | Oakwood Avenue, Maple Drive, Roosevelt Drive, Thornall Road, Middlesex-Essex Turnpike | CR 604 in Woodbridge Township | |
CR 657 (I) | 0.35 | 0.56 | CR 657 in Edison | Roosevelt Drive | CR 657 in Edison | |
CR 657 (II) | 0.13 | 0.21 | CR 657 in Edison | Oakwood Avenue | Route 27 in Edison | |
CR 657 (A) | 0.36 | 0.58 | CR 660 in Edison | Pine Drive | CR 657 in Edison | Roosevelt Park road |
CR 657 (B) | 0.48 | 0.77 | Dead end in Edison | Lafayette Avenue | CR 630 in Edison | Roosevelt Park road |
CR 657 (C) | 0.07 | 0.11 | CR 657 in Edison | Pine Drive | CR 657 in Edison | Roosevelt Park road |
CR 657 (D) | 0.42 | 0.68 | CR 657 in Edison | Birch Street | CR 657 in Edison | Roosevelt Park road |
CR 657 (E) | 0.12 | 0.19 | CR 657 in Edison | Elm Drive | CR 657 in Edison | Roosevelt Park road |
CR 657 (F) | 0.14 | 0.23 | CR 657 in Edison | Elm Drive | CR 657 in Edison | Roosevelt Park road |
CR 657 (G) | 0.52 | 0.84 | CR 657 in Edison | Oak Drive | CR 630 in Edison | Roosevelt Park road |
CR 657 (H) | 0.16 | 0.26 | CR 657 in Edison | Dead end in Edison | Roosevelt Park road | |
CR 657 (J) | 0.04 | 0.06 | CR 657 in Edison | Maple Drive | CR 657 in Edison | Roosevelt Park road |
CR 657 (K) | 0.03 | 0.05 | CR 657 in Edison | Parking lot in Edison | Roosevelt Park road | |
CR 657 (L) | 0.02 | 0.03 | CR 657 in Edison | Parking lot in Edison | Roosevelt Park road | |
CR 657 (M) | 0.02 | 0.03 | CR 657 in Edison | Dead end in Edison | Roosevelt Park road | |
CR 658 | 1.47 | 2.37 | CR 656 in Perth Amboy | Herbert Street, Market Street, Water Street | CR 656 in Perth Amboy | |
CR 659 | 0.49 | 0.79 | CR 535 in Cranbury | Maplewood Avenue | CR 535 in Cranbury | |
CR 659 (I) | 0.42 | 0.68 | CR 657 in Edison | Birch Street | CR 657 in Edison | Now CR 657D |
CR 659 (II) | 0.36 | 0.58 | CR 660 in Edison | Pine Drive | CR 657 in Edison | Now CR 657A |
CR 659 (III) | 0.22 | 0.35 | Oakwood Avenue in Edison | Maple Drive | CR 657 in Edison | Now part of CR 657 |
CR 659 (IV) | 0.52 | 0.84 | CR 657 in Edison | Oak Drive | CR 630 in Edison | Now CR 657G |
CR 660 | 1.15 | 1.85 | CR 531 in Metuchen | Woodbridge Avenue, Grandview Avenue | US 1 in Edison | |
CR 661 | 1.08 | 1.74 | CR 531 in Edison | Plainfield Road | CR 604 in Edison | |
CR 663 | 1.75 | 2.82 | CR 603 in South Plainfield | South Clinton Avenue, New Market Avenue, Clinton Avenue | CR 605 in South Plainfield | |
CR 665 | 3.71 | 5.97 | CR 609 in Piscataway | South Washington Avenue, Stelton Road, New Market Road | CR 529 in Dunellen | |
CR 667 | 0.69 | 1.11 | CR 514 in Edison | Mill Road | Mill Road in Edison | |
CR 667 Spur |
0.94 | 1.51 | Dead end in Edison | West Patrol Road | CR 667 in Edison | |
CR 669 | 0.71 | 1.14 | CR 501 in Metuchen | Central Avenue | CR 531 in Metuchen | |
CR 670 | 5.03 | 8.10 | CR 535 in Sayreville | Main Street, Washington Avenue | CR 684 in South Amboy | |
CR 671 | 0.55 | 0.89 | CR 601 in Piscataway | Rock Avenue | Rock Avenue at the Union County line in Piscataway | Decommissioned |
CR 672 | 2.18 | 3.51 | Route 172 / CR 527 / Paul Robeson Boulevard in New Brunswick | George Street | CR 609 in New Brunswick | Gap in route at Route 18 |
CR 673 | 1.19 | 1.92 | CR 535 in Sayreville | Ernston Road | US 9 on the Sayreville/Old Bridge Township line | |
CR 674 | 0.49 | 0.79 | CR 609 in Piscataway | Suttons Lane | School Street / Suttons Lane in Piscataway | Decommissioned |
CR 675 (I) | 2.45 | 3.94 | CR 615 in Sayreville | Jernee Mill Road | CR 535 in Sayreville | |
CR 675 (II) | 0.21 | 0.34 | Dead end in Sayreville | Washington Street, Furman Avenue | CR 675 in Sayreville | |
CR 675 (III) | 0.34 | 0.55 | CR 675 in South River | Water Street, Causeway | Dead end in South River | |
CR 675 (IV) | 0.65 | 1.05 | CR 535 in South River | Jackson Street, Water Street | CR 535 in South River | |
CR 676 | 0.49 | 0.79 | CR 514 on the Highland Park–Edison line | Duclos Lane | Route 27 in Edison | Formerly extended south to US 1 along Riverview and north to Truman Drive along Suttons Lane |
CR 677 | 3.86 | 6.21 | CR 615 in East Brunswick | River Road, Whitehead Avenue, Reid Street, Prospect Street | CR 527 in South River | |
CR 678 | 0.80 | 1.29 | Prospect Street in Dunellen | Walnut Street | CR 601 in Piscataway | |
CR 679 | 4.16 | 6.69 | US 130 in South Brunswick | Georges Road | US 130 in South Brunswick | Now part of CR 697 and CR 697 Spur |
CR 680 | 0.99 | 1.59 | Route 27 on the North Brunswick-New Brunswick line | How Lane | Route 26 in North Brunswick | |
CR 681 | 0.68 | 1.09 | CR 522 in South Brunswick | Kingston Lane | CR 697 in South Brunswick | |
CR 682 | 1.05 | 1.69 | Route 27 on the North Brunswick/South Brunswick line | Finnegans Lane | US 1 on the North Brunswick/South Brunswick line | |
CR 683 | 2.03 | 3.27 | CR 614 in Plainsboro Township | Schalks Crossing Road | Ridge Road in South Brunswick | Formerly extended south to Plainsboro Road |
CR 684 | 1.73 | 2.78 | US 9 in South Amboy | Main Street | Route 35 in Sayreville | |
CR 685 | 0.40 | 0.64 | CR 535/CR 539 in Cranbury | Old Trenton Road | US 130 in Cranbury | Formerly extended south along South Main Street to US 130 |
CR 686 | 1.10 | 1.77 | CR 684 in South Amboy | Fourth Street, North Stevens Avenue, Ridgeway Avenue, Scott Avenue | CR 684 in Sayreville | |
CR 686 Spur |
0.24 | 0.39 | US 9/Route 35/CR 535 in South Amboy | Raritan Street | CR 686 in South Amboy | |
CR 687 | 1.60 | 2.57 | CR 516 in Old Bridge Township | Cottrell Road | Route 34 in Old Bridge Township | |
CR 688 | 0.95 | 1.53 | Ramps from Route 35 in Sayreville | Pine Avenue, South Pine Avenue | CR 615 in South Amboy | Decommissioned |
CR 689 | 1.45 | 2.33 | Route 34 in Old Bridge Township | Morristown Road, Cliffwood Road | CR 6A at the Monmouth County line in Old Bridge Township | |
CR 690 | 0.91 | 1.46 | CR 520 in Old Bridge Township | Texas Road | Texas Road at the Monmouth County line in Old Bridge Township | |
CR 691 | 1.32 | 2.12 | Route 26 in New Brunswick | Livingston Avenue | New Street in New Brunswick | |
CR 692 | 1.22 | 1.96 | CR 622 in Highland Park | Cedar Lane | Kilmer Road in Edison | |
CR 693 | 1.10 | 1.77 | Route 91 in New Brunswick | Jersey Avenue | Route 27 in New Brunswick | |
CR 694 | 0.83 | 1.34 | CR 695 in North Brunswick | Church Lane | Riva Avenue / Church Lane in East Brunswick | |
CR 695 | 1.41 | 2.27 | Blackhorse Lane in North Brunswick | Old Georges Road | US 130 in North Brunswick | Three separate segments separated by US 130 |
CR 696 | 0.49 | 0.79 | US 130 in North Brunswick | Apple Orchard Lane | County Workhouse in North Brunswick | |
CR 697 | 4.32 | 6.95 | US 130 in South Brunswick | Georges Road, Distribution Way | US 130/CR 642 in South Brunswick | |
CR 697 Spur |
0.25 | 0.40 | CR 697 in South Brunswick | Georges Road | US 130 in South Brunswick | Former CR 679 |
CR 698 | 0.42 | 0.68 | Docks Corner Road / Possum Hollow Road in Jamesburg | Docks Corner Road | CR 522 in Jamesburg | Formerly extended west to CR 535 |
CR 699 | 0.71 | 1.14 | CR 687 in Old Bridge Township | Spring Hill Road | Route 34 in Old Bridge Township | |
CR 700 | 2.50 | 4.02 | Route 18 in Old Bridge Township | Marlboro Road, Charles Street | Marsad Drive in Old Bridge Township | Decommissioned, now partially CR 631 |
CR 701 | 1.17 | 1.88 | CR 609 in Piscataway | Avenue E | CR 702 in Edison | Decommissioned |
CR 702 | 0.74 | 1.19 | CR 692 in Edison | Road 1 | Dead end in Edison | Decommissioned |
CR 807 | 1.18 | 1.90 | CR 622 in Highland Park | Johnson Drive, Violet Drive | CR 622 in Piscataway | Decommissioned, now CR 632 |
CR 1605 | 0.03 | 0.05 | Parking lot in Highland Park | CR 1640 in Highland Park | Donaldson Park road | |
CR 1625 | 0.08 | 0.13 | Dead end in Highland Park | CR 1650 in Highland Park | Donaldson Park road | |
CR 1630 | 0.10 | 0.16 | Riverview Avenue in Highland Park | Donaldson Drive | CR 1640 in Highland Park | Donaldson Park road |
CR 1640 | 0.66 | 1.06 | Parking lot in Highland Park | Lily Drive, Donaldson Drive, Tulip Drive | Parking lot in Highland Park | Donaldson Park road |
CR 1650 | 0.36 | 0.58 | CR 1640 in Highland Park | Donaldson Drive | CR 1640 in Highland Park | Donaldson Park road |
CR 1665 | 0.07 | 0.11 | CR 1630 in Highland Park | Donaldson Drive | South 3rd Avenue in Highland Park | Donaldson Park road |
CR 2110 | 0.12 | 0.19 | Parking lot in Woodbridge Township | South Middlesex Avenue | South Middlesex Avenue in Woodbridge Township | Merrill Park road |
CR 2120 | 0.57 | 0.92 | Middlesex Turnpike in Woodbridge Township | Middlesex Turnpike, Fairview Avenue | CR 2130 in Woodbridge Township | Merrill Park road |
CR 2130 | 0.06 | 0.10 | CR 2120 in Woodbridge Township | Outlook Avenue | Outlook Avenue in Woodbridge Township | Merrill Park road |
CR 2135 | 0.05 | 0.08 | CR 2120 in Woodbridge Township | Apple Drive | CR 2110 in Woodbridge Township | Merrill Park road |
CR 2138 | 0.02 | 0.03 | CR 2120 in Woodbridge Township | CR 2165 in Woodbridge Township | Merrill Park road | |
CR 2140 | 0.16 | 0.26 | CR 2120 in Woodbridge Township | Cherry Drive | Parking lot in Woodbridge Township | Merrill Park road |
CR 2145 | 0.06 | 0.10 | Parking lot in Woodbridge Township | Merrill Drive | CR 2120 in Woodbridge Township | Merrill Park road |
CR 2165 | 0.13 | 0.21 | Parking lot in Woodbridge Township | CR 2120 in Woodbridge Township | Merrill Park road |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Archived from the original (PDF) on 2013-02-06. Retrieved May 23, 2012.
- ^ Middlesex County New Jersey Street & Road Map (Map). Middlesex County Board of Chosen Freeholders. 2006.
- ^ a b "Middlesex County straight line diagram" (PDF). New Jersey Department of Transportation. March 2019. Archived from the original (PDF) on 2017-07-30. Retrieved September 8, 2019.
- ^ "County Routes by Municipality". Somerset County, New Jersey. Retrieved September 5, 2019.[dead link]
- ^ "County Route 620 Straight Line Diagram" (PDF). NJDOT. Archived from the original (PDF) on March 3, 2016. Retrieved September 8, 2019.
- ^ "ADOPTED RESOLUTION: 13-2307-R". Clerk of the Middlesex County Board of Chosen Freeholders. December 30, 2013. Archived from the original on 2017-01-06. Retrieved August 23, 2016.
Maurer Road, also known as County Route 654, in the City of Perth Amboy, State of New Jersey, shall be vacated from public use from the easterly line of Amboy Avenue to the westerly line of State Street, or any portion thereof, as shown on the City of Perth Amboy approved Tax Map Sheets 81 and 82 Dated May 16, 1988. The roadway measures 2,640 feet in length and 24 feet in width.
External links
Wikimedia Commons has media related to County routes in Middlesex County, New Jersey.