List of county routes in Morris County, New Jersey
(Redirected from County Route 606 (Morris County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Morris County in the U.S. state of New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Morris County:[1]
Other county routes
Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 3.77 | 6.07 | CR 646 in Harding Township | Spring Valley Road, South Street | Route 124 in Morristown | |
CR 602 | 0.51 | 0.82 | CR 631 in Roxbury Township | Lakeside Boulevard | CR 607 at the Sussex County line in Roxbury Township | |
CR 603 | 3.77 | 6.07 | Broadway/Lakespur Dr. in Denville Township | Diamond Spring Road, River Road, Bush Road, Boonton Road, Old Denville Road | CR 618 in Boonton Township | |
CR 604 | 4.02 | 6.47 | CR 638 in Long Hill Township | New Vernon Road, Long Hill Road | CR 663 in Harding Township | |
CR 605 | 1.00 | 1.61 | CR 512 in Long Hill Township | Division Avenue, Long Hill Road | CR 657 in Long Hill Township | |
CR 606 | 0.22 | 0.35 | CR 653 at the Somerset County line in Long Hill Township | Plainfield Road | CR 512 in Long Hill Township | |
CR 607 | 1.63 | 2.62 | Route 124 in Chatham | North Passaic Avenue, Passaic Avenue | CR 607 at the Essex County line in Florham Park | |
CR 608 | 2.60 | 4.18 | Route 124 in Madison | Central Avenue, Ridgedale Avenue | CR 510/632 in Florham Park | |
CR 609 | 1.55 | 2.49 | CR 510 in Florham Park | Hanover Road | CR 610 in East Hanover Township | |
CR 610 | 1.02 | 1.64 | Route 10 in East Hanover Township | Mt. Pleasant Avenue | CR 610 at the Essex County line in East Hanover Township | |
CR 611 | 0.68 | 1.09 | CR 632 in East Hanover Township | Eagle Rock Avenue | CR 611 at the Essex County line in East Hanover Township | |
CR 612 | 1.08 | 1.74 | CR 625 in Mount Olive Township | Flanders-Bartley Road | US 206/CR 613 in Mount Olive Township | |
CR 613 | 3.61 | 5.81 | US 206/CR 612 in Mount Olive Township | Flanders-Bartley Road, Main Road, Flanders-Netcong Road, Drakesdale Road | US 206 in Mount Olive Township | |
CR 614 | 2.53 | 4.07 | CR 510/525 in Mendham Borough | Mountain Avenue, Calais Road | Dead end in Mendham Township | |
CR 615 | 7.49 | 12.05 | US 46 in Roxbury Township | Howard Boulevard, Espanong Road, Edison Road | Route 15 in Jefferson Township | |
CR 616 | 2.61 | 4.20 | CR 631 in Roxbury Township | Shippenport Road, Mt. Arlington Avenue, Windermere Avenue, Altenbrand Avenue | CR 615 in Mount Arlington | |
CR 617 | 9.39 | 15.11 | US 202 in Morristown | Sussex Turnpike | Route 10 in Randolph | |
CR 618 | 12.03 | 19.36 | US 46 in Mountain Lakes | Boulevard, Powerville Road, Kinnelon Road, Kiel Avenue | CR 511 in Butler | |
CR 619 | 3.76 | 6.05 | CR 613 in Mount Olive Township | North Road, Hillside Avenue | Main Street in Roxbury Township | |
CR 620 | 0.50 | 0.80 | US 46 in Roxbury Township | Mt. Arlington Road | CR 615 in Roxbury Township | |
CR 621 | 4.65 | 7.48 | US 46 in Montville | Change Bridge Road | US 202 in Montville | |
CR 622 | 0.26 | 0.42 | CR 511 in Hanover Township | Whippany Road | Route 10 in Hanover Township | |
CR 622 Alt. |
0.12 | 0.19 | CR 511 in Hanover Township | Mt. Pleasant Avenue | Route 10 in Hanover Township | |
CR 623 | 3.62 | 5.83 | Route 124 in Madison | Park Avenue | CR 511 in Hanover Township/Morris Township | |
CR 624 | 0.80 | 1.29 | CR 618 in Boonton | West Main Street, Main Street | CR 511 in Boonton | |
CR 624 Alt. |
0.11 | 0.18 | CR 618 in Boonton | West Main Street | CR 624 in Boonton | |
CR 625 | 4.22 | 6.79 | CR 513 in Washington Township | Bartley Road, Chester Avenue | US 206 in Mount Olive Township | |
CR 628 | 0.62 | 1.00 | CR 646 in Chatham Township | Shunkpike Road | CR 636 in Chatham Township/Madison | |
CR 630 | 0.51 | 0.82 | US 202/CR 511 in Parsippany-Troy Hills | Littleton Road | Smith Road in Parsippany-Troy Hills | |
CR 631 | 4.02 | 6.47 | Route 183 in Netcong | Allen Street, Center Street, Lakeside Boulevard, Landing Road | US 46 in Roxbury Township | |
CR 632 | 6.23 | 10.03 | CR 510/608 in Florham Park | Ridgedale Avenue | I-280 in Parsippany-Troy Hills | |
CR 633 | 0.19 | 0.31 | US 202 in Lincoln Park | Main Street, Comly Road | CR 511 Alt. in Lincoln Park | |
CR 633 Alt. |
0.10 | 0.16 | US 202 in Lincoln Park | Chapel Hill Road | CR 633 in Lincoln Park | |
CR 634 | 2.11 | 3.40 | US 46 in Wharton | South Main Street, North Main Street | Route 15 in Wharton | |
CR 635 | 0.57 | 0.92 | CR 511 Alt. in Pequannock Township | Lincoln Park Road | CR 504 in Pequannock Township | |
CR 636 | 1.78 | 2.86 | CR 601 in Chatham Township | Loantaka Way | Route 124 in Madison | |
CR 637 | 3.62 | 5.83 | Route 10 in Hanover Township | Troy Hills Road, South Beverwyck Road | US 46 in Parsippany-Troy Hills | |
CR 638 | 8.04 | 12.94 | CR 512/531 in Long Hill Township | Mountain Avenue, Meyersville Road, Fairmount Avenue | Route 124 in Chatham Borough | |
CR 640 | 0.91 | 1.46 | CR 662 in Mine Hill Township | Randolph Avenue | US 46 in Mine Hill Township | |
CR 642 | 5.00 | 8.05 | Main Street in Roxbury Township | Kenvil Avenue, Berkshire Valley Road, Dewey Avenue, W. Dewey Avenue, E. Dewey Avenue | Route 15 in Wharton | |
CR 643 | 1.39 | 2.24 | Route 10 in Randolph | South Morris Street | US 46 in Dover | |
CR 644 | 0.96 | 1.54 | CR 513 in Rockaway | East Main Street | US 46 in Rockaway | |
CR 646 | 12.88 | 20.73 | CR 510 in Mendham | Tempe Wick Road, Glen Alpin Road, Village Road, Green Village Road, Shunpike Road, Watchung Avenue | CR 649 at Union County line in Chatham | |
CR 647 | 4.39 | 7.07 | CR 647 at the Union County line in Chatham Township | River Road, Southern Boulevard, Green Village Road | Route 124 in Madison | |
CR 648 | 0.15 | 0.24 | Dead end in Morristown | Court Street | CR 510 in Morristown | |
CR 649 | 1.41 | 2.27 | US 46 in Mount Olive Township | Sand Shore Road, Netcong Road | US 46 in Mount Olive Township | |
CR 650 | 7.46 | 12.01 | CR 617 in Randolph | West Hanover Avenue, Hanover Avenue | CR 511 in Hanover Township/Morris Township | |
CR 651 | 0.50 | 0.80 | CR 511 Alt. in Riverdale | Riverdale Road | Riverdale Road at the Passaic County line in Riverdale | |
CR 652 | 0.26 | 0.42 | CR 613 in Mount Olive Township | Park Pl. | CR 619 in Mount Olive Township | |
CR 654 | 0.66 | 1.06 | US 202/Interstate 80 in Parsippany-Troy Hills | Cherry Hill Road | US 46 in Parsippany-Troy Hills | |
CR 655 | 0.37 | 0.60 | US 202 in Montville | Whitehall Road | US 202 in Montville | |
CR 655 Alt. |
1.03 | 1.66 | US 202 in Montville | Main Street, Bellows Ln. | Dead end in Montville | |
CR 656 | 0.86 | 1.38 | Route 10 in Randolph | Millbrook Avenue | CR 643 in Dover | |
CR 657 | 2.64 | 4.25 | CR 657 at the Somerset County line in Long Hill Township | Basking Ridge Road, Long Hill Road | CR 638 in Long Hill Township | |
CR 659 | 0.46 | 0.74 | US 46 in Dover | West Blackwell Street | CR 513 in Dover | |
CR 660 | 1.80 | 2.90 | CR 504 in Pequannock Township | Newark-Pompton Turnpike | Route 23 in Pequannock Township | |
CR 661 | 2.83 | 4.55 | US 46/Route 15 in Dover | Mt. Hope Avenue | CR 664 in Rockaway Township | |
CR 662 | 1.14 | 1.83 | CR 669 in Mine Hill Township | Randolph Avenue | CR 513 in Randolph | |
CR 663 | 6.58 | 10.59 | Madisonville Road at Somerset County line in Harding Township | Lees Hill Road, Blue Hill Road, James Street | Route 124 in Morristown | |
CR 664 | 5.59 | 9.00 | CR 513 in Rockaway | Wall Street, Academy Street, Mt. Hope Road | Snake Hill Road in Rockaway Township | |
CR 665 | 1.10 | 1.77 | Route 10 in Randolph | South Salem Street | CR 513 in Dover | Formerly CR 666, renumbered due to sign theft.[3] |
CR 667 | 2.03 | 3.27 | US 46 in Mount Olive Township | Mt. Olive Road, Flanders Road | CR 613 in Mount Olive Township | |
CR 668 | 0.19 | 0.31 | CR 650 in Hanover Township | Highview Avenue | Dead end in Hanover Township | |
CR 669 | 1.90 | 3.06 | Route 10 in Randolph | Canfield Avenue | US 46 in Mine Hill Township | |
CR 670 | 3.90 | 6.28 | CR 617 in Randolph | Millbrook Avenue, Schoolhouse Road, Center Grove Road, Van Nostrano Avenue | CR 513 in Dover | |
CR 671 | 3.89 | 6.26 | CR 671 at the Somerset County line in Chester Township | Old Chester-Gladstone Road, Old Gladstone Road | US 206 in Chester Borough | |
CR 680 | 0.74 | 1.19 | CR 660 in Pequannock Township | Jackson Avenue | CR 680 at the Passaic County line in Pequannock Township | |
CR 694 | 0.95 | 1.53 | CR 694 at the Passaic County line in Riverdale | Paterson-Hamburg Turnpike | CR 511 Alt. in Riverdale | |
CR 699 | 9.26 | 14.90 | Route 15 in Jefferson Township | Berkshire Valley Road | CR 699 at the Passaic County line in Jefferson Township |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Morris County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved June 2, 2012.
- ^ "Thefts of '666' road sign bedeviling N.J. officials". NBC News. Associated Press. September 29, 2008. Retrieved December 23, 2013.
External links
Wikimedia Commons has media related to County routes in Morris County, New Jersey.