A7 (Italy)
(Redirected from Autostrada A7 (Italy))
Jump to navigation
Jump to search
Autostrada dei Giovi | ||||
Route information | ||||
Part of E25 and E62 | ||||
Maintained by ANAS | ||||
Length | 135.5 km (84.2 mi) | |||
Existed | 1935–present | |||
Major junctions | ||||
North end | Milan | |||
A50 in Assago A53 in Bereguardo A21 in Tortona A12 in Genoa A10 in Genoa | ||||
South end | Genoa | |||
Location | ||||
Country | Italy | |||
Regions | Lombardy, Piedmont, Liguria | |||
Highway system | ||||
| ||||
|
The Autostrada A7 or Autostrada dei Giovi or Serravalle is an autostrada (Italian for "motorway") 135.5 kilometers (84.2 mi) long in northern Italy which connects Milan to Genoa.
The Milan - Serravalle Scrivia section of the motorway was operated by Milano Serravalle – Milano Tangenziali, which the concession would last until 2028.[1]
Route
MILAN – GENOA Autostrada dei Giovi | |||||
Exit | ↓km↓ | ↑km↑ | Province | European route | |
---|---|---|---|---|---|
Milano Piazza Maggi | -1.9 | +1.9 | MI | — | |
Milano Viale Famagosta MM2 Famagosta |
-1.1 | +1.1 | |||
Milano Via del Mare | 0.0 | 133.0 | |||
Rest area "Cantalupa" | 0.5 | 132.8 | |||
Assago - Milanofiori | 2.0 | 131.0 | |||
Tangenziale ovest di Milano Milan Malpensa Airport Milan Linate Airport |
3.2 | 130.0 | E 62 | ||
Toll gate Milano ovest | 4.0 | 129.3 | |||
Binasco | 10.5 | 123.0 | |||
Bereguardo - Pavia nord Bereguardo - Pavia |
21.5 | 112.0 | PV | ||
Gropello Cairoli - Pavia sud | 30.6 | 103.0 | |||
Rest area "Dorno" | 33.6 | 100.0 | |||
Casei Gerola | 50.0 | 83.0 | |||
Castelnuovo Scrivia | 54.0 | 79.0 | AL | ||
Rest area "Castelnuovo Scrivia" | 60.6 | 73.0 | |||
Torino - Piacenza - Brescia |
63.0 | 70.0 | |||
Tortona | 63.5 | 69.5 | |||
Diramazione Predosa - Bettole Genova - Gravellona Toce |
72.0 | 61.0 | |||
Rest area "Bettole di Novi" | 80.3 | 53.0 | |||
Serravalle Scrivia | 84.5 | 48.0 | |||
Vignole Borbera - Arquata Scrivia | 88.6 | 44.0 | |||
Isola del Cantone | 100.7 | 32.0 | GE | ||
Rest area "Giovi" | 106.1 | 26.5 | |||
Ronco Scrivia | 106.5 | 26.0 | |||
Busalla | 111.5 | 22.0 | |||
Rest area "Campora" | 117.5 | 16.0 | |||
Genova Bolzaneto | 125.8 | 7.0 | |||
Genova - Livorno Genova est |
128.7 | 4.0 | |||
Genova - Ventimiglia Genoa Christopher Columbus Airport |
131.7 | 2.0 | E 62 E 25 | ||
Toll gate Genova ovest | 132.8 | 0.8 | |||
Rest area "La Lanterna" | 133.2 | 0.4 | |||
Genova Sampierdarena Sopraelevata Aldo Moro Genova centro Port of Genoa |
133.6 | 0.0 |
A7/A26 Bettole-Predosa connection
AUTOSTRADA A26/A7 A7/A26 Bettole-Predosa connection | |||||
Exit | ↓km↓ | ↑km↑ | Province | European route | |
---|---|---|---|---|---|
Genova - Gravellona Toce | 0.0 | 17.0 | AL | -- | |
Novi Ligure | 7.9 | 9.1 | |||
Rest area "Marengo" | 9.7 | 7.3 | |||
Milano - Genova | 17.0 | 0.0 |
References
- ^ "Chi siamo" (in Italian). Retrieved 3 May 2024.
See also
Other Italian roads
External links
Wikimedia Commons has media related to Autostrada A7 (Italy).