A21 (Italy)
Jump to navigation
Jump to search
Autostrada dei Vini | ||||
Route information | ||||
Part of E70 | ||||
Maintained by ANAS | ||||
Length | 238.3 km (148.1 mi) | |||
Existed | 1968–present | |||
Major junctions | ||||
West end | Turin | |||
A55 in Turin A26 in Alessandria A7 in Alessandria A1 in Piacenza A4 in Brescia | ||||
East end | Brescia | |||
Location | ||||
Country | Italy | |||
Regions | Piedmont, Emilia-Romagna, Lombardy | |||
Highway system | ||||
| ||||
|
The Autostrada A21 or Autostrada dei Vini ("Wines Motorway") is an autostrada (Italian for "motorway") 238.3 kilometers (148.1 mi) long which connects Turin to Brescia, through the Po Valley and the city of Piacenza. It was inaugurated in 1968.[1][2] It is nicknamed the "Wines Motorway" because it runs through many famous wine areas (Astigiano, Alessandrino, Oltrepò Pavese, Piacentino, reaching Brescia near Franciacorta).[3]
Route
TORINO - PIACENZA - BRESCIA Autostrada dei Vini | |||||
Exit | ↓km↓ | ↑km↑ | Province | European Route | |
---|---|---|---|---|---|
Tangenziale Sud di Torino (Santena) | 0.0 | 238.3 | TO | E 70 | |
Villanova | 11.0 | 227.3 | AT | ||
Toll gate Villanova | 11.0 | 227.3 | |||
Rest area "Villanova" | 13.0 | 225.3 | |||
Asti ovest | 32.0 | 206.3 | |||
Asti est Cuneo |
39.0 | 199.3 | |||
} Rest area "Crocetta" | 48.0 | 190.3 | AL | ||
Felizzano - Quattordio | 52.0 | 186.3 | |||
Genova - Gravellona Toce | 65.0 | 173.3 | |||
Alessandria ovest | 66.0 | 172.3 | |||
Alessandria est | 76.0 | 162.3 | |||
Milano - Genova Tortona |
87.0 | 151.3 | |||
Rest area "Tortona" | 91.5 | 146.8 | |||
Voghera | 101.3 | 137.0 | PV | ||
Casteggio - Casatisma | 115.0 | 123.3 | |||
Broni - Stradella | 127.0 | 111.3 | |||
Rest area "Stradella" | 130.2 | 108.1 | |||
Castel San Giovanni | 141.0 | 97.3 | PC | ||
Rest area "Trebbia" | 157.0 | 81.3 | |||
Piacenza ovest | 157.0 | 81.3 | |||
Milano - Napoli Piacenza sud |
165.0 | 73.3 | |||
Rest area "Nure" | 166.0 | 72.3 | |||
Caorso | 176.0 | 62.3 | |||
Diramazione Fiorenzuola d'Arda Parma - Bologna[4] |
181.0 | 57.3 | |||
Castelvetro Piacentino | 186.0 | 52.3 | |||
Rest area "Cremona" | 193.0 | 45.3 | CR | ||
Cremona | 194.8 | 43.5 | |||
Pontevico | 210.0 | 28.3 | BS | ||
Manerbio | 220.3 | 18.0 | |||
Rest area "Ghedi" | 230.4 | 7.9 | |||
Brescia sud Raccordo autostradale Ospitaletto-Montichiari Brescia Montichiari Airport |
233.2 | 5.1 | |||
Torino - Trieste | 237.0 | 1.3 | |||
Toll gate Brescia centro | 238.3 | 0.0 | |||
Brescia | 238.3 | 0.0 |
Fiorenzuola d'Arda connection
DIRAMAZIONE FIORENZUOLA D'ARDA Fiorenzuola d'Arda connection | |||||
Exit | ↓km↓ | ↑km↑ | Province | ||
---|---|---|---|---|---|
Torino - Piacenza - Brescia | 0.0 | 12.3 | PC | ||
Fiorenzuola d'Arda | 12,3 | 0.0 |
See also
Other Italian roads
References
- ^ "«Quattro corsie» dedicate a Bacco". Autostrade (in Italian). Rome. XI (1): 13. 1969. ISSN 0005-1756.
- ^ "Aperto al traffico il tratto Torino - Asti est della Torino - Piacenza". Le Strade (in Italian). Milan: Touring Club Italiano. anno XLIX (1): 30. 1969.
- ^ "Infrastruttura stradale" (in Italian). Retrieved 25 May 2024.
- ^ Exit only towards Piacenza, entry only towards Brescia
External links
Wikimedia Commons has media related to Autostrada A21 (Italy).