Annex:List of Iowa county codes

From the AARoads Wiki: Read about the road before you go
Jump to navigation Jump to search

The Iowa Department of Revenue (IDR) assigns consecutive numbers for the purpose of enumerating taxing districts.[1]. Among other state organizations, the Iowa Department of Transportation uses these county numbers for allocating projects across the state.

Also included in the table below are FIPS county codes and GNIS feature identification numbers maintained by the United States Board on Geographic Names.[2]

County name IDR FIPS GNIS
Adair County 1 001 00465190
Adams County 2 003 00465191
Allamakee County 3 005 00465192
Appanoose County 4 007 00465193
Audubon County 5 009 00465194
Benton County 6 011 00465195
Black Hawk County 7 013 00465196
Boone County 8 015 00465197
Bremer County 9 017 00465198
Buchanan County 10 019 00465199
Buena Vista County 11 021 00465200
Butler County 12 023 00465201
Calhoun County 13 025 00465202
Carroll County 14 027 00465203
Cass County 15 029 00465204
Cedar County 16 031 00465205
Cerro Gordo County 17 033 00465206
Cherokee County 18 035 00465207
Chickasaw County 19 037 00465208
Clarke County 20 039 00465209
Clay County 21 041 00465625
Clayton County 22 043 00465210
Clinton County 23 045 00465211
Crawford County 24 047 00465212
Dallas County 25 049 00465213
Davis County 26 051 00465214
Decatur County 27 053 00465215
Delaware County 28 055 00465216
Des Moines County 29 057 00465217
Dickinson County 30 059 00465218
Dubuque County 31 061 00465219
Emmet County 32 063 00465220
Fayette County 33 065 00465221
Floyd County 34 067 00465222
Franklin County 35 069 00465223
Fremont County 36 071 00465224
Greene County 37 073 00465225
Grundy County 38 075 00465226
Guthrie County 39 077 00465227
Hamilton County 40 079 00465228
Hancock County 41 081 00465229
Hardin County 42 083 00465230
Harrison County 43 085 00465231
Henry County 44 087 00465232
Howard County 45 089 00465233
Humboldt County 46 091 00465234
Ida County 47 093 00465235
Iowa County 48 095 00465236
Jackson County 49 097 00465237
Jasper County 50 099 00465238
Jefferson County 51 101 00465239
Johnson County 52 103 00465240
Jones County 53 105 00465241
Keokuk County 54 107 00465242
Kossuth County 55 109 00465243
Lee County 56 111 00465244
Linn County 57 113 00465245
Louisa County 58 115 00465246
Lucas County 59 117 00465247
Lyon County 60 119 00465248
Madison County 61 121 00465249
Mahaska County 62 123 00465250
Marion County 63 125 00465251
Marshall County 64 127 00465252
Mills County 65 129 00465253
Mitchell County 66 131 00465254
Monona County 67 133 00465255
Monroe County 68 135 00465256
Montgomery County 69 137 00465257
Muscatine County 70 139 00465258
O'Brien County 71 141 00465259
Osceola County 72 143 00465260
Page County 73 145 00465261
Palo Alto County 74 147 00465262
Plymouth County 75 149 00465263
Pocahontas County 76 151 00465264
Polk County 77 153 00465265
Pottawattamie County 78 155 00465266
Poweshiek County 79 157 00465267
Ringgold County 80 159 00465268
Sac County 81 161 00465269
Scott County 82 163 00465270
Shelby County 83 165 00465271
Sioux County 84 167 00465272
Story County 85 169 00465273
Tama County 86 171 00465274
Taylor County 87 173 00465275
Union County 88 175 00465276
Van Buren County 89 177 00465277
Wapello County 90 179 00465278
Warren County 91 181 00465279
Washington County 92 183 00465280
Wayne County 93 185 00465281
Webster County 94 187 00465282
Winnebago County 95 189 00465283
Winneshiek County 96 191 00465284
Woodbury County 97 193 00465285
Worth County 98 195 00465286
Wright County 99 197 00465287

References

  1. ^ Iowa Department of Revenue (June 26, 2020). "Iowa County Names and Numbers" (PDF). Retrieved September 22, 2023.
  2. ^ U.S. Census Bureau (May 1, 2023). "American National Standards Institute (ANSI), Federal Information Processing Series (FIPS), and Other Standardized Geographic Codes". Census.gov. Retrieved September 22, 2023.