G95 Capital Area Loop Expressway
This article needs to be updated. |
首都地区环线高速公路 (Chinese) | ||||
Capital Loop Expressway 首都环线高速 | ||||
Route information | ||||
Length | 940 km[1] (580 mi) Length when complete. | |||
Major junctions | ||||
Orbital around Beijing | ||||
Location | ||||
Country | China | |||
Highway system | ||||
|
The Capital Area Loop Expressway (simplified Chinese: 首都地区环线高速公路; traditional Chinese: 首都地區環線高速公路) is an orbital expressway encircling the city of Beijing. It is designated G95. The road was completed in December 2016.[2] Colloquially, the road is also referred to as Beijing's 7th ring road, though only 38 km (24 mi) of the expressway runs through Beijing,[2] compared to 38 km (24 mi) through Tianjin and 924 km (574 mi) through Hebei.
History
In 2022, this expressway was officially rerouted so that it does not enter Beijing's municipality.[3]
Route
This expressway encircles the various counties and cities that surround the city centre of Beijing, including Zhangjiakou, Langfang, and Chengde in Hebei Province, and Daxing District, Tongzhou District and Pinggu District in Beijing.
Location | km | mi | Exit | Name | Destinations | Notes |
---|---|---|---|---|---|---|
G95 Chengde urban area and G25 overlap | ||||||
Shuangluan District, Chengde | 0 | 0 | Chengde West | G45 (Daguang Expressway) | End of G45 concurrency | |
3 | 1.9 | Luanhe | File:Hebei Expwy S354 sign no name.svg Hebei S354 | |||
Luanping County, Chengde | 7 | 4.3 | G2502 (Chengde Ring Expressway) | |||
12 | 7.5 | G25 (Changshen Expressway) | Start of G25 concurrency | |||
Chengde County, Chengde | 27 | 17 | Chengde County An Jiang | |||
33 | 21 | Liu Zhangzi Service Area | ||||
Xinglong County, Chengde | 44 | 27 | Lijiaying | File:Hebei Expwy S354 sign no name.svg Hebei S354 (Beiling Line) | ||
51 | 32 | G25 (Changshen Expressway) | End of G25 concurrency | |||
Chengping Expressway section under construction, expected to open in 2024 | ||||||
Pinggu District, Beijing | 61 | 38 | Dongxinzhuang | File:Beijing Expwy S358 sign no name.svg Beijing S358 (Beiling Line) | ||
65 | 40 | Zhongtan | ||||
79 | 49 | Yan Zhao Service Area | ||||
81 | 50 | Baita | ||||
93 | 58 | Yutian City West | ||||
107 | 66 | Zunhua | Beijing S3201 (Jingping Expressway) | Start of S3201 concurrency | ||
120 | 75 | Nantaiwu (Xiagezhuang) | Northern freight corridor | |||
126 | 78 | Yangzhuang Rice Field | Yangdao Road | No entrance coming from Chengde and no exit towards Beijing | ||
130 | 81 | Sanhe | File:Beijing Expwy S206 sign no name.svg Beijing S206 (Pingsanlu) | |||
138 | 86 | Zhaozhuanghu Daxingzhuang | File:Beijing Expwy S222 sign no name.svg Beijing S222 (Cui Xinglu) | |||
144 | 89 | Beijing S3201 (Jingping Expressway)/ Beijing S80 (Mizhuo Expressway) | End of S3201 concurrency | |||
Beijing S80 Mizhuo Expressway section | ||||||
Sanhe, Langfang | 149 | 93 | G0121 (Jingqin Expressway) | |||
153 | 95 | Sanhedong | G102 | |||
161 | 100 | Sanhenan | File:Hebei Expwy S274 sign no name.svg Hebei S274 (Pingxiang Line) | |||
Dachang, Langfang | 168 | 104 | Dachangdong | X752 (Hou Tan Line) | ||
171 | 106 | Dacheng Service Area | ||||
Xianghe County, Langfang | 177 | 110 | Xianghexi | File:Hebei Expwy S271 sign no name.svg Hebei S271 (Daxiang Line) | ||
Tongzhou District, Beijing | 183 | 114 | (Beijing) (Shenyang) | G11 (Jingha Expressway) | Ramp to G1 closed due to the COVID-19 pandemic | |
186 | 116 | Xiji Parking Area | ||||
192 | 119 | Luxian East (Tongzhou City) (Daxing) | G103 (Jingbin Road) | Exit closed due to the COVID-19 pandemic | ||
197 | 122 | Yongledianbei | File:Beijing Expwy S223 sign no name.svg Beijing S223 (Huoxiao Road) | Exit closed due to the COVID-19 pandemic | ||
203 | 126 | Beijing S15 / Beijing S3301 (Jingjin Expressway) | Ramp to S15 closed due to the COVID-19 pandemic | |||
206 | 128 | Yujiawuan | Dade Road | Exit closed due to the COVID-19 pandemic | ||
Daxing District, Beijing | 209 | 130 | Caiyudong | G22 (Jingsha Expressway) | Exit closed due to the COVID-19 pandemic | |
214 | 133 | Caiyu West (Langfang) | G104 (Jinglan Road) | Exit closed due to the COVID-19 pandemic | ||
216 | 134 | Caiyu South Main Line Station | ||||
Guangyang District, Langfang | 220 | 140 | Wanzhuang Main Line Station | |||
221 | 137 | Wanzhuang Parking Area | ||||
223 | 139 | Wanzhuang (Langfang Daxing) | Langwan Road | |||
226 | 140 | Qijiaying | Beijing S3300 (Daxing Airport North Line Expressway) | |||
231 | 144 | Jiuzhou | G33 (Jingtai Expressway) | |||
235 | 146 | Langfang West | File:Hebei Expwy S271 sign no name.svg Hebei S271 | |||
Hebei S24 Langzhuo Expressway section | ||||||
Gu'an County, Langfang | Langfang Service Area | |||||
249 | 155 | Gu'an East | File:Hebei Expwy S371 sign no name.svg Hebei S371 | |||
258 | 160 | Gu'annan (Bazhou) | G106 | |||
262 | 163 | Gongzhuhaozhai Interchange | G45 (Daguang Expressway) | |||
268 | 167 | Gu'an Service Area | ||||
272 | 169 | Donghaiwan | ||||
Zhuozhou, Baoding | 282 | 175 | Senior Officials Village (Doucun) | G230 (Jingbai Road) | ||
288 | 179 | Linjiatun Interchange | G44 (Jinggang'ao Expressway) | |||
294 | 183 | Zhuozhou South (Gaomeishangdian) | G107 | |||
297 | 185 | Huajiatun (Songlinshangdian) | G112 | |||
300 | 190 | Zhuozhou South Service Area | ||||
Zhangzhou Expressway section | ||||||
305 | 190 | Laishui East Interchange | G9511 (Lailai Expressway) | |||
Laishui County, Baoding | 312 | 194 | Laishuibei | Laizhuo Highway | ||
319 | 198 | Laishuibei | G55 (Jingkun Expressway) | |||
322 | 200 | Laishui Service Area | ||||
343 | 213 | Yesanpo (Duya) | ||||
357 | 222 | Yesanpo Service Area, Bailixia Entrance and Exit | ||||
366 | 227 | Zaibaicao (Jiulong) | File:Hebei Expwy S236 sign no name.svgFile:Hebei Expwy S241 sign no name.svg Hebei S236 / Hebei S241 | |||
Zhuolu County, Zhangjiakou | Chahe Parking Area | |||||
379 | 235 | Hedong | File:Hebei Expwy S241 sign no name.svgFile:Hebei Expwy S248 sign no name.svg Hebei S241 / Hebei S248 | |||
385 | 239 | Hedong | File:Hebei Expwy S3701 sign no name.svg G109 / Hebei S3701 (Jingwei Expressway) | Start of S3701 concurrency | ||
393 | 244 | Kongjian (Mentougou) | File:Hebei Expwy S241 sign no name.svg G109 / Hebei S241 | |||
Baojiakou Service Area | ||||||
410 | 250 | Baojiakou | File:Hebei Expwy S3701 sign no name.svg Hebei S3701 (Jingwei Expressway) | End of S3701 concurrency | ||
413 | 257 | Yellow Emperor City (Taiping Fort) | G109 | |||
436 | 271 | Zhuolu Service Area | ||||
446 | 277 | Zhuolu | File:Hebei Expwy S342 sign no name.svg Hebei S342 | |||
G77 Jingxin Expressway overlap | ||||||
449 | 279 | Shanjiabao | G77 (Jingxin Expressway) | Start of G7 concurrency | ||
453 | 281 | Zhuolu North | File:Hebei Expwy S342 sign no name.svg Hebei S342 | |||
Xiahuayuan District, Zhangjiakou | 465 | 289 | Xiayuan West (Xuanhua) (Banpo Street) | G110 | ||
Xuanhua District, Zhangjiakou | 474 | 295 | Dongsha He | Hebei S32 (Xuanda Expressway) | ||
485 | 301 | Xuanhua South Service Area | ||||
493 | 306 | Kelaiwan West | G77 (Jingxin Expressway) / Hebei S010 (Zhangjiakou Section of Zhangsha Expressway) | End of G7 concurrency | ||
Hebei S010 Zhangjiakou Section of Zhangsha Expressway overlap | ||||||
499 | 310 | Jiaoni Bay (Xuanhua West) | ||||
500 | 310 | Yangshe | G66 (Jingla Expressway) | Start of G6 concurrency | ||
511 | 318 | Xuanhua North | ||||
G66 Jingla Expressway section | ||||||
519 | 322 | Xuanhua East | G95 (Capital Area Loop Expressway) | End of G6 concurrency | ||
Zhangcheng Expressway section | ||||||
Qiaodong District, Zhangjiakou | 526 | 327 | Zhangjiakou Service Area | |||
529 | 329 | Weisan Road (south of Zhangjiakou) | ||||
536 | 333 | Wuyi Road (Zhangjiakou) | ||||
Chongli District, Zhangjiakou | 553 | 344 | Putu Wan | Zhanggu Line | ||
572 | 355 | Chongli Service Area | ||||
575 | 357 | Chongli South | File:Hebei Expwy S242 sign no name.svg Hebei S242 | |||
581 | 361 | Chongli North | File:Hebei Expwy S242 sign no name.svg Hebei S242 | |||
594 | 369 | Nanshanyaocun | File:Hebei Expwy S345 sign no name.svg Hebei S345 | |||
Zhangbei County, Zhangjiakou | 620 | 390 | Huapi Ridge (Caoyuantian Road) | |||
Guyuan County, Zhangjiakou | 633 | 393 | Hehuatan | |||
642 | 399 | Xixinyang | File:Hebei Expwy S345 sign no name.svg Hebei S345 | |||
659 | 409 | Dongtan Interchange | G5516 (Suzhang Expressway) | |||
663 | 412 | Guyuan Parking Area | ||||
642 | 399 | Guyuan | File:Hebei Expwy S241 sign no name.svg Hebei S241 | |||
Fengning Manchu Autonomous County, Chengde | 684 | 425 | Dahaitan Parking Area | |||
690 | 430 | Dahaitan (Duron) | ||||
703 | 437 | Qiansongba Service Area | ||||
733 | 455 | Chuntian Parking Area | ||||
752 | 467 | Fengning Service Area | ||||
756 | 470 | Fengning | G111 | |||
771 | 479 | Nanguan | G112 | |||
771 | 479 | File:Hebei Expwy S223 sign no name.svg Hebei S223 | ||||
785 | 488 | Fengshan Service Area | ||||
787 | 489 | Fengshan (Luanping) | File:Hebei Expwy S352 sign no name.svg Hebei S352 | |||
Luanping County, Chengde | 793 | 493 | Longhua Service Area | |||
798 | 496 | Longhua (Weichang) | File:Hebei Expwy S214 sign no name.svg Hebei S214 | |||
802 | 498 | Hongqizhen (Luanping) | File:Hebei Expwy S214 sign no name.svg Hebei S214 | |||
Shuangluan District, Chengde | 814 | 506 | Shuangluan North (Chengde Shuangluan) | File:Hebei Expwy S256 sign no name.svg Hebei S256 | ||
G45 Daguang Expressway overlap | ||||||
897 | 557 | Danta | G45 (Daguang Expressway) | Start of G45 concurrency | ||
903 | 561 | Weisitefeierde (Qianyingdi) | ||||
908 | 564 | Chengde West | G45 (Daguang Expressway) | End of G45 concurrency | ||
|
References
- ^ G95 (in Chinese)
- ^ a b "Beijing's '7th Ring Road' complete". Chinadaily.com.cn. 2016-12-09. Retrieved 2017-01-13.
- ^ "国家发展改革委 交通运输部关于印发《国家公路网规划》的通知". Ministry of Transport of the People's Republic of China. 12 July 2022. Archived from the original on 14 July 2022. Retrieved 13 July 2022.