List of county routes in Salem County, New Jersey
(Redirected from County Route 676 (Salem County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Salem County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Salem County:[1]
Other county routes
Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 5.11 | 8.22 | CR 618 in Carneys Point Township | Golfwood Avenue, Pennsville-Pedricktown Road | CR 642 in Oldmans Township | |
CR 602 | 10.43 | 16.79 | US 40 in Woodstown | Elm Street, Main Street, Auburn Road, Pedricktown-Woodstown Road, Railroad Avenue | US 130 in Oldmans Township | |
CR 603 | 5.72 | 9.21 | CR 581 in Alloway Township | Woodstown Road, Alloway-Woodstown Road | CR 672 in Woodstown | |
CR 604 | 4.90 | 7.89 | US 40/Route 77 at Pole Tavern Circle in Upper Pittsgrove Township | Monroeville Road | CR 604 at Gloucester County line in Upper Pittsgrove Township | |
CR 605 | 2.02 | 3.25 | CR 668 in Woodstown | Swedesboro Road | CR 605 at Gloucester County line in Pilesgrove Township | |
CR 606 | 0.77 | 1.24 | CR 658 in Lower Alloways Creek Township | Buttonwood Avenue, Main Street, Front Street | CR 658 in Lower Alloways Creek Township | |
CR 607 | 1.93 | 3.11 | CR 634 in Penns Grove | Broad Street | US 130 in Carneys Point Township | |
CR 608 | 1.90 | 3.06 | CR 690 in Pilesgrove Township | Palatine Road | CR 690 in Pilesgrove Township | |
CR 609 | 3.31 | 5.33 | CR 648 in Upper Pittsgrove Township | Richwood Road | CR 609 at Gloucester County line in Upper Pittsgrove Township | |
CR 610 | 2.85 | 4.59 | CR 553/CR 690 in Pittsgrove Township | Centerton Road | CR 611 in Pittsgrove Township | |
CR 611 | 13.37 | 21.52 | CR 581 in Alloway Township | Alloway-Aldine Road, Shirley Road, Dutch Row Road | CR 611 at Gloucester County line in Upper Pittsgrove Township | |
CR 612 | 1.05 | 1.69 | CR 553 in Pittsgrove Township | Dealtown Road | CR 690 in Pittsgrove Township | |
CR 613 | 5.43 | 8.74 | CR 553 in Pittsgrove Township | Porchtown Road | CR 613 at Gloucester County line in Pittsgrove Township | |
CR 614 | 4.93 | 7.93 | Route 77 in Alloway Township | Bridgetown Road, Daretown-Alloway Road | CR 581 in Pilesgrove Township | |
CR 615 | 3.72 | 5.99 | CR 672 in Pilesgrove Township | Woodstown-Daretown Road | CR 635 in Upper Pittsgrove Township | |
CR 616 | 1.11 | 1.79 | US 40/Route 45 in Pilesgrove Township | Bailey Street | CR 672 in Woodstown | |
CR 617 | 2.39 | 3.85 | Route 45 in Woodstown | Eldridges Hill Road | CR 617 at Gloucester County line in Pilesgrove Township | |
CR 618 | 0.91 | 1.46 | CR 551 in Carneys Point Township | Hollywood Avenue | US 130 in Carneys Point Township | |
CR 619 | 4.95 | 7.97 | US 40 in Pilesgrove Township | Glassboro Road | CR 619 at Gloucester County line in Upper Pittsgrove Township | |
CR 620 | 9.41 | 15.14 | CR 540 in Mannington Township | Kings Highway | CR 620 at Gloucester County line in Pilesgrove Township | |
CR 621 | 2.87 | 4.62 | CR 613/CR 690 in Pittsgrove Township | Lawrence Corner Road | CR 639 in Pittsgrove Township | |
CR 623 | 7.95 | 12.79 | CR 623 at Cumberland County line in Lower Alloways Creek Township | Hamersville-Canton Road, New Bridge Road | CR 658 in Salem | |
CR 624 | 3.71 | 5.97 | CR 623 in Elsinboro Township | Fort Elfsborg Road | CR 658 in Lower Alloways Creek Township | |
CR 625 | 4.04 | 6.50 | Dead end in Elsinboro Township | Fort Elfsborg Road, Chestnut Street | Route 49 in Salem | |
CR 626 | 5.66 | 9.11 | CR 626 at Cumberland County line in Quinton Township | Jericho Road | Route 49 in Quinton Township | |
CR 627 | 2.64 | 4.25 | CR 624 in Elsinboro Township | Tilbury Road, Amwellbury Road | CR 661 in Elsinboro Township | |
CR 628 | 3.68 | 5.92 | CR 646 in Carneys Point Township | Courses Landing Road | Route 48 in Carneys Point Township | |
CR 629 | 1.32 | 2.12 | US 130 in Carneys Point Township | Georgetown Road | CR 551 in Carneys Point Township | |
CR 630 | 3.31 | 5.33 | Isaac Drive in Pennsville Township | Fort Mott Road | Route 49 in Pennsville Township | |
CR 631 | 6.05 | 9.74 | CR 540 in Mannington Township | Haines Neck Road | Route 45 in Mannington Township | |
CR 632 | 2.39 | 3.85 | CR 630 in Pennsville Township | Old Fort Mott Road, Harrisonville Lighthouse Road | Route 49 in Pennsville Township | |
CR 633 | 1.15 | 1.85 | CR 627 in Elsinboro Township | Amwellbury Road | CR 658 in Elsinboro Township | |
CR 634 | 1.06 | 1.71 | US 130 in Penns Grove | Maple Avenue, State Street | CR 675 in Penns Grove | |
CR 635 | 8.75 | 14.08 | CR 635 at Cumberland County line in Alloway Township | Cohansey-Friesburg Road, Friesburg-Aldaine Road, Daretown Road | US 40/Route 77 at Pole Tavern Circle in Upper Pittsgrove Township | |
CR 636 | 1.76 | 2.83 | CR 620 in Pilesgrove Township | Marlton Road | Route 45 in Woodstown | |
CR 637 | 1.34 | 2.16 | CR 624 in Elsinboro Township | Hagerville Road | CR 658 in Elsinboro Township | |
CR 638 | 2.35 | 3.78 | Route 56 in Pittsgrove Township | Gershal Avenue | CR 674 in Pittsgrove Township | |
CR 639 | 5.52 | 8.88 | CR 610/CR 621 in Pittsgrove Township | Willow Grove Road | CR 690 at Cumberland County line in Pittsgrove Township | |
CR 640 | 5.26 | 8.47 | CR 540 in Alloway Township | Alloway-Friesburg Road, Friesburg-Deerfield Road | CR 640 at Cumberland County line in Alloway Township | |
CR 641 | 5.59 | 9.00 | CR 607 in Penns Grove | Penns Grove-Auburn Road | CR 646 in Carneys Point Township | |
CR 642 | 2.26 | 3.64 | US 130 in Oldmans Township | Penns Grove-Pedricktown Road, Mill Street | CR 601 at Gloucester County line in Oldmans Township | |
CR 643 | 4.71 | 7.58 | CR 551 in Oldmans Township | Penns Grove-Auburn Road | US 130 in Oldmans Township | |
CR 644 | 4.37 | 7.03 | US 130 in Oldmans Township | Perkintown Road | CR 551 in Oldmans Township | |
CR 645 | 5.34 | 8.59 | CR 645 at Cumberland County line in Pittsgrove Township | Parvin Mill Road | CR 639 in Pittsgrove Township | |
CR 646 | 6.19 | 9.96 | CR 540 in Mannington Township | Pointers-Auburn Road | CR 551 in Oldmans Township | |
CR 647 | 1.54 | 2.48 | CR 647 at Cumberland County line in Quinton Township | Telegraph Road | CR 540/CR 667 in Quinton Township | |
CR 648 (1) | 5.97 | 9.61 | CR 611 in Elmer | Main Street, Pine Tavern Road | Lincoln Road at Gloucester County line in Upper Pittsgrove Township | |
CR 648 (2) | 0.05 | 0.08 | CR 604 in Upper Pittsgrove Township | Burlington Road | CR 648 (1) in Upper Pittsgrove Township | |
CR 649 | 0.98 | 1.58 | CR 611 in Upper Pittsgrove Township | Front Street | US 40 in Elmer | |
CR 650 | 3.03 | 4.88 | CR 658 in Lower Alloways Creek Township | Quinton-Hancock's Bridge Road | Route 49 in Quinton Township | |
CR 651 | 2.42 | 3.89 | CR 654 in Quinton Township | Beasley Neck Road | CR 623 in Lower Alloways Creek Township | |
CR 652 | 1.46 | 2.35 | CR 623 in Lower Alloways Creek Township | Smick Road | CR 658 in Lower Alloways Creek Township | |
CR 653 | 3.85 | 6.20 | Route 49 in Quinton Township | Action Station Road | Route 45 in Mannington Township | |
CR 654 | 4.26 | 6.86 | CR 658 in Lower Alloways Creek Township | Cross Road | Route 49 in Quinton Township | |
CR 655 | 5.54 | 8.92 | Route 56 in Pittsgrove Township | Alvine Road | CR 639 in Pittsgrove Township | |
CR 656 | 2.38 | 3.83 | CR 611 in Alloway Township | Remsterville Road | CR 635 in Alloway Township | |
CR 657 | 6.25 | 10.06 | Route 49 in Salem | Quaker Neck Road | CR 540 in Alloway Township | |
CR 658 | 10.05 | 16.17 | CR 623 in Lower Alloways Creek Township | Friendship Road, Maskells Mill Road, Hancock's Bridge-Hamersville Road, Locust Island Road, Salem-Hancock's Bridge Road | CR 657 in Salem | |
CR 659 | 2.09 | 3.36 | CR 657 in Mannington Township | Clancy Road | CR 657 in Alloway Township | |
CR 660 | 7.55 | 12.15 | CR 602 in Pilesgrove Township | Point Airy Road, Eldridges Hill Road, Whig Lane Road | Route 77 in Upper Pittsgrove Township | |
CR 661 | 2.53 | 4.07 | CR 625 in Elsinboro Township | Sinnickson Landing Road, Tilbury Road | Grieves Parkway in Salem | |
CR 662 | 0.88 | 1.42 | CR 611 in Elmer | Broad Street | CR 648 in Elmer | |
CR 663 | 2.13 | 3.43 | CR 663 at Cumberland County line in Alloway Township | Canhouse Road | CR 611 in Alloway Township | |
CR 664 | 1.76 | 2.83 | CR 540 in Alloway Township | Timberman Road | CR 603 in Alloway Township | |
CR 665 | 3.19 | 5.13 | CR 637 in Elsinboro Township | Walnut Street | Route 49 in Salem | |
CR 666 | 3.82 | 6.15 | CR 694 at Gloucester County line in Upper Pittsgrove Township | Swedesboro Road | CR 604 in Upper Pittsgrove Twp | |
CR 667 | 5.87 | 9.45 | CR 658 in Lower Alloways Creek Township | Hammersville-Pecks Corner Road | CR 540/CR 647 in Quinton Township | |
CR 668 | 0.12 | 0.19 | Route 45 in Woodstown | Bypass Road | CR 605 in Woodstown | |
CR 669 | 1.07 | 1.72 | CR 679 in Mannington Township | Cheney Road | Route 45 in Mannington Township | |
CR 670 | 1.34 | 2.16 | Riviera Drive in Pennsville Township | Industrial Park Road | CR 630 in Pennsville Township | |
CR 671 | 2.15 | 3.46 | CR 639 in Pittsgrove Township | Fork Bridge Road | US 40 in Pittsgrove Township | |
CR 672 | 7.86 | 12.65 | CR 635 in Alloway Township | Watson Mill Road, Yorktown Road, Main Street | US 40/Route 45 in Woodstown | |
CR 674 | 5.11 | 8.22 | CR 690 in Pittsgrove Township | Garden Road | CR 674 at Cumberland County line in Pittsgrove Township | |
CR 675 | 1.82 | 2.93 | US 130 in Penns Grove | W. Main Street, Delaware Avenue, 6th Street | CR 607 in Carneys Point Township | |
CR 676 | 0.80 | 1.29 | CR 540 in Alloway Township | McKillip Road | Hackett Road in Mannington Township | |
CR 677 | 6.46 | 10.40 | CR 677 at Cumberland County line in Pittsgrove Township | Burlington Road | CR 604/CR 648 in Upper Pittsgrove Township | |
CR 678 | 1.67 | 2.69 | CR 679 in Pilesgrove Township | Old Salem Road | CR 616 in Woodstown | |
CR 679 | 1.49 | 2.40 | Mannington-Yorketown Road in Mannington Township | Cemetery Road | Route 45 in Pilesgrove Township | |
CR 690 | 7.05 | 11.35 | Olivet Road at Cumberland County line in Pittsgrove Township | Olivet Road, Centerton Road, Upper Neck Road | CR 639 in Pittsgrove Township |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Salem County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved June 4, 2012.
External links
Wikimedia Commons has media related to County routes in Salem County, New Jersey.