List of county routes in Camden County, New Jersey
(Redirected from County Route 665 (Camden County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Camden County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Camden County:[1]
- CR 534, CR 536, CR 536 Spur, CR 537, CR 543, CR 544, CR 551, CR 551 Spur, CR 561, CR 573
Other county routes
Route | Length (mi)[2][3] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 600 | 0.19 | 0.31 | Route 70 in Cherry Hill | Old Marlton Pike | CR 600 at the Burlington County border in Cherry Hill | |
CR 601 | 3.13 | 5.04 | North Second Street in Camden | State Street, Marlton Pike | Beacon Avenue in Pennsauken Township | |
CR 603 | 2.41 | 3.88 | Mechanic Street in Camden | Ferry Avenue, Dwight Avenue | CR 561 in Camden | |
CR 604 | 0.75 | 1.21 | CR 607 in Camden | Newton Avenue | CR 561 in Camden | |
CR 605 | 1.43 | 2.30 | Route 168/CR 603 in Camden | Mount Ephraim Avenue | CR 561 in Camden | |
CR 606 | 0.29 | 0.47 | US 130 in Collingswood | White Horse Pike | CR 561 in Camden | |
CR 606 Alt. |
0.19 | 0.31 | CR 606 in Camden | Old White Horse Pike | CR 561 in Camden | |
CR 607 | 2.46 | 3.96 | Front Street in Camden | Kaighns Avenue | US 130 in Pennsauken Township | |
CR 608 | 1.23 | 1.98 | CR 607 in Camden | Baird Boulevard | CR 537 in Camden | |
CR 609 | 1.26 | 2.03 | CR 601 in Camden | South 27th Street | CR 543 in Camden | |
CR 610 | 2.94 | 4.73 | CR 537 in Camden | Westfield Avenue, Burlington Pike | US 130 in Pennsauken Township | |
CR 611 | 1.36 | 2.19 | CR 537 in Camden | 36th Street | Harrison Avenue in Pennsauken Township | |
CR 612 (1) | 0.87 | 1.40 | CR 630 in Collingswood | Browning Road | CR 629 in Collingswood | |
CR 612 (2) | 0.52 | 0.84 | CR 628 in Pennsauken Township | Browning Road | Route 38 in Pennsauken Township | |
CR 612 (3) | 2.41 | 3.88 | Beacon Avenue in Pennsauken Township | Browning Road | CR 543 in Pennsauken Township | |
CR 612 Spur |
0.13 | 0.21 | CR 612 in Pennsauken Township | Tanner Boulevard | CR 543 in Pennsauken Township | |
CR 613 | 1.39 | 2.24 | Route 70 in Pennsauken Township | Lexington Avenue, Lexington Boulevard | CR 537 in Merchantville | |
CR 614 | 1.33 | 2.14 | CR 610 in Pennsauken Township | Derousse Avenue | End of county maintenance in Pennsauken Township | |
CR 615 | 2.52 | 4.06 | CR 537 in Pennsauken Township | Union Avenue | CR 543 in Pennsauken Township | |
CR 616 | 5.23 | 8.42 | CR 543 in Pennsauken Township | Cove Road, Church Road | CR 616 at the Burlington County border in Cherry Hill | |
CR 617 | 0.22 | 0.35 | CR 610 in Pennsauken Township | North 43rd Street | Madison Avenue in Pennsauken Township | |
CR 619 | 0.52 | 0.84 | CR 612 in Merchantville | Chestnut Avenue | CR 622 in Merchantville | |
CR 620 | 0.54 | 0.87 | Merchantville Avenue in Pennsauken Township | Rogers Avenue | CR 616 in Merchantville | |
CR 621 | 2.04 | 3.28 | CR 537 in Merchantville | Park Avenue | Park Avenue at the Burlington County border in Pennsauken Township | |
CR 622 | 0.85 | 1.37 | CR 626 in Merchantville | Center Street | CR 616 in Pennsauken Township | |
CR 623 | 1.33 | 2.14 | Route 70 in Cherry Hill | Hampton Road | CR 626 in Cherry Hill | |
CR 624 | 0.60 | 0.97 | CR 626 in Cherry Hill | Hinchman Avenue, Plymouth Place | CR 616 in Merchantville | |
CR 625 | 0.36 | 0.58 | Route 38 in Cherry Hill | Kenilworth Avenue | CR 626 in Cherry Hill | |
CR 626 | 3.43 | 5.52 | CR 537 in Merchantville | Chapel Avenue | Route 41 in Cherry Hill | |
CR 627 | 2.12 | 3.41 | Route 70 in Cherry Hill | Cooper Landing Road, Coles Avenue | South Coles Avenue at the Burlington County border in Cherry Hill | |
CR 628 (1) | 2.88 | 4.63 | CR 607 in Pennsauken Township | North Park Drive | Dead end in Cherry Hill | |
CR 628 (2) | 2.06 | 3.32 | Dead end in Cherry Hill | Park Boulevard | Caldwell Road in Cherry Hill | |
CR 629 | 2.38 | 3.83 | US 30/US 130 in Collingswood | South Park Boulevard | Vesper Avenue in Haddon Township | |
CR 630 | 2.95 | 4.75 | CR 755 in Gloucester City | Collings Avenue | CR 561 in Collingswood | |
CR 631 | 0.78 | 1.26 | CR 632/CR 633 in Gloucester City | North King Street | CR 551 in Gloucester City | |
CR 632 | 0.76 | 1.22 | CR 551 in Gloucester City | Jersey Avenue | CR 631/CR 633 in Gloucester City | |
CR 633 | 0.21 | 0.34 | 5th Street in Gloucester City | Water Street | CR 631/CR 632 in Gloucester City | |
CR 634 | 2.14 | 3.44 | Dead end in Gloucester City | Market Street | CR 551 Spur in Mount Ephraim | |
CR 635 | 2.78 | 4.47 | CR 551 in Gloucester City | Hudson Street, West Nicholson Road | US 30 in Audubon | |
CR 636 | 3.43 | 5.52 | US 30 in Haddon Township | Cuthbert Boulevard, Lexington Avenue Ext., Hampton Road, Lexington Avenue Ext. | CR 639 in Cherry Hill | |
CR 637 | 0.54 | 0.87 | CR 639 in Cherry Hill | Wisteria Avenue | CR 626 in Pennsauken Township | |
CR 638 | 0.55 | 0.89 | Wisteria Avenue in Pennsauken Township | Wisteria Avenue | CR 626 in Pennsauken Township | |
CR 639 | 0.30 | 0.48 | CR 613 in Pennsauken Township | Wisteria Avenue | CR 636 in Cherry Hill | |
CR 640 | 0.67 | 1.08 | CR 561 in Collingswood | Fern Avenue | CR 636 in Haddon Township | |
CR 641 | 2.38 | 3.83 | CR 630 in Collingswood | Park Avenue, West Park Boulevard, West End Avenue | Route 41/CR 573 in Haddonfield | |
CR 642 | 0.66 | 1.06 | CR 644 in Haddon Township | Maple Avenue | CR 561 in Haddonfield | |
CR 643 | 1.56 | 2.51 | CR 551 Spur in Audubon | Crystal Lake Avenue | CR 561 in Haddon Township | |
CR 644 | 6.48 | 10.43 | CR 561 in Haddonfield | Potter Street, Grove Street, Haddonfield Road | US 130/Route 73 in Pennsauken Township | |
CR 645 | 0.40 | 0.64 | US 30 in Audubon | Graisbury Avenue | CR 647 in Audubon | |
CR 646 | 1.13 | 1.82 | CR 647 in Haddon Township | Avondale Avenue | CR 551 Spur in Haddonfield | |
CR 647 | 1.12 | 1.80 | CR 551 Spur in Haddon Township | Hopkins Avenue, Hood Avenue | CR 636 in Haddon Township | |
CR 648 | 0.88 | 1.42 | US 30 in Oaklyn | East Bettlewood Avenue | CR 630 in Collingswood | |
CR 649 | 0.38 | 0.61 | CR 650 in Oaklyn | Clinton Avenue West | US 30 in Oaklyn | |
CR 650 | 1.15 | 1.85 | Route 168 in Oaklyn | Kendall Boulevard | CR 651 in Oaklyn | |
CR 651 | 0.15 | 0.24 | CR 650 in Oaklyn | Congress Street | CR 652/CR 743 in Oaklyn | |
CR 652 | 0.15 | 0.24 | CR 635 in Audubon | Manor Avenue | CR 651 in Oaklyn | |
CR 653 | 2.16 | 3.48 | CR 635 in Audubon | Wyoming Avenue, Kings Highway, 9th Avenue, 3rd Avenue | Route 41/CR 573 in Barrington | |
CR 654 | 1.15 | 1.85 | Route 168 in Haddon Heights | Prospect Ridge Boulevard | CR 655 in Haddon Heights | |
CR 655 | 0.13 | 0.21 | CR 654 in Haddon Heights | 10th Avenue | CR 656 in Haddon Heights | |
CR 656 | 1.47 | 2.37 | CR 655 in Haddon Heights | Station Avenue, South Hinchman Avenue | Route 41 in Haddonfield | |
CR 657 | 0.36 | 0.58 | CR 656 in Haddonfield | Hinchman Avenue | Homestead Avenue in Haddonfield | |
CR 658 | 0.87 | 1.40 | CR 659 in Bellmawr | Bell Road | Route 168 in Mount Ephraim | |
CR 659 | 4.30 | 6.92 | US 130 in Brooklawn | Gloucester Pike | US 30 in Lawnside | |
CR 660 | 0.67 | 1.08 | Route 168 in Mount Ephraim | Valley Road, East Lake Road | CR 551 Spur in Audubon | |
CR 661 | 1.08 | 1.74 | CR 551 Spur in Haddon Heights | Hillside Avenue, South Park Avenue, Glover Avenue, North Park Avenue | CR 656 in Haddon Heights | |
CR 661 Spur |
0.09 | 0.14 | CR 661 in Haddon Heights | South Park Avenue | Bellmawr Avenue in Haddon Heights | |
CR 662 | 0.85 | 1.37 | CR 601 in Pennsauken Township | Highland Avenue, Myrth Avenue | US 130 in Pennsauken Township | |
CR 663 | 0.24 | 0.39 | CR 537 in Camden | Terrace Avenue | US 130 in Pennsauken Township | |
CR 664 | 0.21 | 0.34 | US 130 in Pennsauken Township | Woodland Avenue | CR 601 in Pennsauken Township | |
CR 665 | 0.48 | 0.77 | Route 41 in Barrington | Hutchinson Avenue | CR 669 in Barrington | |
CR 666 | 0.63 | 1.01 | US 30 in Barrington | Copley Road | CR 669 in Barrington | |
CR 667 | 1.56 | 2.51 | CR 669 in Lawnside | Oak Avenue, Melrose Avenue, Woodcrest Road | CR 670 in Cherry Hill | |
CR 668 | 1.14 | 1.83 | CR 669 in Lawnside | Charleston Avenue | CR 544 in Lawnside | |
CR 669 | 6.28 | 10.11 | Route 41/CR 573 in Haddonfield | Warwick Road, Stone Road | US 30 in Lindenwold | |
CR 670 | 3.16 | 5.09 | CR 684 in Voorhees Township | Burnt Mill Road | CR 561 in Cherry Hill | |
CR 671 | 6.18 | 9.95 | CR 561 in Cherry Hill | Kresson Road | Route 73 in Voorhees Township | |
CR 673 | 11.38 | 18.31 | Route 168 in Gloucester Township | College Drive, Laurel Road, White Horse Road, Springdale Road | CR 673 at the Burlington County border in Cherry Hill | |
CR 674 | 1.07 | 1.72 | Route 70 in Cherry Hill | Greentree Road | Greentree Road at the Burlington County border in Cherry Hill | |
CR 675 | 8.11 | 13.05 | Hopewell Road in Berlin Township | Cooper Road, Cropwell Road | Burlington County border in Cherry Hill | |
CR 676 | 1.05 | 1.69 | Route 168 in Gloucester Township | Old Black Horse Pike | CR 683 in Gloucester Township | |
CR 677 | 2.76 | 4.44 | CR 683 in Gloucester Township | Somerdale Road, Ogg Avenue | US 30 in Somerdale | |
CR 678 | 2.13 | 3.43 | CR 677 in Somerdale | Somerdale Road | CR 544/CR 561 in Voorhees Township | |
CR 679 | 0.79 | 1.27 | CR 678 in Voorhees Township | Preston Avenue | CR 544 in Voorhees Township | |
CR 680 | 2.53 | 4.07 | Route 73 in Winslow Township | Tom Wells Road, Center Avenue | US 30 in Chesilhurst | |
CR 681 | 2.55 | 4.10 | CR 681 at the Gloucester County border in Gloucester Township | Good Intent Road, Lower Landing Road | CR 683 in Gloucester Township | |
CR 682 | 0.84 | 1.35 | Route 41/CR 544 in Gloucester Township | Station Avenue, Woodbury Road | Route 168 in Gloucester Township | |
CR 683 | 4.49 | 7.23 | Route 168 in Gloucester Township | Chews Landing-Clementon Road | CR 534 in Clementon | |
CR 684 | 1.93 | 3.11 | CR 673 in Voorhees Township | Gibbsboro Road | CR 686 in Gibbsboro | |
CR 685 | 2.58 | 4.15 | CR 561 in Gibbsboro | Marlton Avenue, Kresson-Gibbsboro Road | CR 671 in Voorhees Township | |
CR 686 | 2.88 | 4.63 | CR 534 in Clementon | Gibbsboro Road | CR 561 in Gibbsboro | |
CR 687 | 4.98 | 8.01 | CR 705 in Gloucester Township | Jarvis Road, Branch Avenue | CR 534 in Pine Hill | |
CR 688 | 4.81 | 7.74 | CR 705 in Gloucester Township | Hickstown Road, Turnersville Road | CR 689 in Pine Hill | |
CR 689 | 6.86 | 11.04 | CR 689 at the Gloucester County border in Winslow Township | Berlin-Cross Keys Road, Milford Road | Route 73 in Berlin | |
CR 690 | 1.44 | 2.32 | CR 691 in Berlin | Park Drive | US 30 in Berlin | |
CR 691 | 3.50 | 5.63 | US 30 in Clementon | New Freedom Road | CR 720 in Winslow Township | |
CR 692 | 1.66 | 2.67 | CR 534 in Berlin | Franklin Avenue | Route 73 in Berlin Township | |
CR 693 | 1.03 | 1.66 | CR 561 in Voorhees Township | Lafayette Avenue | Route 73 in Voorhees Township | |
CR 694 | 1.39 | 2.24 | CR 534 in Clementon | East Atlantic Avenue | Dead end in Pine Hill | |
CR 695 | 0.76 | 1.22 | CR 534 in Clementon | White Horse Avenue | US 30 in Lindenwold | |
CR 696 | 0.97 | 1.56 | CR 683 in Lindenwold | Park Avenue | CR 669 in Lindenwold | |
CR 697 | 0.38 | 0.61 | CR 669 in Laurel Springs | Broadway | US 30 in Laurel Springs | |
CR 698 | 0.88 | 1.42 | CR 673 in Lindenwold | Lake Boulevard | CR 696 in Lindenwold | |
CR 699 | 2.11 | 3.40 | US 30 in Lindenwold | United States Avenue | CR 561 in Gibbsboro | |
CR 700 | 1.39 | 2.24 | US 30 in Lindenwold | Linden Avenue, Carlton Street, Norcross Avenue | CR 701 in Gibbsboro | |
CR 701 | 0.75 | 1.21 | CR 686 in Gibbsboro | Hilliards Road | CR 684 in Gibbsboro | |
CR 702 | 4.50 | 7.24 | US 30 in Stratford | Berlin Avenue, Gibbsboro Road, Egg Harbor Road, Franklin Avenue, Chestnut Avenue, Egg Harbor Road | CR 534 in Berlin | |
CR 703 | 2.60 | 4.18 | CR 706 in Gloucester Township | Erial-Clementon Road, Erial Avenue | CR 534 in Clementon | |
CR 704 | 4.79 | 7.71 | CR 536 Spur in Winslow Township | Erial-Williamstown Road, Sicklerville Road | CR 706 in Gloucester Township | |
CR 705 | 7.67 | 12.34 | CR 536 in Winslow Township | Sicklerville Road | CR 705 at the Gloucester County border in Gloucester Township | |
CR 706 | 11.47 | 18.46 | CR 705 in Winslow Township | New Brooklyn-Blackwood Road, Erial Road, Blackwood-Clementon Road, Blenheim-Erial Road, Alomnesson-Blenheim Road | CR 706 at the Gloucester County border in Gloucester Township | |
CR 707 | 0.76 | 1.22 | CR 705 at the Gloucester County border in Gloucester Township | Woodbury-Turnersville Road | CR 621 at the Gloucester County border in Gloucester Township | |
CR 708 (1) | 0.17 | 0.27 | CR 561 in Berlin Township | Zulker Avenue | CR 708 (2) in Berlin Township | |
CR 708 (2) | 0.69 | 1.11 | Route 73 in Berlin Township | Walker Avenue | CR 561 in Berlin Township | |
CR 709 | 0.63 | 1.01 | CR 716 in Waterford Township | East Atlantic Avenue | CR 712 in Waterford Township | |
CR 710 | 3.36 | 5.41 | CR 536 Spur/CR 720 in Winslow Township | Factory Road, Hayes Mill Road, Atco Avenue | CR 534 in Waterford Township | |
CR 711 | 1.75 | 2.82 | CR 720 in Winslow Township | Norcross Road | Route 73 in Winslow Township | |
CR 712 | 2.05 | 3.30 | Route 73 in Winslow Township | Cooper-Folly Road, Bartram Avenue | CR 713 in Waterford Township | |
CR 713 | 3.79 | 6.10 | CR 714 in Waterford Township | Raritan Avenue, Cooper Avenue | CR 534 in Waterford Township | |
CR 714 | 0.95 | 1.53 | CR 713 in Waterford Township | Tremont Avenue | CR 534 in Waterford Township | |
CR 715 | 1.09 | 1.75 | CR 713 in Waterford Township | 3rd Avenue | CR 534 in Waterford Township | |
CR 716 | 4.61 | 7.42 | Route 143 in Winslow Township | Old White Horse Pike | Burnt Mill Road in Waterford Township | |
CR 717 | 0.44 | 0.71 | US 30 in Waterford Township | Hendricks Avenue | CR 716 in Waterford Township | |
CR 718 | 1.66 | 2.67 | CR 536 in Chesilhurst | 4th Avenue, Garfield Avenue | US 30 in Chesilhurst | |
CR 719 | 2.44 | 3.93 | Zimmerman Avenue in Chesilhurst | Vineyard Road, Washington Avenue | US 30 in Winslow Township | |
CR 720 | 8.94 | 14.39 | Route 73 in Winslow Township | New Brooklyn-Blue Anchor Road, Cedarbrook-New Brooklyn Road, New Freedom-New Brooklyn Road, Williamstown-New Freedom Road, Berlin-New Freedom Road | CR 561 in Berlin | |
CR 721 | 2.51 | 4.04 | Route 73 in Winslow Township | East Central Avenue | Route 143 in Winslow Township | |
CR 722 | 2.88 | 4.63 | Route 73/CR 561 in Winslow Township | Waterford-Blue Anchor Road | US 30 in Winslow Township | |
CR 723 | 4.88 | 7.85 | Williamstown-Winslow Road at the Gloucester County border in Winslow Township | Williamstown-Winslow Road, Fleming Pike | US 30 in Winslow Township | |
CR 724 | 0.98 | 1.58 | CR 724 at the Atlantic County border in Winslow Township | Wiltseys Mill Road | US 30 in Winslow Township | |
CR 725 | 2.16 | 3.48 | Route 73 in Winslow Township | Hall Street, Albertson Road | CR 561 in Winslow Township | |
CR 726 | 0.80 | 1.29 | CR 725 in Winslow Township | Hay Street, Spring Garden Road | CR 561 in Winslow Township | |
CR 727 | 6.85 | 11.02 | CR 534 in Clementon | Garfield Avenue, East Atlantic Avenue | CR 551 Spur in Haddon Heights | |
CR 728 | 0.62 | 1.00 | CR 534 in Clementon | West Atlantic Avenue | Wallace Avenue in Clementon | |
CR 729 | 1.84 | 2.96 | CR 551 Spur in Audubon | East Atlantic Avenue, Newton Avenue | Dead end in Oaklyn | |
CR 730 | 0.81 | 1.30 | Merrick Avenue in Collingswood | Lakeshore Drive | CR 636 in Haddon Township | |
CR 732 | 0.59 | 0.95 | US 30 in Collingswood | Park Drive | CR 648 in Collingswood | |
CR 733 | 0.50 | 0.80 | CR 534 in Clementon | Higgins Avenue | US 30 in Clementon | |
CR 734 | 0.41 | 0.66 | US 30 in Waterford Township | Ohio Avenue | CR 716 in Waterford Township | |
CR 736 | 0.55 | 0.89 | CR 544 in Runnemede | Schubert Avenue | Route 41 in Runnemede | |
CR 737 | 0.16 | 0.26 | CR 537 in Camden | Delaware Avenue | CR 537 Spur in Camden | |
CR 739 | 0.09 | 0.14 | CR 729 in Oaklyn | Capitol Avenue | US 30 in Oaklyn | |
CR 740 | 0.32 | 0.51 | Magnolia Avenue in Camden | Park Boulevard | CR 608 in Camden | |
CR 742 | 0.09 | 0.14 | CR 660 in Audubon | Oak Avenue | Hampshire Avenue in Audubon | |
CR 743 | 0.34 | 0.55 | CR 650 in Oaklyn | Congress Avenue | Congress Avenue in Oaklyn | |
CR 744 | 0.89 | 1.43 | CR 551 Spur in Audubon | West Atlantic Avenue | CR 635 in Audubon | |
CR 745 | 0.05 | 0.08 | CR 684 in Voorhees Township | Spruce Avenue | CR 670 in Voorhees Township | |
CR 747 | 0.70 | 1.13 | CR 707 in Gloucester Township | Lakeland Road | Route 168 in Gloucester Township | |
CR 748 | 1.05 | 1.69 | CR 749 in Gloucester Township | County House Road | CR 705 in Gloucester Township | |
CR 749 | 0.87 | 1.40 | CR 748 in Gloucester Township | Mount Pleasant Drive | CR 603 at the Gloucester County border in Gloucester Township | |
CR 750 | 0.31 | 0.50 | Dead end in Gloucester Township | County House Road | CR 707 in Gloucester Township | |
CR 751 | 0.41 | 0.66 | CR 689 in Berlin | Park Drive | CR 690 in Berlin | |
CR 753 | 2.37 | 3.81 | Route 47 in Brooklawn | Creek Road | CR 659 in Bellmawr | |
CR 755 | 0.28 | 0.45 | CR 551 in Gloucester City | Essex Street | Johnson Boulevard in Gloucester City | |
CR 756 | 0.08 | 0.13 | CR 537 in Camden | 6th Street | CR 537 Spur in Camden | |
CR 757 (1) | 0.15 | 0.24 | Route 41 in Haddonfield | Evans Mill Road | Dead end in Haddonfield | |
CR 757 (2) | 0.36 | 0.58 | Dead end in Cherry Hill | Bortons Mill Road | Route 154 in Cherry Hill | |
CR 758 | 0.45 | 0.72 | Utica Avenue/Farwood Road in Haddonfield | Coles Mill Road | CR 644 in Haddonfield | |
CR 759 | 3.84 | 6.18 | CR 688 in Gloucester Township | Peter Cheeseman Lane, Little Gloucester Road | CR 683 in Gloucester Township | |
CR 760 | 0.74 | 1.19 | CR 543 in Pennsauken Township | Sherman Avenue | CR 610 in Pennsauken Township | |
CR 761 | 0.31 | 0.50 | Route 168 in Gloucester Township | Zimmerman Drive | Route 42/CR 762 in Gloucester Township | |
CR 762 | 0.30 | 0.48 | CR 673 in Gloucester Township | Premium Outlets Drive, Cooper Road | Route 42/CR 761 in Gloucester Township | |
CR 763 | 0.28 | 0.45 | CR 762 in Gloucester Township | Robert E. Kelly Boulevard | CR 764 in Gloucester Township | |
CR 764 | 0.16 | 0.26 | CR 673 in Gloucester Township | Commencement Road | Route 42/CR 765 in Gloucester Township | |
CR 765 | 0.35 | 0.56 | CR 673 in Gloucester Township | Love Drive | Route 42/CR 764 in Gloucester Township |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Camden County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 25, 2012.
- ^ "Camden County 2017 Highway Master Plan Update" (PDF). Camden County Division Of Planning. Retrieved November 27, 2020.
External links
Wikimedia Commons has media related to County routes in Camden County, New Jersey.