List of county routes in Atlantic County, New Jersey
(Redirected from County Route 627 (Atlantic County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Atlantic County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Atlantic County:[1]
- CR 536, CR 540, CR 542, CR 552, CR 557, CR 559, CR 559 Alt, CR 561, CR 561 Alt, CR 563, CR 575, CR 585
Other county routes
Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 0.96 | 1.54 | White Horse Pike (US 30) in Absecon near the Galloway Township-Absecon border | New Jersey Avenue | US 9 in Absecon | |
CR 602 | 0.95 | 1.53 | CR 561 in Hammonton | South Egg Harbor Road | White Horse Pike (US 30) in Hammonton | |
CR 603 | 0.52 | 0.84 | Black Horse Pike (US 40/US 322) in Egg Harbor Township | English Creek Avenue | Dead end at Atlantic City Expressway in Egg Harbor Township | Former alignment of CR 575 |
CR 604 | 1.28 | 2.06 | Pearce Road in Egg Harbor Township | English Creek Avenue | CR 563 in Egg Harbor Township | Former alignment of CR 575 |
CR 605 | 0.40 | 0.64 | Dead end in Galloway Township | English Creek Avenue | CR 575 in Galloway Township | Former alignment of CR 575 |
CR 606 | 0.51 | 0.82 | Harding Highway (US 40) in Hamilton Township | Old Harding Highway | CR 559 in Hamilton Township | Concurrent with CR 559 Truck its entire length |
CR 608 | 2.72 | 4.38 | CR 563 in Egg Harbor Township | Washington Avenue | Black Horse Pike (US 40/US 322) in Pleasantville | |
CR 609 | 1.4 | 2.25 | CR 608 in Pleasantville | Doughty Road | CR 646 in Egg Harbor Township | Transferred from Egg Harbor Township and Pleasantville on June 17, 2020[3][4] |
CR 610 | 2.43 | 3.91 | US 9 in Smithville (Galloway Township) | Old New York Road | CR 575 in Port Republic | |
CR 611 | 0.59 | 0.95 | Route 50 in Corbin City | Main Street | Route 50 in Corbin City | Former alignment of Route 50 |
CR 612 | 5.18 | 8.34 | CR 623 in Mullica Township | Weekstown Road | CR 643 in Mullica Township | |
CR 613 | 3.11 | 5.01 | White Horse Pike (US 30) in Hammonton | Middle Road | US 206 in Hammonton | |
CR 614 | 7.53 | 12.12 | Harding Highway (US 40) in Hamilton Township | Cologne Avenue | CR 561 Alt. in Germania | |
CR 615 | 8.05 | 12.96 | CR 559 in Egg Harbor Township | Zion Road | CR 585 in Northfield | |
CR 616 | 0.36 | 0.58 | Harding Highway (US 40) in Hamilton Township | Mill Street | CR 559 in Hamilton Township | |
CR 617 | 0.36 | 0.58 | Cape May Ave. (US 40/Route 50) in Hamilton Township | Somers Point-Mays Landing Road | CR 559 in Hamilton Township | Concurrent with CR 559 Truck southbound its entire length |
CR 618 | 2.07 | 3.33 | US 9 in Oceanville (Galloway Township) | Leeds Point Road | CR 561 Alt. in Leeds Point (Galloway Township) | |
CR 619 | 3.12 | 5.02 | CR 619 at Cumberland County line in Buena Boro | Wheat Road | Harding Highway (US 40) in Buena Boro | |
CR 620 | 0.21 | 0.34 | CR 585 in Somers Point | Maryland Avenue | Bay Avenue (former CR 635) in Somers Point; continues as Route 152 | |
CR 622 | 0.32 | 0.51 | Harding Highway (US 40)/CR 540 in Buena Vista Township | Cedar Avenue | Railroad Ave. in Buena Vista Township | |
CR 623 | 10.74 | 17.28 | CR 559 in Hamilton Township | Elwood Road, Pleasant Mills Road | CR 542 in Mullica Township | |
CR 624 | 7.69 | 12.38 | CR 563 in Egg Harbor City | Clarks Landing Road | CR 575 in Port Republic | |
CR 627 | 2.46 | 3.96 | CR 681 in Buena Vista Township | S. Central Avenue | US 40 in Buena | |
CR 629 | 5.53 | 8.90 | Route 152 at Longport-Egg Harbor Township border | Ventnor Avenue; N. Dorset Avenue; Wellington Avenue; West End Avenue | Black Horse Pike (US 40/US 322 in Atlantic City | Part of Ocean Drive |
CR 630 | 1.06 | 1.71 | CR 651 in Absecon | Ohio Avenue | CR 585 in Absecon | |
CR 631 | 0.15 | 0.24 | CR 585 in Absecon | Illinois Avenue (Dr. Ruppert Avenue) | White Horse Pike (US 30) in Absecon | |
CR 633 | 1.68 | 2.70 | US 30 in Pomona (Galloway Township) | Jimmie Leeds Road | CR 561 in Galloway Township | |
CR 634 | 6.24 | 10.04 | Church Street in Absecon | Pitney Road | CR 610 in Port Republic | |
CR 635 | 0.91 | 1.46 | CR 585 in Somers Point | Goll Avenue; Bay Avenue | Route 152/CR 620 in Somers Point | Returned to Somers Point c. 2014 |
CR 637 | 5.44 | 8.75 | Estell Manor Road at Cumberland County line | Cumberland Avenue | Route 50 in Estell Manor | |
CR 638 | 3.91 | 6.29 | Route 87 in Brigantine | Brigantine Boulevard; Brigantine Avenue | Dead end in Brigantine | |
CR 640 | 2.20 | 3.54 | CR 559 in Hamilton Township | Weymouth Road, Da Costa Road | White Horse Pike (US 30) in Hammonton | |
CR 643 | 4.31 | 6.94 | CR 563 in Mullica Township | Pleasant Mills Road | CR 623 in Mullica Township | |
CR 644 | 0.86 | 1.38 | CR 585 in Northfield | Dauphin Avenue | Pleasantville-Northfield border | |
CR 645 | 0.62 | 1.00 | CR 648 in Corbin City | Buck Hill Road | Route 50 in Corbin City | |
CR 646 | 7.68 | 12.36 | Black Horse Pike (US 40/US 322) in Hamilton Township | Delilah Road | White Horse Pike (US 30) in Absecon | |
CR 647 | 3.16 | 5.09 | CR 561 Alt in Galloway Township | Cologne-Port Republic Road | CR 624) in Port Republic | |
CR 648 | 1.41 | 2.27 | CR 649 near Corbin City | Head of River Road | Route 50 in Corbin City | |
CR 649 | 4.15 | 6.68 | Route 49 in Estell Manor | Aetna Drive | CR 611 in Corbin City | |
CR 650 | 0.87 | 1.40 | CR 624 in Port Republic | Chestnut Neck Road | CR 575 in Port Republic | |
CR 651 | 12.64 | 20.34 | Morris Avenue in Egg Harbor Township | Jeffers Landing Road; Steelmanville Road; Bargaintown Road; Fire Road; Mill Road | US 9/CR 634 in Absecon | |
CR 652 | 2.09 | 3.36 | CR 563 in Egg Harbor City | Lower Bank Road | CR 652 at Burlington County line in Egg Harbor City | |
CR 654 | 0.40 | 0.64 | White Horse Pike (US 30) in Galloway Township | Sixth Avenue | CR 561 in Galloway Township | |
CR 655 | 1.90 | 3.06 | CR 655 at Cumberland County line in Buena Vista Township | Lincoln Avenue | CR 619 in Buena Boro | |
CR 657 | 2.29 | 3.69 | CR 610 in Galloway Township | Motts Creek Road | Motts Creek docks in Galloway Township | |
CR 658 | 5.28 | 8.50 | White Horse Pike (US 30) in Mullica Township | Columbia Road | CR 542 in Mullica Township | |
CR 659 | 0.28 | 0.45 | CR 615 in Egg Harbor Township | Central Avenue | Dead end in Egg Harbor Township | Returned to Egg Harbor Township on June 17, 2020[3] |
CR 660 | 0.16 | 0.26 | US 40 in Mays Landing | Farragut Avenue | CR 617 in Mays Landing | |
CR 661 | 0.46 | 0.74 | Dead end in Egg Harbor Township | Central Avenue | Egg Harbor Township-Linwood border | Returned to Egg Harbor Township on June 17, 2020[3] |
CR 662 | 5.07 | 8.16 | CR 559 Alt. in Egg Harbor Township | Mill Road | CR 585 in Northfield | |
CR 663 | 1.34 | 2.16 | CR 651 in Pleasantville | California Avenue | CR 585 in Pleasantville | |
CR 665 | 0.76 | 1.22 | US 9 in Somers Point | New York Avenue | Bay Avenue (formerly CR 635) in Somers Point | |
CR 666 | 8.09 | 13.02 | Route 49 in Head of River | Cape May Avenue | CR 557 in Weymouth | Unsigned |
CR 668 | 0.94 | 1.51 | CR 669 in Weymouth | Walkers Forge Road | US 40 in Hamilton Township | |
CR 669 | 6.06 | 9.75 | CR 666 in Weymouth | Eleventh Street | Route 50 in Weymouth | |
CR 670 | 3.58 | 5.76 | CR 614 in Hamilton Township | Race Track Road; Leipzig Avenue; Almond Avenue | CR 563 in Galloway Township | |
CR 671 | 2.46 | 3.96 | CR 671 at Cumberland County line in Buena Vista Township | Union Road | CR 557 in Buena Vista Township | |
CR 672 | 2.61 | 4.20 | CR 672 at Cumberland County line in Buena | Brewster Road | US 40/CR 557 in Buena | |
CR 674 | 2.59 | 4.17 | White Horse Pike (US 30) on the Galloway Township-Egg Harbor City border | Bremen Avenue | Renault Winery entrance on the Galloway Township-Egg Harbor City border | |
CR 678 | 1.59 | 2.56 | CR 559 in Hammonton | Fairview Avenue | White Horse Pike (US 30) in Hammonton | |
CR 679 | 1.08 | 1.74 | CR 542 in Hammonton | Main Road | White Horse Pike (US 30) in Hammonton | |
CR 680 | 0.70 | 1.13 | CR 542 in Hammonton | Broadway | White Horse Pike (US 30) in Hammonton | |
CR 681 | 2.78 | 4.47 | CR 681 at Cumberland County line in Buena Vista Township | Oak Road | CR 557 in Buena Vista Township | |
CR 682 | 1.84 | 2.96 | CR 672 in Buena Boro | W. Summer Avenue | US 40 in Buena Boro | |
CR 684 | 3.01 | 4.84 | CR 662 in Egg Harbor Township | Spruce Avenue | Black Horse Pike (US 40/US 322) in Egg Harbor Township | Extended south to a dead end near Jackson Drive until June 17, 2020, when this portion was returned to Egg Harbor Township[3] |
CR 685 | 2.63 | 4.23 | CR 646 in Egg Harbor Township | Wescoat Road | CR 651 in Absecon | |
CR 686 | 5.19 | 8.35 | Route 50 in South Egg Harbor | Aloe Street | CR 605 in Pomona (Galloway Township) | |
CR 687 | 1.37 | 2.20 | Black Horse Pike (US 40/US 322) in Egg Harbor Township | Old Egg Harbor Road (Tilton Avenue) | US 9 in Pleasantville | |
CR 688 | 2.46 | 3.96 | Route 54 in Hammonton | First Road | CR 640 in Hammonton | |
CR 689 | 0.97 | 1.56 | CR 688 in Hammonton | Ninth Street; Grand Street; Tenth Street | CR 688 in Hammonton | Returned to Hammonton c. 2014 |
CR 690 | 2.78 | 4.47 | Weymouth Road at Gloucester County line in Buena | Weymouth Road | Route 54 in Buena Vista Township | |
CR 691 | 0.47 | 0.76 | CR 615 on the Northfield-Linwood | Burroughs Road | Oak Avenue on the Northfield-Linwood border | |
CR 692 | 0.10 | 0.16 | Atlantic City Expressway/Baltic/Fairmont Avenue in Atlantic City | Christopher Columbus Boulevard | Arctic Avenue in Atlantic City | Returned to Atlantic City c. 2014 |
CR 693 | 3.42 | 5.50 | US 206 in Hammonton | Columbia Road; Airport Road | CR 542 Hammonton | |
CR 694 | 0.09 | 0.14 | Arctic Avenue in Atlantic City | Arkansas Avenue | Atlantic City Expressway/Baltic/Fairmont Avenue in Atlantic City | Returned to Atlantic City c. 2014 |
CR 697 | 0.23 | 0.37 | Franklin Ave. in Pleasantville | Old Turnpike | Dead end in Pleasantville | |
CR 724 | 1.83 | 2.95 | CR 542 in Hammonton | Third Street; Wiltseys Mill Road | CR 724 at Camden County line in Hammonton | |
Former routes |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Atlantic County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ a b c d "Egg Harbor Township Ordinance No. 7-2020" (PDF).
- ^ "Atlantic County Ordinance No. 5 - 2021" (PDF). p. 6.[dead link]
External links
Wikimedia Commons has media related to County routes in Atlantic County, New Jersey.