List of county routes in Erie County, New York
(Redirected from County Route 44 (Erie County, New York))
Jump to navigation
Jump to search
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Route X (US X) |
State | New York State Route X (NY X) |
County: | County Route X (CR X) |
System links | |
Most of the county routes in Erie County, New York, act as primary roads in the less developed areas and also serve to interconnect the various villages and hamlets of the county. Not all routes are signed. All routes are maintained by the Erie County Department of Public Works, Division of Highways. The area has over 300 routes, due to the urbanizing of Erie County. Routes 250 through 511 all run in a general northeast–southwest pattern. No other patterns exist in Erie County.
Routes 1-100
Route | Length (mi)[1][2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 1 | 3.31 | 5.33 | US 20 in Alden village | Alden–Crittenden Road | NY 33 in Alden town | |
CR 2 | 8.48 | 13.65 | Niagara county line | Tonawanda Creek Road in Amherst | NY 78 | |
CR 4 | 6.45 | 10.38 | CR 44 / CR 51 / CR 169 in Hamburg town | Abbott Road | Buffalo city line in Lackawanna | |
CR 5 | 1.92 | 3.09 | CR 111 in Evans | Lake Street | Angola village line | |
CR 6 | 4.12 | 6.63 | US 20A in East Aurora | Pine Street and East Aurora–Porterville Road | NY 954G in Marilla | |
CR 7 | 1.9 | 3.06 | NY 16 in Holland | Savage Road | CR 27 | Former number; now part of CR 225.[2] |
CR 8 | 2.6 | 4.18 | NY 33 in Alden | Akron-Crittenden Road | NY 5 / CR 246 | Former number; now part of CR 246.[2] |
CR 9 | 6.69 | 10.77 | Cattaraugus Indian Reservation line in Brant | Brant Reservation, Brant–Angola and Old Eden-Evans Center roads, South and North Main streets | NY 5 in Evans | Portion north of NY 249 designated as NY 323 until 1980.[3] |
CR 10 | 0.60 | 0.97 | NY 952Q | Wende Road in Alden town | NY 33 | |
CR 11 | 9.81 | 15.79 | CR 577 | East River Road in Grand Island | CR 249 | |
CR 16 | 0.90 | 1.45 | NY 954G | East Avenue in Marilla | CR 356 | |
CR 18 | 6.46 | 10.40 | CR 127 in Evans | Sturgeon Point and Derby roads | CR 32 in Eden | |
CR 21 | 2.90 | 4.67 | NY 277 | Losson Road in Cheektowaga | US 20 / NY 78 | |
CR 23 | 1.50 | 2.41 | CR 338 in Lancaster town | Penora Street | US 20 in Depew | |
CR 24 | 4.74 | 7.63 | NY 78 | Lapp Road in Clarence | CR 560 | |
CR 27 | 9.71 | 15.63 | CR 49 / CR 198 / CR 409 / CR 432 in Concord | Allen Road | NY 16 in Sardinia | First 0.12 miles (0.19 km) are concurrent with NY 240 |
CR 28 | 9.71 | 15.63 | CR 227 in Boston | South Abbott Road | CR 44 in Hamburg town | |
CR 30 | 4.44 | 7.15 | CR 27 in Concord | Glenwood-East Concord Road | CR 240 in Colden town | Entire length concurrent with NY 240 |
CR 32 | 7.29 | 11.73 | CR 9 in Evans | Old Eden-Evans Center and Eden-Evans Center roads, West Church Street | US 62 in Eden | |
CR 33 | 11.16 | 17.96 | CR 408 in Colden | Center Street | US 20A in East Aurora | |
CR 34 | 1.36 | 2.19 | CR 111 | Lotus Point Road in Brant | NY 5 / NY 249 | |
CR 36 | 2.6 | 4.18 | CR 335/CR 343 | Town Line Road | NY 33 in Alden town | Former number; now part of CR 335.[2] |
CR 37 | 5.59 | 9.00 | NY 78 | Greiner Road in Clarence | CR 560 | |
CR 39 | 3.02 | 4.86 | NY 75 / NY 249 | Langford–New Oregon Road in North Collins | Concord town line | |
CR 40 | 1.35 | 2.17 | CR 508 | Collins Center–Zoar Road in Collins | NY 39 | |
CR 41 | 8.27 | 13.31 | NY 249 in Brant | Versailles Plank Road | CR 476 in Evans | |
CR 42 | 4.77 | 7.68 | Niagara county line in Clarence | Rapids Road | NY 93 in Newstead | |
CR 43 | 1.15 | 1.85 | CR 559 / CR 560 | Rapids Road in Clarence | CR 42 | |
CR 44 | 1.70 | 2.74 | CR 4 / CR 51 / CR 169 in Hamburg town | Armor–Duells Road | NY 952J / CR 463 in Orchard Park town | |
CR 45 | 5.83 | 9.38 | CR 301 | Dodge Road in Amherst | NY 78 | |
CR 46 | 3.2 | 5.15 | CR 390 | Hunters Creek Road | US 20A in Wales | Former number; now part of CR 382.[2] |
CR 47 | 4.65 | 7.48 | NY 240 in Aurora | Mill Road | US 20A in East Aurora | |
CR 49 | 6.42 | 10.33 | CR 50 / CR 73 / CR 106 | Genesee Road in Concord | NY 240 / CR 198 / CR 409 / CR 432 | |
CR 50 | 2.70 | 4.35 | CR 49 / CR 73 / CR 106 | Wyandale Road in Concord | North Collins town line (continues as CR 39) | |
CR 51 | 1.79 | 2.88 | US 62 in Hamburg village | Clark Street | CR 4 / CR 44 / CR 169 in Hamburg town | |
CR 54 | 0.70 | 1.13 | Cattaraugus Indian Reservation line | Seneca Street in North Collins | US 62 | |
CR 55 | 3.1 | 4.99 | CR 47 | Blakeley Corners Road | NY 16 / CR 85 | Former number; now part of CR 85.[2] |
CR 57 | 1.44 | 2.32 | CSX railroad tracks in Lancaster village | Central Avenue | CR 161 / CR 276 in Lancaster town | |
CR 58 | 4.0 | 6.44 | CR 9/CR 93 | Milestrip Road | US 62 in North Collins | Former number; now part of CR 93.[2] |
CR 62 | 1.80 | 2.90 | Cattaraugus county line in Concord | Cattaraugus Road | NY 240 in Springville | |
CR 64 | 3.85 | 6.20 | NY 33 in Alden town | South Newstead Road | NY 5 in Newstead | Until 1935, CR 64 was designated as an extension of NY 93.[4] |
CR 65 | 6.42 | 10.33 | CR 127 in Hamburg town | Lakeview Road and Evans Street | US 62 in Hamburg village | |
CR 67 | 3.30 | 5.31 | CR 541 in Aurora | Emery Road | NY 16 in Wales | |
CR 68 | 2.55 | 4.10 | NY 78 | Stahley Road in Clarence | CR 217 | |
CR 70 | 1.0 | 1.61 | CR 354/CR 349 | Williston Road | CR 329/CR 520 | Former number; now part of CR 349.[2] |
CR 73 | 7.76 | 12.49 | CR 498 in North Collins | Genesee Road | CR 49 / CR 50 / CR 106 in Concord | |
CR 74 | 4.90 | 7.89 | Gowanda village line | Gowanda–Zoar Road in Collins | CR 457 / CR 508 | Section from CR 507 on east was formerly designated as CR 509.[5] |
CR 75 | 6.03 | 9.70 | West River Road | Whitehaven Road in Grand Island | CR 11 | |
CR 82 | 2.24 | 3.60 | Cattaraugus county line in Concord (continues as CR 12) | Mill and Buffalo streets | NY 39 in Springville | |
CR 84 | 2.40 | 3.86 | NY 240 | Davis Road in Aurora | US 20A | |
CR 85 | 4.82 | 7.76 | CR 47 in Aurora | Blakeley Corners Road | CR 175 / CR 383 in Wales | |
CR 87 | 6.49 | 10.44 | NY 324 | Hopkins Road in Amherst | CR 2 | |
CR 90 | 0.15 | 0.24 | CR 6 | Porterville Road in Marilla | NY 954G | |
CR 91 | 0.52 | 0.84 | CR 137 (at I-90 / NYST) | Slade Avenue in West Seneca | NY 240 | |
CR 92 | 3.2 | 5.15 | CR 85/CR 383 | Center Line Road Wales | CR 391/CR 175 | Former number; now part of CR 175.[2] |
CR 93 | 6.34 | 10.20 | Cattaraugus Indian Reservation line in Brant | Milestrip Road | US 62 in North Collins | |
CR 95 | 1.25 | 2.01 | NY 16 / NY 78 / CR 572 | Seneca Street in Elma | CR 328 / CR 330 | |
CR 96 | 1.30 | 2.09 | CR 111 | Bennett Road in Evans | NY 5 / CR 9 |
Routes 101-200
Route | Length (mi)[1][2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 103 (1) | 0.38 | 0.61 | CR 4 | Webster Corners Road in Orchard Park | CR 461 | Gap in designation at CR 461 |
CR 103 (2) | 1.15 | 1.85 | US 20 | NY 240 | ||
CR 104 | 1.36 | 2.19 | CR 122 in Hamburg town | Pleasant Avenue | NY 75 in Hamburg village | |
CR 105 | 0.80 | 1.29 | CR 341 | Nichter Road in Lancaster town | CR 139 | |
CR 106 | 3.10 | 4.99 | NY 39 | Morton Corners–Wyandale Road in Concord | CR 49 / CR 50 / CR 73 | |
CR 107 | 1.83 | 2.95 | NY 952Q | Pine Ridge Road in Cheektowaga | Maryvale Drive | |
CR 109 | 2.36 | 3.80 | Buffalo city line | Indian Church Road in West Seneca | NY 277 | |
CR 110 | 3.91 | 6.29 | NY 391 in Hamburg village | Newton Street and Newton Road | NY 277 in Orchard Park town | |
CR 111 | 7.97 | 12.83 | Cattaraugus Indian Reservation line in Brant | Lake Shore Road | CR 127 / CR 183 in Evans | |
CR 112 | 0.75 | 1.21 | CR 33 | South Street in East Aurora | NY 16 | |
CR 113 | 1.70 | 2.74 | US 20 | Sandridge Road and Wende Avenue in Alden town | NY 952Q | |
CR 114 | 7.97 | 12.83 | Cattaraugus Indian Reservation line in Brant | Lake Shore Road | Evangola State Park | Former number; now part of CR 111.[2] |
CR 115 | 1.80 | 2.90 | CR 215 / CR 285 | Sand Hill Road in Newstead | CR 42 | |
CR 118 | 4.07 | 6.55 | CR 307 in Kenmore | Colvin Boulevard | CR 580 in Tonawanda town | Gap in designation at NY 425 |
CR 119 | 2.45 | 3.94 | CR 307 in Kenmore | Elmwood Avenue | CR 306 (at I-290) in Tonawanda town | |
CR 121 | 1.00 | 1.61 | South Cascade Drive | Waverly Street in Springville | NY 39 | |
CR 122 | 2.69 | 4.33 | NY 5 | Amsdell Road in Hamburg town | CR 104 | |
CR 127 | 8.12 | 13.07 | CR 111 / CR 183 in Evans | Lake Shore and Old Lake Shore roads | NY 5 in Hamburg town | |
CR 129 | 2.16 | 3.48 | Delaware Road | Highland Parkway and Englewood Avenue in Tonawanda town | CR 307 | |
CR 130 | 4.61 | 7.42 | Buffalo city line in Amherst | Eggert Road | NY 425 / CR 118 in Tonawanda town | |
CR 133 | 3.31 | 5.33 | US 20 | Pleasant Avenue in Hamburg town | CR 122 | |
CR 134 | 0.60 | 0.97 | NY 75 in Hamburg town | Legion Drive | US 62 in Hamburg village | |
CR 136 | 0.90 | 1.45 | US 20A in Orchard Park town | Thorn Avenue and Thorn Street | NY 240 / NY 277 in Orchard Park village | Former number; decommissioned by 2014 and turned over to Orchard Park for maintenance.[6] |
CR 137 | 1.56 | 2.51 | CR 4 in Lackawanna | Ridge Road | CR 215 in West Seneca | |
CR 139 | 3.53 | 5.68 | US 20A | Pavement Road in Lancaster town | NY 33 | |
CR 140 | 3.56 | 5.73 | NY 16 / NY 78 / CR 572 | Rice Road in Elma | CR 336 | |
CR 141 | 2.87 | 4.62 | CR 130 | Cleveland Drive in Cheektowaga | CR 245 | |
CR 142 | 0.07 | 0.11 | CR 141 | Century Road in Cheektowaga | CR 208 | |
CR 144 | 1.89 | 3.04 | NY 240 | West Falls Road in Aurora | CR 47 | |
CR 152 | 1.20 | 1.93 | NY 263 | Bailey Avenue in Amherst | NY 324 | Entire length concurrent with US 62 |
CR 153 | 0.75 | 1.21 | NY 277 | Bennett Road in Cheektowaga | CR 523 | |
CR 154 | 1.10 | 1.77 | NY 16 / CR 571 | Lein Road in West Seneca | CR 325 | |
CR 155 | 8.02 | 12.91 | CR 333 in Lancaster town | Ransom Road | NY 5 in Clarence | |
CR 157 | 0.65 | 1.05 | NY 952Q | Home Road in Alden town | NY 33 | |
CR 161 | 3.82 | 6.15 | NY 78 | Pleasant View Drive in Lancaster town | CR 139 | |
CR 162 | 2.22 | 3.57 | NY 75 | Sowles Road in Hamburg town | CR 169 / CR 204 | |
CR 163 | 4.55 | 7.32 | CR 560 in Clarence | Clarence Center Road | NY 93 in Akron | |
CR 164 | 0.35 | 0.56 | CR 338 | Lake Avenue in Lancaster town | Lancaster village line | |
CR 165 | 1.63 | 2.62 | NY 240 | Cayuga Creek Road in Cheektowaga | CR 207 | |
CR 166 | 3.10 | 4.99 | CR 113 | North Road in Alden town | Genesee county line | |
CR 167 | 0.90 | 1.45 | NY 93 | Parkview Drive in Akron | CR 573 | |
CR 169 | 1.00 | 1.61 | CR 204 | Bayview Road in Hamburg town | CR 4 | Formerly continued north on Bayview Road and west on Beetow Road to US 62.[7] |
CR 170 | 1.01 | 1.63 | NY 266 | Sawyer Avenue in Tonawanda town | CR 189 | |
CR 171 | 1.06 | 1.71 | CR 130 | Sweet Home Road in Amherst | CR 192 / NY 952T | |
CR 172 | 1.41 | 2.27 | CR 336 / CR 574 in Elma | Hemstreet Road | CR 6 in Marilla | |
CR 173 | 1.77 | 2.85 | CR 294 | Heim Street in Amherst | CR 45 | |
CR 174 | 0.85 | 1.37 | US 62 | North Boston Road in Eden | NY 75 | |
CR 175 | 5.44 | 8.75 | CR 85 / CR 383 | Center Line Road in Wales | Wyoming county line | |
CR 176 | 1.5 | 2.41 | CR 18 | Versailles Plank Road | CR 476 in Evans | Former number; now part of CR 41.[2] |
CR 177 | 2.00 | 3.22 | US 20 | Taylor Road in Orchard Park town | NY 277 | |
CR 181 | 6.40 | 10.30 | CR 412 / CR 413 | Sharp Street in Concord | CR 228 | |
CR 183 | 0.86 | 1.38 | CR 96 | Dennis Road in Evans | CR 111 / CR 127 | |
CR 186 | 3.48 | 5.60 | CR 45 | New Road in Amherst | Niagara county line | |
CR 187 | 2.83 | 4.55 | CR 204 in Lackawanna | Willett and Berg roads | NY 240 in West Seneca | |
CR 189 | 1.69 | 2.72 | NY 950C | Kenmore Avenue in Tonawanda | CR 550 | First 0.13 miles (0.21 km) concurrent with NY 324 |
CR 192 | 6.40 | 10.30 | US 62 | Maple Road in Amherst | NY 78 | |
CR 194 | 1.69 | 2.72 | CR 313 | Maryvale Drive in Cheektowaga | CR 245 | |
CR 195 | 1.01 | 1.63 | NY 5 in Williamsville | Evans Street | NY 324 | |
CR 196 | 2.59 | 4.17 | NY 384 | Brighton Road | US 62 | |
CR 198 | 3.97 | 6.39 | Cattaraugus county line in Concord | Vaughn Street | CR 409 in Concord | Entire length concurrent with NY 240 |
CR 199 | 1.13 | 1.82 | CR 275 | Shisler Road in Clarence | NY 5 | |
CR 200 | 4.85 | 7.81 | NY 5 in Hamburg town | Lake Avenue | US 20 in Orchard Park town |
Routes 201-300
Route | Length (mi)[1][2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 201 | 0.56 | 0.90 | Sugar Road | Eggert Road in Cheektowaga | Davidson Avenue | |
CR 204 | 6.25 | 10.06 | NY 391 | McKinley Parkway in Hamburg town | CR 187 | |
CR 207 | 2.36 | 3.80 | Buffalo city line | William Street in Cheektowaga | NY 277 | |
CR 208 | 1.88 | 3.03 | Buffalo city line in Cheektowaga | Kensington Avenue | NY 5 in Amherst | |
CR 215 | 5.53 | 8.90 | NY 240 / NY 950M in West Seneca | Seneca Street | US 20 / NY 78 / CR 572 in Elma | Sections are concurrent with NY 16 |
CR 216 | 8.46 | 13.62 | NY 5 | Goodrich Road in Clarence | Niagara county line | Section south of Wolcott Road (then NY 268) was designated as NY 265 from ca. 1931[8][9] to ca. 1936[10][11] |
CR 217 | 5.92 | 9.53 | NY 78 | Clarence Center Road in Clarence | CR 560 | Was designated as NY 266 from ca. 1931[8][9] to ca. 1935;[10][12] at the time CR 560 was part of NY 267. |
CR 218 | 3.73 | 6.00 | CR 560 in Clarence | Hunts Corners Road | NY 93 in Newstead | |
CR 220 | 6.25 | 10.06 | CR 482 in Eden | East Eden Road | NY 391 in Hamburg village | |
CR 221 | 0.81 | 1.30 | NY 5 | Beach Road in Evans | CR 32 | |
CR 222 | 3.02 | 4.86 | CR 227 / CR 233 in Boston | Boston–Colden Road | NY 240 in Colden | |
CR 224 | 1.9 | 3.06 | CR 225 | Allen Road | NY 16 in Chaffee | Former number; now part of CR 27.[2] |
CR 225 | 7.10 | 11.43 | Cattaraugus county line in Sardinia | Savage Road | NY 16 in Holland | Section south of CR 27 was part of NY 279 (along with the portion of CR 27 east of CR 225) from c. 1931[9][13] to c. 1933[14][15] |
CR 226 | 2.30 | 3.70 | NY 16 | Vermont Street in Holland | CR 382 | |
CR 227 | 6.41 | 10.32 | Concord town line | Boston State Road in Boston | NY 277 / NY 391 / CR 437 | |
CR 228 | 8.28 | 13.33 | NY 39 in Springville | Springville-Boston Road | Boston town line in Colden | |
CR 230 | 0.70 | 1.13[2] | CR 231 | West Union Street in Hamburg village | NY 75 | Former number; decommissioned by 2014 and turned over to Hamburg village for maintenance.[2] |
CR 231 | 0.21 | 0.34[2] | CR 65 | West Avenue in Hamburg village | CR 230 | Former number; decommissioned by 2014 and turned over to Hamburg village for maintenance.[2] |
CR 232 | 8.28 | 13.33 | US 62 | North Ellicott Creek Road in Amherst | NY 952T | |
CR 233 | 2.34 | 3.77 | CR 437 | Rice Hill and West Tillen roads in Boston | CR 222 / CR 227 | |
CR 240 | 4.95 | 7.97 | NY 240 / CR 30 in Colden | Holland–Glenwood Road | NY 16 | |
CR 241 | 2.61 | 4.20 | US 20A in East Aurora | Maple Street | CR 574 in Elma | |
CR 242 | 8.55 | 13.76 | NY 16 / NY 78 / CR 572 in Aurora | Bowen Road | US 20 in Lancaster town | |
CR 243 | 2.31 | 3.72 | NY 354 in Elma | Aurora Street | CR 523 in Lancaster village | |
CR 245 | 1.41 | 2.27 | NY 952A | Cayuga Road in Cheektowaga | CR 290 | |
CR 246 | 4.87 | 7.84 | NY 33 in Alden | Crittenden–Murrays Corners and Akron-Crittenden roads | CR 248 / CR 250 / CR 252 in Newstead | |
CR 247 | 3.00 | 4.83 | NY 78 | Wolcott Road in Clarence | CR 216 | |
CR 248 | 1.10 | 1.77 | CR 167 | East Avenue in Akron | CR 246 / CR 250 / CR 252 | |
CR 249 | 5.77 | 9.29 | CR 577 | Baseline Road in Grand Island | CR 11 | |
CR 250 | 3.47 | 5.58 | CR 246 / CR 248 / CR 252 | Scotland Road in Newstead | Tonawanda Indian Reservation line | |
CR 251 | 1.25 | 2.01 | NY 5 | Barnum Road in Newstead | CR 163 | |
CR 252 | 0.85 | 1.37 | CR 246 / CR 248 / CR 250 | Indian Falls Road in Newstead | Genesee county line (continues as CR 11) | |
CR 253 | 1.90 | 3.06 | CR 250 | Carney Road in Newstead | NY 93 | |
CR 254 | 0.55 | 0.89 | CR 42 | Greenbush Road in Newstead | CR 255 | |
CR 255 | 1.50 | 2.41 | CR 254 | Swift Mills Road in Newstead | CR 261 | |
CR 256 | 2.30 | 3.70 | CR 115 | Meahl Road in Newstead | NY 93 | |
CR 257 | 2.20 | 3.54 | CR 259 | Fletcher Road in Newstead | CR 42 | |
CR 258 | 2.20 | 3.54 | CR 42 | Burdick Road in Newstead | Niagara County line (continues as CR 110) | |
CR 259 | 2.40 | 3.86 | CR 258 | Tonawanda Creek Road in Newstead | NY 93 | |
CR 260 | 1.10 | 1.77 | NY 93 | Koepsel Road in Newstead | CR 261 | |
CR 261 | 3.85 | 6.20 | NY 93 | Cedar Street in Newstead | Niagara county line | |
CR 262 | 1.15 | 1.85 | CR 163 | Hake Road in Newstead | NY 93 | |
CR 263 | 1.00 | 1.61 | NY 5 | Cummings Road in Newstead | CR 163 | |
CR 264 | 1.70 | 2.74 | CR 64 | Dorsch Road in Newstead | CR 246 | |
CR 265 | 1.90 | 3.06 | CR 64 | Steiner Road in Newstead | CR 246 | |
CR 266 | 2.10 | 3.38 | CR 268 | Nice Road in Newstead | CR 64 | |
CR 267 | 2.30 | 3.70 | CR 268 in Alden town | Buckwheat Road | CR 64 in Newstead | |
CR 268 | 3.25 | 5.23 | NY 33 in Alden town | North Millgrove Road | NY 5 | |
CR 269 | 4.42 | 7.11 | NY 5 | Strickler Road in Clarence | CR 24 | |
CR 270 | 0.35 | 0.56[2] | CR 217 | Railroad Street in Clarence | CR 216 | Former number.[16] |
CR 271 | 0.40 | 0.64 | CR 145 | Bodine Road in Clarence | CR 272 | Former number.[5] |
CR 272 | 0.60 | 0.97 | CR 273 | Schurr Road in Clarence | NY 5 | |
CR 273 | 2.15 | 3.46 | CR 272 | Stage Road in Clarence | CR 268 | |
CR 274 | CR 288 | Wiltse Road in Clarence | CR 199 | Former number.[5] | ||
CR 275 | 4.42 | 7.11 | NY 78 | Wehrle Drive in Clarence | CR 199 | |
CR 276 | 4.66 | 7.50 | CR 57 / CR 161 in Lancaster town | Harris Hill Road | CR 277 in Clarence | |
CR 277 | 3.00 | 4.83 | NY 78 | Roll Road in Clarence | CR 216 | |
CR 278 | 3.06 | 4.92 | NY 5 | Thompson Road in Clarence | CR 217 | |
CR 279 | 3.78 | 6.08 | CR 275 | Shimerville Road in Clarence | CR 217 | |
CR 280 | 0.90 | 1.45 | CR 277 | Newhouse Road in Clarence | CR 217 | |
CR 281 | 0.88 | 1.42 | CR 68 | Conner Road in Clarence | CR 282 | |
CR 282 | 5.58 | 8.98 | NY 78 | County Road in Clarence | CR 560 | |
CR 283 | 1.90 | 3.06 | CR 217 | Heise Road in Clarence | CR 560 | |
CR 285 | 4.37 | 7.03 | CR 216 in Clarence | Keller Road | CR 115 / CR 218 in Newstead | |
CR 288 | 1.90 | 3.06 | NY 33 in Lancaster town | Gunnville Road | NY 5 in Clarence | |
CR 289 | 0.55 | 0.89 | CR 290 | Garrison Road in Williamsville | NY 5 | |
CR 290 | 4.90 | 7.89 | CR 208 | Wehrle Drive in Amherst | NY 78 | |
CR 294 | 4.39 | 7.07 | NY 324 | North Forest Road in Amherst | CR 45 | |
CR 295 | 2.08 | 3.35 | CR 45 | Casey Road in Amherst | NY 78 | |
CR 297 | 2.60 | 4.18 | CR 87 | Smith Road in Amherst | NY 78 | |
CR 299 | 6.40 | 10.30 | US 62 | East Robinson and North French roads in Amherst | NY 78 | |
CR 300 | CR 171 / CR 301 | Rensch Road in Amherst | NY 270 (now NY 263) | Former number.[5] |
Routes 301-400
Route | Length (mi)[1][2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 301 | 2.35 | 3.78 | NY 952T | Sweet Home Road in Amherst | CR 2 | |
CR 303 | 1.00 | 1.61 | Tonawanda city line | Colvin Avenue and Colvin Avenue Extension in Tonawanda town | Raintree Parkway | Former number; decommissioned in 2014 and turned over to Tonawanda for maintenance. |
CR 306 | 0.47 | 0.76 | NY 265 | Knoche Road in Tonawanda town | NY 384 | |
CR 307 | 0.47 | 0.76 | NY 265 in Tonawanda town | Kenmore Avenue | NY 5 in Amherst | |
CR 308 | 3.98 | 6.41 | Stony Point Road Extension | Stony Point Road in Grand Island | CR 11 | |
CR 309 | 1.08 | 1.74 | CR 249 | Huth Road in Grand Island | CR 308 | |
CR 310 | 1.67 | 2.69 | West River Road | Long Road in Grand Island | CR 249 | Portion overlaps NY 324 |
CR 313 | 1.71 | 2.75 | NY 952A | Beach Road in Cheektowaga | CR 290 | |
CR 315 | 0.75 | 1.21 | Buffalo city line | Dingens Street in Cheektowaga | NY 240 | |
CR 316 | 5.10 | 8.21 | NY 952A | George Urban Boulevard in Cheektowaga | NY 78 | |
CR 317 | 1.85 | 2.98 | NY 130 in Depew | Dick Road | NY 952A in Cheektowaga | |
CR 319 | 1.47 | 2.37 | CR 523 in Cheektowaga | Indian and Rowley roads | CR 322 in Depew | |
CR 321 | 2.95 | 4.75 | NY 277 | French Road in Cheektowaga | NY 78 | |
CR 322 | 3.50 | 5.63 | CR 325 in West Seneca | Borden Road | NY 130 in Depew | |
CR 324 | 2.30 | 3.70 | CR 290 | Aero Drive in Cheektowaga | NY 78 | |
CR 325 | 3.26 | 5.25 | NY 277 in West Seneca | Seneca Creek Road | CR 327 in Elma | |
CR 327 | 1.50 | 2.41 | CR 330 | North Blossom Road in Elma | NY 354 | |
CR 328 | 1.50 | 2.41 | CR 330 | Winspear Road in Elma | NY 354 | |
CR 329 | 5.50 | 8.85 | CR 355 | Eastwood Road in Marilla | NY 354 | Section north of CR 330 was formerly CR 332.[5] |
CR 330 | 10.74 | 17.28 | US 20 / NY 78 in Elma | Bullis Road | Wyoming county line in Marilla (continues as CR 26) | Section from Marilla town line to Wyoming County line was formerly CR 331.[5] |
CR 331 | 4.67 | 7.52 | CR 335 | Bullis Road in Marilla | Wyoming County line | Former number.[5] Now a section of CR 330.[1] |
CR 332 | 2.30 | 3.70 | CR 331 | Eastwood Road in Marilla | NY 354 | Former number.[5] Now a section of CR 329.[1] |
CR 333 | 2.50 | 4.02 | CR 242 | Hall Road in Elma | CR 155 | |
CR 334 | 4.05 | 6.52 | CR 574 | Creek and Stole roads in Elma | NY 354 | |
CR 335 | 7.44 | 11.97 | CR 330 in Elma | Town Line Road | NY 33 in Alden town | |
CR 336 | 5.50 | 8.85 | CR 6 in Aurora | Girdle Road | NY 354 in Elma | |
CR 337 | 3.78 | 6.08 | NY 354 in Elma | Schwartz Road | CR 343 in Lancaster town | |
CR 338 | 4.55 | 7.32 | US 20 / NY 78 | William Street in Lancaster town | CR 337 | |
CR 341 | 1.76 | 2.83 | US 20 | Cemetery Road in Lancaster town | NY 952Q | |
CR 343 | 4.99 | 8.03 | CR 139 in Lancaster town | Westwood Road | CR 113 in Alden town | |
CR 346 | 1.33 | 2.14 | CR 113 in Alden town | West Main Street | US 20 / CR 578 in Alden village | |
CR 347 | 1.50 | 2.41 | CR 166 | Peters Corners Road in Alden town | NY 33 | Until 1935, CR 347 was part of an extension of NY 93 to Peters Corners.[4] |
CR 348 | 0.80 | 1.29 | NY 952Q | Zoeller Road in Alden town | NY 33 | |
CR 349 | 3.55 | 5.71 | NY 954G | Williston Road in Marilla | Wyoming county line | |
CR 350 | 1.73 | 2.78 | NY 952Q | Stony Road in Lancaster town | NY 33 | |
CR 354 | 6.40 | 10.30 | CR 402 in Marilla | Three Rod Road | CR 527 in Alden town | |
CR 355 | 3.15 | 5.07 | US 20A in Wales | East Blood Road | Wyoming county line in Marilla | |
CR 356 | 8.71 | 14.02 | US 20A in Wales | Four Rod Road | US 20 in Alden town | Formerly part of NY 358. |
CR 362 | 2.95 | 4.75 | CR 377 in Aurora | North Davis Road | NY 16 / NY 78 / CR 572 in Elma | |
CR 363 | 3.27 | 5.26 | NY 240 | East and West Road in West Seneca | CR 364 | |
CR 364 | 0.62 | 1.00 | CR 363 | Leydecker Road in West Seneca | US 20 | |
CR 365 | 3.18 | 5.12 | NY 240 in West Seneca | Michael and Angle roads | NY 187 in Orchard Park | |
CR 366 | 1.91 | 3.07 | NY 240 | Reserve Road in West Seneca | US 20 | |
CR 368 | 5.71 | 9.19 | NY 277 in Orchard Park | Jewett–Holmwood Road | US 20A in East Aurora | |
CR 369 | 3.94 | 6.34 | NY 240 in Orchard Park | Freeman Road | NY 277 in Orchard Park | |
CR 370 | 3.11 | 5.01 | CR 44 | Powers Road in Orchard Park | CR 371 | |
CR 371 | 2.70 | 4.35 | CR 401 | Scherff Road in Orchard Park | NY 240 | |
CR 372 | 1.84 | 2.96 | CR 442 in Orchard Park | Behm Road | NY 240 in Aurora | |
CR 373 | 4.35 | 7.00 | CR 374 | Grover Road in Aurora | CR 368 | |
CR 374 | 2.80 | 4.51 | CR 144 | Falls Road in Aurora | CR 541 | |
CR 375 | 0.70 | 1.13 | CR 541 in Aurora | Emery Road | CR 33/CR 67 in Aurora | Former number; now part of CR 67 |
CR 376 | 2.01 | 3.23 | US 20A in East Aurora | Knox Road | NY 16 / NY 78 / CR 572 in Aurora | |
CR 377 | 4.11 | 6.61 | NY 187 in Elma | Willardshire Road | NY 16 / NY 78 / CR 572 in Aurora | |
CR 378 | 0.60 | 0.97 | US 20A | Gypsy Lane in Aurora | CR 376 | |
CR 379 | 1.35 | 2.17 | CR 380 | Darling Road in Aurora | NY 16 | |
CR 380 | 6.00 | 9.66 | CR 396 | Lewis Road in Aurora | CR 67 | |
CR 381 | 1.50 | 2.41 | NY 16 | Lapham Road in Aurora | CR 383 | |
