A28 (Italy)
(Redirected from Autostrada A28 (Italy))
Jump to navigation
Jump to search
Route information | ||||
---|---|---|---|---|
Maintained by Autovie Venete S.p.A. | ||||
Length | 48.7 km (30.3 mi) | |||
Existed | 1974–present | |||
Major junctions | ||||
South end | Portogruaro | |||
A4 in Portogruaro A27 in Conegliano | ||||
North end | Conegliano | |||
Location | ||||
Country | Italy | |||
Regions | Veneto, Friuli-Venezia Giulia | |||
Highway system | ||||
| ||||
|
The Autostrada A28 is an autostrada (Italian for "motorway") 48.7 kilometers (30.3 mi) long which connects Portogruaro to Conegliano and pass through Pordenone.
Route
PORTOGRUARO - PORDENONE - CONEGLIANO | ||||
Exit | ↓km↓ | ↑km↑ | Province | |
---|---|---|---|---|
Torino - Trieste | 0.0 | 48.7 | VE | |
Toll gate Portogruaro | 0.7 | 48.0 | ||
Portogruaro | 1.0 | 47.7 | ||
Rest area Gruaro | 1.2 | 46.5 | ||
Sesto al Reghena | 4.7 | 44.0 | PN | |
Villotta | 8.7 | 40.0 | ||
Azzano Decimo | 13.9 | 34.8 | ||
Cimpello Raccordo Cimpello - Pian del Pan |
17.2 | 31.5 | ||
Pordenone Centro Commerciale Shopping center Meduna |
20.4 | 28.3 | ||
Pordenone | 21.5 | 27.2 | ||
Porcia | 24.4 | 24.4 | ||
Rest area Porcia[1] | 29.3 | -- | ||
Rest area Brugnera[2] | -- | 22.0 | ||
Fontanafredda | 28.1 | 20.6 | ||
Sacile est | 31.1 | 17.6 | ||
Sacile ovest | 35.1 | 13.7 | ||
Toll gate Cordignano | 36.4 | 12.3 | TV | |
Godega di Sant'Urbano | 43.8 | 5.0 | ||
Conegliano Mestre-Pian di Vedoia |
48.7 | 0.0 |
See also
Other Italian roads
References
External links
Media related to A28 (Italy) at Wikimedia Commons