A19 (Italy)
(Redirected from Autostrada A19 (Italy))
Jump to navigation
Jump to search
Route information | ||||
---|---|---|---|---|
Part of E90 and E932 | ||||
Maintained by ANAS | ||||
Length | 199.6 km (124.0 mi) | |||
Existed | 1970–present | |||
Major junctions | ||||
West end | Palermo | |||
A20 in Termini Imerese RA15 in Catania | ||||
East end | Catania | |||
Location | ||||
Country | Italy | |||
Regions | Sicily | |||
Highway system | ||||
| ||||
|
The Autostrada A19 is an autostrada (Italian for "motorway") 199.6 kilometers (124.0 mi) long on the island of Sicily that links Palermo to Catania. The motorway from Palermo follows the Tyrrhenian coast and then turns south to go over the Madonie mountains[1][2] and across the centre of the island to descend into the plain of Catania.
The motorway is connected to the A20 Messina-Palermo and is linked to the A18 Catania-Messina by the RA15 (Catania's Ring Road-West).
Route
PALERMO – CATANIA | |||||
Exit | ↓km↓ | ↑km↑ | Province | European route | |
---|---|---|---|---|---|
Palermo Centro | 0.0 | 199.6 | PA | E 90 | |
Palermo Brancaccio Industrial area |
3.5 | 196.1 | PA | E 90 | |
Villabate - Ficarazzi Raccordo A19-Palermo Catanese |
5.5 | 194.1 | PA | E 90 | |
Bagheria | 12.2 | 187.4 | PA | E 90 | |
Casteldaccia | 15.2 | 184.4 | PA | E 90 | |
Altavilla Milicia | 17.2 | 182.4 | PA | E 90 | |
Trabia | 25.2 | 174.4 | PA | E 90 | |
Termini Imerese | 31.2 | 168.4 | PA | E 90 | |
Rest area "Caracoli" | 34.0 | 149.0 | PA | E 90 | |
Industrial area | 42.2 | 157.4 | PA | E 90 | |
Buonfornello - Termini Imerese est Messina |
46.0 | 153.6 | PA | E 932 | |
Rest area "Scillato" | 55.0 | 138.0 | PA | E 932 | |
Scillato | 62.0 | 137.6 | PA | E 932 | |
Tremonzelli - Castellana Sicula | 79.0 | 120.6 | PA | E 932 | |
Resuttano | 89.8 | 109.8 | CL | E 932 | |
Ponte Cinque Archi - Santa Caterina Villarmosa | 103.2 | 96.4 | CL | E 932 | |
Caltanissetta | 110.0 | 89.6 | CL | E 932 | |
Enna | 126.5 | 73.1 | EN | E 932 | |
Rest area "Sacchitello" | 131.0 | 75.0 | EN | E 932 | |
Mulinello - Leonforte, Valguarnera Caropepe, Assoro | 136.2 | 63.4 | EN | E 932 | |
Dittaino Industrial area |
143.3 | 56.3 | EN | E 932 | |
Agira - Raddusa | 149.6 | 50.0 | EN | E 932 | |
Catenanuova | 164.0 | 35.6 | EN | E 932 | |
Gerbini Sferro - Paternò | 178.2 | 21.4 | CT | E 932 | |
Motta Sant'Anastasia | 189.6 | 10.0 | CT | E 932 | |
Rest area "Gelso Bianco" | 195.0 | 4.0 | CT | E 932 | |
RA15 Catania's Ring Road Messina- Siracusa |
199.6 | 0.0 | CT | E 932 |
A19-Palermo connection
RACCORDO A19-PALERMO A19-Palermo connection | |||||
Exit | ↓km↓ | ↑km↑ | Province | European route | |
---|---|---|---|---|---|
Palermo-Catania | 0.0 | 5.2 | PA | E 90 | |
Villabate Catanese | |||||
Palermo Via Giafar Port of Palermo |
4.9 | 0.3 | |||
Circonvallazione di Palermo | 5.2 | 0.0 |
See also
Other Italian roads
References
- ^ "Nuovo accesso per le Madonie Si inaugura lo svincolo Irosa" (in Italian). Archived from the original on 11 January 2014. Retrieved 24 May 2024.
- ^ "Aperto lo svincolo Irosa Madonie più vicine all'A19" (in Italian). Retrieved 24 May 2024.
External links
Media related to A19 (Italy) at Wikimedia Commons