AARoads:United States/California/History/Interregional Road System
< AARoads:United States | California | History(Redirected from AARoads:California/History/Interregional Road System)
Jump to navigation
Jump to search
I believe this to be a full chronology of the changes to the Interregional Road System, referenced to state laws. Of course there may be typos or misinterpretations, and I may have missed some routes that were removed and later re-added. --NE2 02:16, 6 January 2008 (UTC)
Year | Law | Now | From | To | High Emphasis | Focus | NHS | Notes |
---|---|---|---|---|---|---|---|---|
1989 | 105 | 1 | San Juan Capistrano (I-5) | Leggett (US 101) | yes, Monterey to Santa Cruz | yes, Monterey to Santa Cruz | ||
1989 | 105 | 2 | LA-LB urban | SR 138 | ||||
1989 | 105 | 4 | Antioch-Pittsburg urban | Markleeville (SR 89) | ||||
1989 | 105 | 5 | Mexico | Oregon | yes | yes | yes | |
1989 | 105 | 6 | Bishop (US 395) | Nevada | yes | yes | ||
1996 | 1154 | 7 | Mexico | El Centro (I-8) | yes | yes | yes | |
1989 | 105 | 8 | San Diego (Sunset Cliffs Boulevard) | Arizona | yes | yes | yes | |
1989 | 105 | 9 | Santa Cruz urban | San Jose urban | ||||
1989 | 105 | 10 | SB-Riverside urban | Arizona | yes | yes | yes | |
1989 | 105 | 12 | Valley Ford (SR 1) | San Andreas (SR 49) | yes, Fairfield to Clements | |||
1989 | 105 | 14 | Santa Monica (SR 1) | Little Lake (US 395) | yes, north of Tunnel Station | yes, north of Tunnel Station | yes, north of Tunnel Station | |
1989 | 105 | 15 | San Diego (I-5) | Nevada | yes | yes | yes | |
1989 | 105 | 16 | Sacramento urban | Drytown (SR 49) | ||||
1989 | 105 | 17 | Santa Cruz urban | San Jose urban | yes | |||
1989 | 105 | 18 | SB-Riverside urban | Victorville (I-15) | ||||
1996 | 1154 | 18 | Victorville (I-15) | Pearblossom (SR 138) | yes | |||
1989 | 105 | 20 | Fort Bragg (SR 1) | Emigrant Gap (I-80) | yes, Ukiah to Upper Lake and Lower Lake to Emigrant Gap | yes, Ukiah to Upper Lake and Lower Lake to Emigrant Gap | yes, Ukiah to Upper Lake and Lower Lake to Emigrant Gap | |
1996 | 1154 | 25 | SR 146 | Gilroy (US 101) | ||||
1989 | 105 | 28 | Tahoe City (SR 89) | Nevada | ||||
1989 | 105 | 29 | Vallejo (I-80) | Upper Lake (SR 20) | yes, Lower Lake to Upper Lake | yes, Lower Lake to Upper Lake | yes, Vallejo to Napa and Lower Lake to Upper Lake | |
1989 | 105 | 36 | Red Bluff (I-5) | Johnsonville (US 395) | yes, connections at the ends only | yes, connections at the ends only | yes, connections at the ends only | |
1989 | 105 | 37 | SFO urban (Novato) | SFO urban (Vallejo) | yes | |||
1989 | 105 | 38 | SB-Riverside urban | Big Bear Lake west end (SR 18) | ||||
1989 | 105 | 40 | Needles (I-15) | Arizona | yes | yes | yes | |
1989 | 105 | 41 | Morro Bay (SR 1) | Yosemite National Park | yes, Cholame to Yosemite | yes, Cholame to Fresno | yes, Cholame to Yosemite | |
1989 | 105 | 44 | Redding urban | Susanville (SR 36) | yes | yes | yes | |
1989 | 105 | 46 | Cambria (SR 1) | I-5 | yes, Paso Robles to I-5 | yes, Paso Robles to I-5 | yes, Paso Robles to I-5 | |
1996 | 1154 | 46 | I-5 | Famoso (SR 99) | yes | |||
1989 | 105 | 49 | Oakhurst (SR 41) | Sattley (SR 89) | yes, Auburn to Nevada City | yes, Auburn to Nevada City | ||
1989 | 105 | 50 | West Sacramento (I-80) | Nevada | yes | yes | ||
1989 | 105 | 53 | SR 29 | SR 20 | yes | yes | yes | |
1989 | 105 | 58 | I-5 | Barstow (I-15) | yes | yes | yes | |
1989 | 105 | 62 | Whitewater (I-10) | Arizona | ||||
1989 | 105 | 63 | Visalia urban | SR 180 | ||||
1989 | 105 | 65 | Bakersfield urban | Exeter (SR 198) | yes | |||
1996 | 436 | 65 | Roseville (I-80) | Yuba City (SR 99) | ||||
1989 | 105 | 68 | Asilomar State Beach | Salinas (US 101) | ||||
1996 | 1154 | 70 | Sacramento (SR 99) | Wicks Corner (SR 149) | yes | yes | yes | |
1989 | 105 | 70 | Wicks Corner (SR 149) | Hallelujah Junction (US 395) | yes | |||
1989 | 105 | 74 | San Juan Capistrano (I-5) | Thousand Palms (I-10) | yes, Perris to Hemet | |||
1989 | 105 | 78 | Oceanside (I-5) | Blythe (I-10) | yes, connection in Brawley | yes, connection in Brawley | yes, Oceanside to Escondido and connection in Brawley | |
1989 | 105 | 79 | Descanso (I-8) | Temecula (I-15) | ||||
1996 | 1154 | 79 | Temecula (I-15) | Beaumont (I-10) | yes | |||
1989 | 105 | 80 | San Francisco (US 101) | Nevada | yes | yes | yes | |
2003 | 598 | 84 | Livermore (I-580) | Brentwood (SR 4) | ||||
1989 | 105 | 86 | Brawley (SR 111) | Indio (I-10) | yes, plus Heber to Brawley (not in the IRRS) | yes, plus Heber to Brawley (not in the IRRS) | yes | |
1989 | 105 | 88 | Stockton (SR 99) | Nevada | yes, Clements to Nevada | |||
1989 | 105 | 89 | Coleville (US 395) | Mount Shasta (I-5) | yes, Lassen to Mount Shasta | |||
1996 | 1154 | 94 | San Diego (I-5) | Jacumba (I-8) | yes, San Diego to Tecate | Except in San Diego urban | ||
1989 | 105 | 95 | Blythe (I-10) | Nevada | yes | yes, Needles to Nevada | ||
1989 | 105 | 97 | Weed (I-5) | Oregon | yes | yes | ||
1996 | 1154 | 98 | SR 111 | SR 7 | ||||
1989 | 105 | 99 | Wheeler Ridge (I-5) | Red Bluff (SR 36) | yes | yes, except between SR 70 and SR 149 | yes, except between SR 70 and SR 149 | Via either SR 99 or SR 70 between Sacramento and Chico |
1989 | 105 | 101 | Los Angeles (I-5) | Oregon | yes | yes | yes | |
1989 | 105 | 108 | Yosemite Junction (SR 120) | US 395 | ||||
1989 | 105 | 111 | Mexico | Whitewater (I-10) | yes, Mexico to Brawley | yes, Mexico to Brawley | yes, Mexico to Brawley | |
1989 | 105 | 113 | Davis (I-80) | Woodland (I-5) | ||||
1989 | 105 | 116 | Jenner (SR 1) | Sebastopol (SR 12) | ||||
1989 | 105 | 120 | Mossdale (I-5) | Mono Lake (US 395) | yes | yes | ||
1989 | 105 | 126 | Oxnard-Ventura-Thousand Oaks urban | I-5 | yes | yes | ||
1989 | 105 | 127 | Baker (I-15) | Nevada | ||||
1989 | 105 | 128 | Navarro River (SR 1) | Davis (SR 113) | ||||
1996 | 1154 | 129 | Watsonville (SR 1) | US 101 | ||||
1991 | 775 | 132 | Vernalis (I-580) | Modesto (SR 99) | yes | |||
1989 | 105 | 138 | Gorman (I-5) | Crestline (SR 18) | yes, Gorman to Cajon Pass | yes, Gorman to Pearblossom | ||
1989 | 105 | 139 | Canby (SR 299) | Oregon | yes | yes | ||
1989 | 105 | 140 | Merced urban | Yosemite National Park | yes | |||
1989 | 105 | 146 | Soledad (US 101) | Pinnacles National Monument | ||||
1998 | 877 | 146 | Pinnacles National Monument | Bear Valley (SR 25) | ||||
1989 | 105 | 149 | Wicks Corner (SR 70) | Chico (SR 99) | yes | yes | yes | |
1989 | 105 | 152 | Gilroy (US 101) | Sharon (SR 99) | yes | yes | yes | |
1989 | 105 | 154 | Zaca (US 101) | Santa Barbara (US 101) | ||||
1989 | 105 | 156 | Castroville (SR 1) | SR 152 | yes | yes, San Juan Bautista to SR 152 | yes | |
1989 | 105 | 160 | Antioch-Pittsburg urban | Sacramento urban | yes, Antioch-Pittsburg urban to Rio Vista | |||
1989 | 105 | 168 | Fresno urban | Florence Lake Road | ||||
1989 | 105 | 168 | Lake Sabrina | US 395 | ||||
1989 | 105 | 178 | Bakersfield urban | Freeman (SR 14) | ||||
1989 | 105 | 180 | Fresno urban | Kings Canyon National Park | yes | Caltrans interprets the east end as the east end of SR 180, not General Grant Grove: [1] | ||
1996 | 1154 | 188 | Mexico | SR 94 | yes | |||
1989 | 105 | 190 | Porterville (SR 65) | Death Valley Junction (SR 127) | ||||
1989 | 105 | 198 | I-5 | Sequoia National Park | yes | yes, I-5 to Visalia | yes | |
1989 | 105 | 199 | Crescent City (US 101) | Oregon | yes | yes | ||
1989 | 105 | 203 | Minaret Summit | US 395 | ||||
1989 | 105 | 205 | Tracy (I-580) | Tracy (I-5) | yes | yes | yes | |
1989 | 105 | 207 | Lake Alpine (SR 4) | Mount Reba Ski Area | ||||
1989 | 105 | 215 | Temecula (I-15) | Devore (I-15) | yes | yes | yes | |
2003 | 598 | 239 | Tracy (I-580) | Brentwood (SR 4) | ||||
1989 | 105 | 243 | Mountain Center (SR 74) | Banning (I-10) | ||||
2002 | 438 | 246 | Lompoc (SR 1) | US 101 | ||||
1989 | 105 | 267 | Truckee (I-80) | Kings Beach (SR 28) | ||||
1989 | 105 | 299 | Arcata (US 101) | SR 89 | yes, Arcata to Redding | yes, Arcata to Redding | yes, Arcata to Redding | |
1989 | 105 | 299 | SR 139 | Alturas (US 395) | yes | yes | ||
1989 | 105 | 330 | SB-Riverside urban | SR 18 | ||||
1989 | 105 | 371 | Aguanga (SR 79) | Anza (SR 74) | ||||
1989 | 105 | 395 | Cajon Pass (I-15) | Oregon | yes | yes | yes | |
1989 | 105 | 505 | Vacaville (I-80) | Dunnigan (I-5) | yes | yes | yes | |
1989 | 105 | 580 | San Rafael (US 101) | Vernalis (I-5) | yes | yes | yes | |
1989 | 105 | 680 | San Jose (US 101) | Cordelia (I-80) | yes | yes | yes | |
1989 | 105 | 905 | Mexico | Mexico | yes | yes | yes, I-5 to Mexico | Except in San Diego urban |
NHS in urban areas
Interstates are not listed here; neither are routes in small urban areas that are also listed above.
- SR 2, I-5 to I-210
- SR 4, I-80 to SR 160 and I-5 to SR 99
- SR 8, Sunset Cliffs Boulevard to I-5
- SR 14, I-5 to rural
- SR 15, I-5 to I-8
- SR 22, I-405 to SR 55
- SR 23, US 101 to SR 118
- SR 24, I-580 to I-680
- SR 29, SR 37 to SR 121
- SR 37, US 101 to I-80
- SR 44, SR 299 to rural
- SR 47, I-110 to I-10
- SR 55, SR 73 to SR 91
- SR 57, I-5 to I-210
- SR 60, I-10 to I-10
- SR 71, SR 91 to SR 57
- SR 73, I-5 to I-405
- SR 78, I-5 to I-15
- SR 80, US 101 to I-280
- SR 84, US 101 to I-880
- SR 87, I-280 to US 101
- SR 91, I-110 to I-215
- SR 92, I-280 to I-880
- SR 94, I-5 to rural
- US 101, I-5 to rural and rural to rural
- SR 105, El Segundo to SR 1
- SR 110, I-10 to I-5
- SR 118, SR 126 to I-210
- SR 125, SR 905 to I-8
- SR 126, US 101 to SR 14
- SR 133, I-5 to SR 241
- SR 134, US 101 to I-210
- SR 160, SR 4 to rural
- SR 170, US 101 to I-5
- SR 210, SR 57 to I-10
- SR 241, SR 133 to SR 91
- SR 299, rural to SR 44
- SR 710, SR 47 to SR 1 and I-10 to I-210