AARoads:United States/California/History/Full list of pre-1964 legislative routes
< AARoads:United States | California | History(Redirected from AARoads:California/History/Full list of pre-1964 legislative routes)
Jump to navigation
Jump to search
- First (1909) and second (1915) bond issues: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 (1910s) 31 32 33 34
- 1919: 45
- 1933 c. 767: 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 (-1945) 170 171 172 173 174 175 176 177 178 179 180 181 (-1951) 182 183 (-1951) 184 185 186 (-1935) 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202
The above were assigned section numbers from 301 to 502 in 1935.
- 1935: 641. 203 641. 204 642. 205 611. 206
- 1937: 612. 207
- 1939: 613. 208
- 1939: 613.2. 209
- 1943: 653/614. 210
- 1947: 512. 212
- 1947: 530. 213
- 1947: 543. 230
- 1949: 508. 214 (-1953)
- 1949: 544. 231
- 1949: 507. 232, initially 207
- 1953: 547. 233
- 1953: 546. 234 (-1957)
- 1953: 553. 235, initially 233
- 1955: 556. 236
- 1956: 557. 237
- 1957: 558. 238
- 1957: 559. 239 (539 in 1961)
- 1957: 560. 240
- 1959 c. 1062: 486. 186 514. 214 543.1. 243 244 245 246 547.1. 247 248 249 250 251 252 253 254 255 556.1. 256 557.1. 257 558.1. 258 559.1. 259 560.1. 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 followed the pattern
- 1959: 330. 30
- 1959: 469. 169
- 1959: 516. 216
- 1959: 541. 241
- 1959: 542. 242
- 1961: 483. 183
- 1961: 518. 218
- 1961: 591. 291
- 1961: 592. 292
- 1961: 595. 295
- 1963: 593. 291
- 1963: 594. 294
- 1963: 597. 296
- Did not exist