California State Route 201
(Redirected from SR 201 (CA))
Jump to navigation
Jump to search
SR 201 highlighted in red | ||||
Route information | ||||
Maintained by Caltrans | ||||
Length | 25.30 mi[1] (40.72 km) | |||
Existed | 1933–present | |||
Major junctions | ||||
West end | ||||
East end | ||||
Location | ||||
Country | United States | |||
State | California | |||
Counties | Fresno, Tulare | |||
Highway system | ||||
|
State Route 201 (SR 201) is a state highway in the U.S. state of California that serves Fresno and Tulare counties in the Central Valley. It connects State Route 99 in Kingsburg with State Route 245 at Elderwood. State Route 201 forms a short concurrency with State Route 63 near Calgro.
Route description
The route begins at State Route 99 in Kingsburg, Fresno County with an interchange. It then exits the county and enters Tulare County, where it meets County Route J31 and County Route J19. It then meets State Route 63 for a short concurrency. Upon leaving, it intersects County Route J15 and County Route J23 before meeting its east end at State Route 245 in Elderwood.
Major intersections
County | Location | mi [1][2] | km | Destinations | Notes |
---|---|---|---|---|---|
Fresno | Kingsburg | 0.00 | 0.00 | Sierra Street | Continuation beyond SR 99 |
0.00 | 0.00 | Interchange; west end of SR 201; former US 99; SR 99 exit 112 | |||
Tulare | | 6.28 | 10.11 | Road 56 (CR J31) – Reedley | |
| 9.29 | 14.95 | Road 80 (CR J19) – Dinuba | ||
| 15.31 | 24.64 | West end of SR 63 overlap | ||
| 17.41 | 28.02 | East end of SR 63 overlap; eastern terminus of CR J38 | ||
| 17.93 | 28.86 | Road 132 (CR J15) – Visalia | Northern terminus of CR J15 | |
Seville | 20.93 | 33.68 | Road 156 (CR J23) – Ivanhoe | Northern terminus of CR J23 | |
Elderwood | 27.38 | 44.06 | East end of SR 201 | ||
27.38 | 44.06 | Avenue 376 | Continuation beyond SR 245 | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
- ^ Jump up to: a b California Department of Transportation (July 2007). "Log of Bridges on State Highways". Sacramento: California Department of Transportation.
- ^ California Department of Transportation (2016). Postmile Services (Map). California Department of Transportation. Retrieved September 12, 2016.
External links
Wikimedia Commons has media related to California State Route 201.