Route 293 (Israel)
Jump to navigation
Jump to search
כביש 293 | ||||
Route information | ||||
Length | 18.5 km (11.5 mi) | |||
Major junctions | ||||
West end | HaGadi Junction | |||
East end | Kama Interchange | |||
Location | ||||
Country | Israel | |||
Highway system | ||||
|
Route 293 is a rural road that connects Highway 40 to Netivot and to Route 34 and Highway 25. Many Kibbutzim and Moshavim are along its path.
Junctions (West to East)
District[1] | Location[2] | km | mi | Name | Destinations | Notes |
---|---|---|---|---|---|---|
Southern | Netivot | 0 | 0.0 | צומת הגדי (HaGadi Junction) | Highway 25 Road 2444 | |
Beit HaGadi | 0.4 | 0.25 | Entrance to Beit HaGadi | |||
Talmei Bilu | 4 | 2.5 | צומת תלמי ביל"ו (Talmei Bilu Junction) | Road 2930 Road 2931 | ||
Mabu'im | 5.5 | 3.4 | צומת ניר עקיבא (Nir Akiva Junction) | Road 2932 | ||
6 | 3.7 | צומת מבועים (Mabu'im Junction) | Entrance to Mabu'im | |||
Eshbol | 8 | 5.0 | צומת אשבול (Eshbol Junction) | Road 2934 | ||
Klahim | 9 | 5.6 | צומת קלחים (Klahim Junction) | Road 2935 | ||
Pa'amei Tashaz | 10 | 6.2 | צומת פעמי תש"ז (Pa'amei Tashaz Junction) | Road 2936 | ||
Sde Tzvi | 12 | 7.5 | צומת שדה צבי (Sde Tzvi Junction) | Road 2937 | ||
13 | 8.1 | Route 334 | ||||
Beit Kama | 17.5 | 10.9 | צומת קמה (Kama Junction) | Route 264 | ||
18.5 | 11.5 | מחלף קמה (Kama Interchange) | Highway 6 Highway 40 | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- ^ Survey of Israel (October 31, 2018). "מחוזות משרד הפנים" [Ministry of Interior districts] (Map). Govmap (in Hebrew). Retrieved October 31, 2018.
- ^ Survey of Israel (October 31, 2018). "גבולות ישובים" [Locality borders] (Map). Govmap (in Hebrew). Retrieved October 31, 2018.