Provincial highways in Nepal
Transport Infrastructure Directorate (TID) or Infrastructure Development Directorate (IDD) is a department in the Provincial Ministry under Ministry of Physical Infrastructure and Transport (MoPID) in all seven provinces of Nepal. These departments are responsible for provincial road and infrastructure in related provinces.
Provinces and departments
# | Provinces | Ministry | Department |
---|---|---|---|
1 | Koshi | MoPID, Koshi | TID, Koshi |
2 | Madhesh | MoPID, Madhesh | TID, Madhesh |
3 | Bagmati | MoPID, Bagmati | TID, Bagmati |
4 | Gandaki | MoPID, Gandaki | IDD, Gandaki |
5 | Lumbini | MoPID, Lumbini | TID, Lumbini |
6 | Karnali | MoPID, Karnali | IDD, Karnali |
7 | Sudur | MoPID, Sudur |
According to the Provincial Transport Master Plan (PTMP) guidelines, provincial road network (PNRs) are the responsibilities of the respective provincial governments. The ownership of the road network lies with them and they are responsible for planning, design, construction, maintenance, operation and manage the provincial road network.[1]
Road designations
Province highways are coded with PH-XX-YYY. The PH denotes the provincial highway. The XX denotes the province abbreviation and YYY is a serial number for each provincial highway in a province.
# | Province | Code |
---|---|---|
1 | Koshi | PH-KO-001 |
2 | Madhesh | PH-MA-001 |
3 | Bagmati | PH-BA-001 |
4 | Lumbini | PH-LU-001 |
5 | Gandaki | PH-GA-001 |
6 | Karnali | PH-KA-001 |
7 | Sudurpashchim | PH-SU-001 |
Koshi Province
Madhesh Province
Bagmati Province
Under the Provincial Road Act 2021 (प्रदेश सार्वजनिक ऐन, २०७८) the Bagmati government has identified provincial highways and roads.[2]
Highway
There are 20 Provincial Highway in Bagmati:
# | Highway No. | Name | Termini | Length |
---|---|---|---|---|
1 | PH-BG-001 | Baguwa, Pyutar, Ashrang, | 47 kilometers (29 mi) | |
2 | PH-BG-002 | 60 kilometers (37 mi) | ||
3 | PH-BG-003 | 9 kilometers (5.6 mi) | ||
4 | PH-BG-004 | Rajdhani P. Highway | 67 kilometers (42 mi) | |
5 | PH-BG-005 | 60 kilometers (37 mi) | ||
6 | PH-BG-006 | 28 kilometers (17 mi) | ||
7 | PH-BG-007 | 81 kilometers (50 mi) | ||
8 | PH-BG-008 | 51 kilometers (32 mi) | ||
9 | PH-BG-009 | 46 kilometers (29 mi) | ||
10 | PH-BG-010 | 95 kilometers (59 mi) | ||
11 | PH-BG-011 | 39 kilometers (24 mi) | ||
12 | PH-BG-012 | Janmukti P. Highway | 84 kilometers (52 mi) | |
13 | PH-BG-013 | 56 kilometers (35 mi) | ||
14 | PH-BG-014 | 16 kilometers (9.9 mi) | ||
15 | PH-BG-015 | Maitri Provincial Highway | 64 kilometers (40 mi) | |
16 | PH-BG-016 | 42 kilometers (26 mi) | ||
17 | PH-BG-017 | Ganeshman Singh P. Highway | 29 kilometers (18 mi) | |
18 | PH-BG-018 | Manmohan P. Highway | 33 kilometers (21 mi) | |
19 | PH-BG-019 | Mukundasen P. Highway | 51 kilometers (32 mi) | |
20 | PH-BG-020 | 52 kilometers (32 mi) |
Road
There are 230 provincial roads in Bagmati.
Lumbini Province
Gandaki Province
Karnali Province
Sudurpashchim Province
See also
References
- ^ "Provincial Transport Guidelines" (PDF). MoPID (Nepal). Jun 2023. Retrieved 8 Jul 2024.
- ^ "प्रादेशिक राजपत्र". Bagmati Government. 24 Jun 2024. Retrieved 8 Jul 2024.