List of state roads in Florida
Jump to navigation
Jump to search
Highway names | |
---|---|
Interstates | Interstate X (I-X) |
US Highways | U.S. Highway X (US X) |
State | State Road X (SR X) |
County: | County Road X (CR X) |
System links | |
The following is a list of state roads in the U.S. state of Florida. Only the length of state-maintained roads is given; occasionally a locally maintained connection is signed as part of a state road.
Routes
Number | Length (mi)[1] | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
SR A1A | 2.895 | 4.659 | Bertha Street in Key West | US 1 (SR 5) in Key West | — | — | ||
SR A1A | 74.894 | 120.530 | US 1 / I-395 (SR 5 / SR 836) in Miami | US 1 (SR 5) in West Palm Beach | — | — | ||
SR A1A | 6.207 | 9.989 | US 1/ SR 708 (SR 5) in Riviera Beach | US 1/ SR 786 (SR 5) in Palm Beach Gardens | — | — | ||
SR A1A | 105.934 | 170.484 | SR 714 in Stuart | US 1/ SR 528 (SR 5) in Cocoa | — | — | ||
SR A1A | 2.289 | 3.684 | 6th Avenue in New Smyrna Beach | US 1/ SR 44 (SR 5) in New Smyrna Beach | — | — | ||
SR A1A | 146.533 | 235.822 | US 1/ SR 421 (SR 5) in Port Orange | US 1 / US 23 / US 301 (SR 15 / SR 200) in Callahan | — | — | ||
SR 2 | 63.454 | 102.119 | SR 81 in Royals Crossroads | SR 91 at Georgia state line | — | — | ||
SR 2 | 15.539 | 25.008 | SR 94 at Georgia state line | SR 94 at Georgia state line | — | — | ||
SR 3 | 9.755 | 15.699 | SR 520 in Merritt Island | Kennedy Space Center | — | — | ||
SR 4 | 43.705 | 70.336 | US 29 (SR 95) in Century | US 90 (SR 10) in Milligan | — | — | ||
SR 5 | 533.486 | 858.562 | Fleming Street in Key West | US 17 / SR 25 at Georgia state line | — | — | mostly carries US 1 and US 17 | |
SR 5A | 15.613 | 25.127 | US 1 (SR 5) in Port Orange | US 1 (SR 5) in Ormond Beach | — | — | ||
SR 5A | 3.243 | 5.219 | US 1 (SR 5) in St. Augustine | US 1 (SR 5) in St. Augustine | — | — | carries US 1 Bus. | |
SR 6 | 27.408 | 44.109 | US 90 (SR 10) near Madison | US 41 / US 129 (SR 25 / SR 51 / SR 100) in Jasper | — | — | ||
SR 7 | 65.556 | 105.502 | US 41 (SR 90) in Miami | SR 704 in Royal Palm Beach | — | — | mostly carries US 441 | |
SR 8 | 362.057 | 582.674 | I-10 at Alabama state line | I-95/ US 17/ SR 228 (SR 9/ SR 15) in Jacksonville | — | — | carries I-10 | |
SR 8A | 6.341 | 10.205 | US 98 Bus. (SR 30) in Pensacola | I-10 (SR 8) in Ferry Pass | — | — | carries I-110 | |
SR 9 | 383.327 | 616.905 | US 1 (SR 5) in Miami | I-95 (SR 405) at Georgia state line | — | — | mostly carries I-95 | |
SR 9A | 13.116 | 21.108 | US 1 (SR 5) in Miami | I-95 / Turnpike / US 441 / SR 9 / SR 826 (SR 7 / SR 91) in North Miami Beach | — | — | carries I-95 | |
SR 9A | 60.864 | 97.951 | I-95 (SR 9) in Jacksonville | full beltway | — | — | carries I-295 (FL) | |
SR 9B | 2.300 | 3.701 | US 1 (SR 5) in Bayard | I-295 (SR 9A) in Jacksonville | — | — | Also known as I-795 (FL) | |
SR 10 | 394.524 | 634.925 | US 90 (SR-16) at Alabama state line | SR A1A in Neptune Beach | — | — | mostly carries US 90 | |
SR 10A | 26.757 | 43.061 | US 90/ US 90 Alt. (SR 10) in Beulah | US 90/ US 90 Alt. (SR 10) in Riverview | — | — | carries US 90 | |
SR 10A | 3.471 | 5.586 | US 90 (SR 10) in Lake City | US 90 (SR 10) in Watertown | — | — | ||
SR 10A | 6.498 | 10.458 | US 1 / US 17 / US 23 / SR 228 (SR 5 / SR 139) in Jacksonville | SR 10 in Jacksonville | — | — | unsigned | |
SR 11 | 29.793 | 47.947 | US 17 (SR 15) near DeLand | US 1/ SR 100 (SR 5) in Bunnell | — | — | ||
SR 12 | 40.112 | 64.554 | SR 20 in Bristol | US 27 (SR 63) in Havana | — | — | ||
SR 13 | 32.288 | 51.962 | SR 16 in Wards Creek | Riverside Avenue in Jacksonville | — | — | ||
SR 14 | 3.903 | 6.281 | I-10 (SR 8) near Madison | SR 53 in Madison | — | — | ||
SR 15 | 324.180 | 521.717 | SR 80 / SR 880 in Belle Glade | US 1 / US 23 / US 301 / SR 4 / SR 15 at Georgia state line | — | — | mostly carries US 1, US 17, and US 441 | |
SR 15A | 6.899 | 11.103 | US 17 / US 92 (SR 15/ SR 600) in DeLand | US 17 (SR 15) near DeLand | — | — | ||
SR 16 | 63.616 | 102.380 | SR 121 in Raiford | US 1 Bus. (SR 5A) in St. Augustine | — | — | ||
SR 17 | 12.206 | 19.644 | US 27 / US 98 (SR 25 / SR 700) in Sebring | US 27 / US 98 (SR 25 / SR 700) in Avon Park | — | — | ||
SR 17 | 34.880 | 56.134 | US 27 / US 98 (SR 25 / SR 700) near Frostproof | US 17 / US 92 (SR 600) in Haines City | — | — | ||
SR 18 | 6.600 | 10.622 | SR 121 in Worthington Springs | SR 231 / SR 235 in Brooker | — | — | ||
SR 19 | 88.955 | 143.159 | SR 33 / SR 50 in Groveland | US 17 (SR 15) in Palatka | — | — | ||
SR 20 | 358.154 | 576.393 | SR 85 in Niceville | US 1/ SR 100 (SR 5) in Bunnell | — | — | partly carries US 27 | |
SR 21 | 57.573 | 92.655 | SR 20 near McMeekin | US 17 (SR 15) in Jacksonville | — | — | ||
SR 22 | 25.855 | 41.610 | US 98 Bus. (SR 30) in Springfield | SR 71 in Wewahitchka | — | — | ||
SR 23 | 11.395 | 18.338 | Branan Field Road near Middleburg | I-10 (SR 8) in Jacksonville | — | — | ||
SR 24 | 71.527 | 115.112 | 2nd Street in Cedar Key | US 301 (SR 200) in Waldo | — | — | ||
SR 24A | 3.997 | 6.433 | SR 24 in Gainesville | SR 20 / SR 24 / SR 26 in Gainesville | — | — | ||
SR 25 | 411.663 | 662.507 | I-195 / US 1 (SR 5 / SR 112) in Miami | US 41 / SR 7 at Georgia state line | — | — | mostly carries US 27, US 41, and US 441 | |
SR 25A | 4.346 | 6.994 | US 41/ US 441 (SR 25) near Lake City | US 441 (SR 25) in Five Points | — | — | carries US 441 | |
SR 26 | 62.172 | 100.056 | US 19 / US 27 Alt. / US 98 (SR 55) in Fanning Springs | SR 100 in Putnam Hall | — | — | ||
SR 26A | 1.734 | 2.791 | SR 26 in Gainesville | SR 26 in Gainesville | — | — | ||
SR 29 | 75.820 | 122.020 | US 41 (SR 90) in Carnestown | US 27 (SR 25) near Palmdale | — | — | ||
SR 30 | 283.214 | 455.789 | US-98 (SR-42) at Alabama state line | US 19 / US 27 Alt. / US 98 (SR 55) in Perry | — | — | mostly carries US 98, US 98 Bus. (Pensacola), and US 98 Bus. (Panama City) | |
SR 30A | 13.948 | 22.447 | US 98 / SR 30 near Laguna Beach | US 98 / SR 30 near Panama City Beach | — | — | carries US 98 | |
SR 30A | 9.813 | 15.792 | US 98/ US 98 Bus./ SR 390 (SR 30) in Panama City | US 98/ US 98 Bus. (SR 30) in Parker | — | — | carries US 98 | |
SR 30A | 6.661 | 10.720 | US 98 (SR 30) near Port St. Joe | SR 30E near Cape San Blas | — | — | ||
SR 30E | 8.716 | 14.027 | St. Joseph Peninsula State Park | SR 30A near Cape San Blas | — | — | ||
SR 31 | 36.357 | 58.511 | SR 80 near Fort Myers Shores | SR 70 near Arcadia | — | — | ||
SR 33 | 42.687 | 68.698 | US 92 (SR 546) in Lakeland | SR 50 Mascotte | — | — | ||
SR 35 | 175.943 | 283.153 | US 41 (SR 45) in Punta Gorda | SR 40 in Silver Springs | — | — | mostly carries US 17, US 98, and US 301 | |
SR 37 | 34.227 | 55.083 | SR 62 in Duette | Main Street (SR 35 / SR 600) in Lakeland | — | — | ||
SR 39 | 27.472 | 44.212 | SR 60 in Hopewell | US 98 / US 301 (SR 35 / SR 700) near Dade City | — | — | ||
SR 40 | 97.832 | 157.445 | US 41 (SR 45) in Rainbow Lakes Estates | SR A1A in Ormond Beach | — | — | ||
SR 41 | 20.205 | 32.517 | US 301 (SR 43) near Tampa | US 301 / SR 39 near Zephyrhills | — | — | carries US 301 | |
SR 43 | 41.492 | 66.775 | US 41 Bus. (SR 45) in Palmetto | US 301 (SR 41) near Tampa | — | — | mostly carries US 301 | |
SR 44 | 49.155 | 79.107 | US 19 / US 98 (SR 55) in Crystal River | US 441 (SR 500) in Leesburg | — | — | ||
SR 44 | 53.631 | 86.311 | US 441 (SR 500) in Mount Dora | Peninsula Avenue in New Smyrna Beach | — | — | ||
SR 44 Bus. |
0.934 | 1.503 | SR 44 in New Smyrna Beach | US 1 (SR 5) in New Smyrna Beach | — | — | ||
SR 45 | 300.547 | 483.684 | US 41 (SR 90) in Naples | US 41 / US 441 (SR 25) in High Springs | — | — | mostly carries US 41, US 41 Bus. (Venice), and US 41 Bus. (Tampa) | |
SR 45A | 2.968 | 4.777 | US 41 / US 41 Bus. (SR 45) near Venice | US 41 / US 41 Bus. (SR 45) in Venice | — | — | carries US 41 | |
SR 46 | 52.752 | 84.896 | US 441 (SR 500) in Mount Dora | US 1 (SR 5) in Mims | — | — | ||
SR 47 | 71.434 | 114.962 | US 129 (SR 49) in Trenton | US 441 / SR 89 at Georgia state line | — | — | partly carries US 441 | |
SR 48 | 2.167 | 3.487 | I-75 (SR 93) near Bushnell | US 301 (SR 35) in Bushnell | — | — | ||
SR 49 | 34.075 | 54.838 | US 19 / US 27 Alt. / US 98 (SR 55) in Chiefland | US 27 / US 129 (SR 20) near Branford | — | — | carries US 129 | |
SR 50 | 114.269 | 183.898 | US 19 (SR 55) in Weeki Wachee | US 1 (SR 5) in Titusville | — | — | ||
SR 50A | 3.918 | 6.305 | SR 50 in Brooksville | US 98 / SR 50 (SR 700) near Brooksville | — | — | ||
SR 51 | 70.447 | 113.373 | 1st Avenue South in Steinhatchee | US 41 / US 129 / SR 6 (SR 25 / SR 100) in Jasper | — | — | partly carries US 129 | |
SR 52 | 33.403 | 53.757 | US 19 (SR 55) in Bayonet Point | US 98 / US 301 (SR 533) in Dade City | — | — | ||
SR 53 | 19.170 | 30.851 | I-10 (SR 8) near Madison | SR 333 at Georgia state line | — | — | ||
SR 54 | 33.313 | 53.612 | US 19 (SR 55) in Elfers | US 301 (SR 39) in Zephyrhills | — | — | ||
SR 55 | 259.700 | 417.947 | US 41 (SR 684) near Bradenton | US 221 / SR 76 at Georgia state line | — | — | carries US 19, US 41, and US 221 | |
SR 56 | 6.732 | 10.834 | SR 54 in Wesley Chapel | Meadow Pointe Boulevard in Wesley Chapel | — | — | ||
SR 57 | 18.088 | 29.110 | US 19 / US 27 (SR 20) in Capps | US 19 / SR 3 / SR 300 at Georgia state line | — | — | carries US 19 | |
SR 59 | 25.919 | 41.713 | US 98 (SR 30) near Newport | US 90 (SR 10) near Lloyd | — | — | ||
SR 60 | 161.336 | 259.645 | Clearwater Beach | SR A1A in Vero Beach | — | — | ||
SR 61 | 43.257 | 69.615 | US 98 (SR 30) in Ochlockonee Bay | US 319(FL) / SR 35 at Georgia state line | — | — | ||
SR 61A | 0.103 | 0.166 | SR 61 in Tallahassee | SR 363 in Tallahassee | — | — | ||
SR 62 | 37.433 | 60.243 | US 301 (SR 43) in Parrish | US 17 (SR 35) near Wauchula | — | — | ||
SR 63 | 21.226 | 34.160 | SR 61 (US 27) in Tallahassee | US 27 / SR 1 at Georgia state line | — | — | carries US 27 | |
SR 64 | 77.386 | 124.541 | Gulf Drive in Holmes Beach | US 27/ US 98/ SR 17 (SR 25) in Avon Park | — | — | ||
SR 65 | 71.142 | 114.492 | US 98/ US 319 (SR 30) in Green Point | SR 12 near Gretna | — | — | ||
SR 66 | 25.024 | 40.272 | US 17 (SR 35) in Zolfo Springs | US 27 / US 98 (SR 25 / SR 700) near DeSoto City | — | — | ||
SR 68 | 4.495 | 7.234 | SR 713 near Fort Pierce | US 1 (SR 5) in Fort Pierce | — | — | ||
SR 69 | 35.226 | 56.691 | SR 71 in Blountstown | SR 71 in Greenwood | — | — | ||
SR 70 | 148.034 | 238.238 | US 41 (SR 45) near Bradenton | US 1 (SR 5) in Fort Pierce | — | — | ||
SR 70 | 3.030 | 4.876 | 301 Boulevard in Oneco | SR 64 in Bradenton | — | — | ||
SR 71 | 95.360 | 153.467 | US 98 (SR 30) in Port St. Joe | SR-53 at Alabama state line | — | — | ||
SR 72 | 42.559 | 68.492 | SR 758 in Siesta Key | SR 70 near Arcadia | — | — | ||
SR 73 | 49.833 | 80.198 | SR 71 in Chipola Park | US 231 (SR 75) near Cottondale | — | — | ||
SR 75 | 66.591 | 107.168 | US 98 Bus. (SR 30) in Panama City | US-231 (SR-1) at Alabama state line | — | — | carries US 231 | |
SR 76 | 31.504 | 50.701 | US 98 / US 441 (SR 15 / SR 700) in Port Mayaca | US 1 (SR 5) in Stuart | — | — | ||
SR 77 | 62.968 | 101.337 | US 98 Bus. (SR 30) in Panama City | SR-109 at Alabama state line | — | — | ||
SR 78 | 18.937 | 30.476 | Burnt Store Road / Veterans Parkway in Cape Coral | SR 31 near Fort Myers Shores | — | — | ||
SR 78 | 53.080 | 85.424 | SR 29 near LaBelle | US 98 / US 441 (SR 15 / SR 700) near Okeechobee | — | — | ||
SR 79 | 60.673 | 97.644 | SR 30 in Panama City Beach | SR-167 at Alabama state line | — | — | ||
SR 80 | 123.480 | 198.722 | US 41 Bus. (SR 739) in Fort Myers | SR A1A in Palm Beach | — | — | ||
SR 81 | 39.466 | 63.514 | SR 20 in Bruce | SR-87 at Alabama state line | — | — | ||
SR 82 | 29.884 | 48.094 | US 41 (SR 45) in Fort Myers | SR 29 near Immokalee | — | — | ||
SR 83 | 45.327 | 72.947 | US 98 (SR 30) near Santa Rosa Beach | SR-153 at Alabama state line | — | — | partly carries US 331 | |
SR 84 | 6.464 | 10.403 | US 41 (SR 90) in Naples | SR 951 near Golden Gate | — | — | ||
SR 84 | 18.29 | 29.43 | I-75 (SR 93) in Weston | Miami Road in Fort Lauderdale | — | — | ||
SR 85 | 56.486 | 90.905 | US 98 (SR 30) in Fort Walton Beach | SR-55 in Alabama state line | — | — | ||
SR 87 | 51.687 | 83.182 | US 98 (SR 30) in Navarre | SR-41 at Alabama state line | — | — | ||
SR 89 | 31.204 | 50.218 | US 90 (SR 10) in Milton | CR-55 at Alabama state line | — | — | ||
SR 90 | 108.285 | 174.268 | US 41 (SR 45) in Naples | US 1 (SR 5) in Miami | — | — | carries US 41 | |
SR 91 | 264.666 | 425.939 | I-95 / US 441 / SR 9 / SR 826 (SR 7 / SR 9A) in Miami Gardens | I-75 (SR 93) near Wildwood | — | — | carries Florida's Turnpike | |
SR 93 | 484.417 | 779.594 | SR 826 / SR 924 in Miami Lakes | I-75 (SR 401) at Georgia state line | — | — | carries I-75 and I-275 | |
SR 93A | 46.628 | 75.040 | I-75 / I-275 (SR 93) near Palmetto | I-75 / I-275 (SR 93) near Wesley Chapel | — | — | carries I-75 | |
SR 94 | 10.700 | 17.220 | SR 997 near The Hammocks | US 1 (SR 5) in Kendall | — | — | ||
SR 95 | 43.636 | 70.225 | US 90 / US 98 (SR 10A) in Pensacola | US-29 (SR-113) at Alabama state line | — | — | carries US 29 | |
SR 97 | 22.507 | 36.222 | CR 95A in Molino | SR-21 at Alabama state line | — | — | ||
SR 99 | 2.586 | 4.162 | US 90 in Escambia County | Isaacs Lane in Escambia County | — | — | ||
SR 100 | 153.173 | 246.508 | US 129 / SR 11 at Georgia state line | SR A1A in Flagler Beach | — | — | partly carries US 41 and US 129 | |
SR 100A | 0.363 | 0.584 | US 41 in Lake City | US 441 in Lake City | — | — | signed as SR-100A only between US 41 and US 441. Continued as County 100A | |
SR 101 | 1.209 | 1.946 | SR A1A near Atlantic Beach | Naval Station Mayport | — | — | ||
SR 102 | 1.609 | 2.589 | Jacksonville International Airport | I-95 (SR 9) in Jacksonville | — | — | ||
SR 103 | 3.814 | 6.138 | SR 208 in Jacksonville | US 90 (SR 10) in Jacksonville | — | — | ||
SR 104 | 7.567 | 12.178 | US 1/ US 23 (SR 15) in Jacksonville | US 17 (SR 5) in Jacksonville | — | — | ||
SR 105 | 36.818 | 59.253 | I-95 (SR 9) in Jacksonville | SR A1A (SR 200) in Fernandina Beach | — | — | ||
SR 109 | 8.707 | 14.013 | SR 13 in Jacksonville | Jacksonville University | — | — | ||
SR 111 | 11.875 | 19.111 | SR 21 in Jacksonville | US 17 (SR 5) in Jacksonville | — | — | ||
SR 112 | 9.856 | 15.862 | Miami International Airport | SR A1A in Miami Beach | — | — | partly carries I-195 | |
SR 113 | 2.770 | 4.458 | SR 115 in Jacksonville | I-295 / SR 116 (SR 9A) in Jacksonville | — | — | ||
SR 114 | 0.584 | 0.940 | I-95 (SR 9) in Jacksonville | Jacksonville | — | — | ||
SR 115 | 37.199 | 59.866 | US 1 (SR 5) in Jacksonville | US 1 / US 23 (SR 115) in Callahan | — | — | partly carries US 1 and US 1 Alt. | |
SR 115A | 0.175 | 0.282 | Jacksonville Sports Complex | SR 115 (SR 10A / SR 139) in Jacksonville | — | — | ||
SR 115A | 1.254 | 2.018 | US 1 Alt. (SR 228) in Jacksonville | US 1 Alt. (SR 115) in Jacksonville | — | — | carries US 1 Alt. | |
SR 116 | 9.026 | 14.526 | I-295 / SR 113 (SR 9A) in Jacksonville | SR 101 in Wonderwood | — | — | ||
SR 117 | 1.451 | 2.335 | SR 122 in Jacksonville | I-95/ SR 115 (SR 9) in Jacksonville | — | — | ||
SR 120 | 2.544 | 4.094 | US 441 (SR 25) in Gainesville | SR 24 in Gainesville | — | — | ||
SR 121 | 101.867 | 163.939 | US 19 / US 98 (SR 55) in Lebanon Station | SR 23 / SR 121 at Georgia state line | — | — | ||
SR 122 | 1.070 | 1.722 | I-95 (SR 9) in Jacksonville | US 17 (SR 5) in Jacksonville | — | — | ||
SR 123 | 5.175 | 8.328 | SR 85 near Niceville | SR 85 at Eglin AFB | — | — | ||
SR 126 | 2.373 | 3.819 | SR 13 in Jacksonville | US 1 Alt. (SR 228A) in Jacksonville | — | — | partly carries US 1 Alt. | |
SR 128 | 2.500 | 4.023 | SR 103 in Jacksonville | SR 211 in Jacksonville | — | — | ||
SR 129 | 0.728 | 1.172 | US 17/ SR 228 (SR 15) in Jacksonville | I-10 (SR 8) in Jacksonville | — | — | ||
SR 134 | 11.495 | 18.499 | SR 228 in Jacksonville | US 17 (SR 15) in Jacksonville | — | — | ||
SR 136 | 3.396 | 5.465 | I-75 (SR 93) near Pouchers Corner | US 41 (SR 25 / SR 100) in White Springs | — | — | ||
SR 139 | 5.154 | 8.295 | SR 115 (SR 115A) in Jacksonville | US 1/ US 23 (SR 15) in Jacksonville | — | — | partly carries US 23 | |
SR 143 | 1.569 | 2.525 | I-75 (SR 93) in Jennings | US 41 (SR 25) in Jennings | — | — | ||
SR 145 | 0.510 | 0.821 | US 98 (SR 30) in Fort Walton Beach | SR 85 in Fort Walton Beach | — | — | ||
SR 145 | 13.723 | 22.085 | US 90/ SR 53 (SR 10) in Madison | SR 31 at Georgia state line | — | — | ||
SR 152 | 6.417 | 10.327 | SR 13 in Jacksonville | I-295 (SR 9A) in Jacksonville | — | — | ||
SR 155 | 2.574 | 4.142 | SR 61 in Tallahassee | Lakeshore Drive near Tallahassee | — | — | ||
SR 159 | 0.450 | 0.724 | US 27 (SR 63) in Havana | SR 12 in Havana | — | — | ||
SR 160 | 0.114 | 0.183 | SR 61 in Tallahassee | US 319 (SR 261) in Tallahassee | — | — | ||
SR 162 | 0.292 | 0.470 | I-10/ SR 61 (SR 8) in Tallahassee | US 319 (SR 261) in Tallahassee | — | — | ||
SR 166 | 5.054 | 8.134 | US 90/ SR 73 (SR 10) in Marianna | SR 71 near Marianna | — | — | ||
SR 173 | 11.933 | 19.204 | NAS Pensacola | SR 297 near Bellview | — | — | ||
SR 187 | 21.565 | 34.706 | US 90 (SR 10) in DeFuniak Springs | US-331 (SR-9) at Alabama state line | — | — | carries US 331 | |
SR 188 | 2.581 | 4.154 | SR 189 in Wright | SR 85 in Ocean City | — | — | ||
SR 189 | 10.523 | 16.935 | US 98 (SR 30) in Fort Walton Beach | SR 397 at Eglin AFB | — | — | ||
SR 189 | 14.405 | 23.183 | SR 4 in Baker | SR-137 at Alabama state line | — | — | ||
SR 190 | 1.227 | 1.975 | SR 85 at Eglin AFB | SR 397 in Valparaiso | — | — | ||
SR 196 | 1.009 | 1.624 | Tarragona Street in Pensacola | US 98 (SR 30) in Pensacola | — | — | ||
SR 200 | 155.816 | 250.762 | US 41 (SR 45) in Hernando | SR A1A (SR 105) in Fernandina Beach | — | — | partly carries US 301 | |
SR 201 | 3.933 | 6.330 | US 301 (SR 200) in Baldwin | US 301 (SR 200) north of Baldwin | — | — | carries US Bypass 301 | |
SR 202 | 13.042 | 20.989 | US 1 (SR 5) in Jacksonville | SR A1A in Jacksonville Beach | — | — | ||
SR 206 | 14.485 | 23.311 | SR 207 near Spuds | SR A1A in Crescent Beach | — | — | ||
SR 207 | 24.430 | 39.316 | US 17 / SR 100 (SR 15 / SR 20) in East Palatka | US 1 (SR 5) in St. Augustine | — | — | ||
SR 208 | 0.840 | 1.352 | I-295 (SR 9A) in Jacksonville | SR 103 in Jacksonville | — | — | ||
SR 210 | 6.101 | 9.819 | Old Kings Road in Jacksonville | West 13th Street in Jacksonville | — | — | ||
SR 211 | 3.723 | 5.992 | SR 128 in Jacksonville | Peninsular Place in Jacksonville | — | — | ||
SR 212 | 14.826 | 23.860 | US 90 / SR 10 in Jacksonville | SR A1A in Jacksonville Beach | — | — | carries US 90 | |
SR 222 | 14.174 | 22.811 | I-75 (SR 93) near Gainesville | SR 26 near Gainesville | — | — | ||
SR 223 | 6.489 | 10.443 | US 301 (SR 200) south of Starke | US 301 (SR 200) north of Starke | — | — | carries US Alternate 301 | |
SR 224 | 2.781 | 4.476 | SR 21 in Orange Park | US 17 (SR 15) in Orange Park | — | — | ||
SR 226 | 2.201 | 3.542 | SR 24 in Gainesville | SR 24A/ SR 331 in Gainesville | — | — | ||
SR 228 | 32.532 | 52.355 | US 90 (SR 10) in Macclenny | US 90 (SR 212) in Jacksonville | — | — | ||
SR 228A | 0.930 | 1.497 | US 1 Alt. / SR 126 in Jacksonville | US 1 Alt. (SR 228) in Jacksonville | — | — | carries US 1 Alt. | |
SR 230 | 7.379 | 11.875 | US 301 (SR 200) in Starke | SR 16 in Kingsley Village | — | — | ||
SR 231 | 3.578 | 5.758 | SR 235 near LaCrosse | SR 18 in Brooker | — | — | ||
SR 231 | 2.739 | 4.408 | Reception and Medical Center | SR 238 in Lake Butler | — | — | ||
SR 235 | 14.613 | 23.517 | Northwest 143rd Place in Alachua | SR 18 in Brooker | — | — | ||
SR 238 | 15.459 | 24.879 | US 41/ US 441 (SR 25) in Ellisville | SR 100 in Lake Butler | — | — | ||
SR 243 | 2.255 | 3.629 | I-295 (SR 9A) in Jacksonville | SR 102 in Jacksonville | — | — | ||
SR 247 | 22.048 | 35.483 | US 129 (SR 249) in Branford | US 90 (SR 10) in Lake City | — | — | ||
SR 249 | 24.178 | 38.911 | US 27 / US 129 (SR 20) in Branford | US 129 /SR 51 in Live Oak | — | — | carries US 129 | |
SR 261 | 11.440 | 18.411 | US 319 / SR 363 (SR 263) in Tallahassee | US 319 / SR 61 in Tallahassee | — | — | carries US 319 | |
SR 263 | 15.044 | 24.211 | US 319 / SR 363 (SR 261) in Tallahassee | US 27 (SR 63) in Lake Jackson | — | — | partly carries US 319 | |
SR 265 | 1.431 | 2.303 | US 27 (SR 20) in Tallahassee | Seventh Avenue in Tallahassee | — | — | ||
SR 267 | 59.478 | 95.721 | US 98 (SR 30) in Newport | SR 302 at Georgia state line | — | — | ||
SR 269 | 1.6 | 2.6 | US 90 (SR 10) in Quincy | SR 12 in Quincy | — | — | under construction | |
SR 273 | 14.509 | 23.350 | SR 77 in Chipley | US 231 (SR 75) in Campbellton | — | — | ||
SR 276 | 3.395 | 5.464 | I-10 (SR 8) in Marianna | US 90/ SR 73 (SR 10) in Marianna | — | — | ||
SR 277 | 14.213 | 22.874 | SR 79 in Vernon | US 90 (SR 10) near Chipley | — | — | ||
SR 281 | 15.971 | 25.703 | US 98 (SR 30) near Gulf Breeze | US 90 (SR 10) near Milton | — | — | ||
SR 285 | 17.864 | 28.749 | SR 20 in Niceville | US 90 (SR 10) near Mossy Head | — | — | ||
SR 289 | 7.281 | 11.718 | US 98/ US 98 Bus. (SR 30) in Pensacola | Olive Road in Ferry Pass | — | — | partly carries US 98 | |
SR 291 | 8.917 | 14.351 | US 98 Bus. (SR 30) in Pensacola | US 90 Alt. (SR 10) in Ferry Pass | — | — | ||
SR 292 | 23.632 | 38.032 | SR-182 at Alabama state line | US 29 (SR 95) in Brent | — | — | partly carries US 98 | |
SR 293 | 15.4 | 24.8 | US 98 (SR 30) in Destin | SR 85 in Niceville | — | — | ||
SR 294 | 0.209 | 0.336 | SR 295 in West Pensacola | US 98 (SR 30) in West Pensacola | — | — | ||
SR 295 | 7.992 | 12.862 | NAS Pensacola | SR 289 in Pensacola | — | — | ||
SR 295 | 0.482 | 0.776 | SR 295 in West Pensacola | US 90 (SR 10A) in West Pensacola | — | — | ||
SR 296 | 9.601 | 15.451 | US 90 (SR 10A) in Bellview | US 90 (SR 10A) in Pensacola | — | — | ||
SR 297 | 4.294 | 6.911 | US 90 (SR 10A) in Bellview | US 90 Alt. (SR 10) in Ensley | — | — | ||
SR 298 | 6.837 | 11.003 | US 98 (SR 30) in Millview | SR 295 (spur) in West Pensacola | — | — | ||
SR 300 | 5.579 | 8.979 | Gulf Beach Drive on St. George Island | US 98 (SR 30) in Eastpoint | — | — | ||
SR 312 | 3.603 | 5.798 | SR 207 near St. Augustine | SR A1A in St. Augustine | — | — | ||
SR 313 | — | — | — | — | — | — | Proposed | |
SR 320 | 5.784 | 9.308 | Manatee Springs State Park | US 19 / US 27 Alt. / US 98 (SR 55) in Chiefland | — | — | ||
SR 326 | 11.577 | 18.631 | I-75 (SR 93) near Zuber | SR 40 near Silver Springs | — | — | ||
SR 327 | 0.589 | 0.948 | SR 368 in Panama City | SR 390 in Pretty Bayou | — | — | ||
SR 331 | 5.434 | 8.745 | SR 121 in Gainesville | SR 20 / SR 24 / SR 26 in Gainesville | — | — | ||
SR 345 | 7.630 | 12.279 | Northwest 50th Street in Curryville | US 27 Alt. (SR 500) in Chiefland | — | — | ||
SR 349 | 24.253 | 39.031 | US 19 / US 27 Alt. / US 98 (SR 55) in Old Town | US 27 (SR 20) near Branford | — | — | ||
SR 359A | 1.346 | 2.166 | US 19 / US 27 (SR 20) near Perry | US 221 (SR 55) near Perry | — | — | ||
SR 363 | 20.198 | 32.506 | Riverside Drive in St. Marks | SR 371 in Tallahassee | — | — | ||
SR 366 | 3.161 | 5.087 | SR 20 near Tallahassee | SR 371 in Tallahassee | — | — | ||
SR 368 | 5.388 | 8.671 | US 98 (SR 30) in Panama City | US 231 (SR 75) in Panama City | — | — | ||
SR 368A | 0.690 | 1.110 | Gulf Coast State College | SR 368 in Panama City | — | — | ||
SR 369 | 13.040 | 20.986 | US 319 (SR 61) in Crawfordville | US 319 (SR 61) near Tallahassee | — | — | carries US 319 | |
SR 371 | 4.430 | 7.129 | SR 263 in Tallahassee | SR 366 in Tallahassee | — | — | ||
