List of roads in Nepal
Roads in Nepal are administered by three levels of Government as below:
# | Government | Administrative body | Coordination with | Type |
---|---|---|---|---|
1 | Federal government | Department of Roads (under MoPIT) | National Highway | |
2 | Provincial government | TID or IDD or IDO (under MoPID) | DoLI | Provincial Highway |
3 | Local government | Municipal government | DoLI | Urban/rural road |
The Economic Survey 2022-23 released by the Ministry of Finance (Nepal), shows that until mid-March of 2023, the country had total road network of national roads length 34,100 km. This included national highway and other Strategic roads[1]

National Highway (onward 2021)
National Highways are administered by the Department of Roads under the Ministry of Physical Infrastructure and Transport (Nepal). According to the Statistics of National Highway SNH-2020/21 there are 80 National Highways in Nepal, with a total length of 11178.92 km.[2] 621 km (385.87 mi) more added to National Highway System in 2022/23. Now the total length of the national highway is 11,799.09 km (7,331.61 mi)[3]
There were only 21 National Highways in Nepal before 2021. In 2021, 59 more National highways were announced by the government and corrected the highway numbers.[4][2]
List of National Highways
Strategic Road (1970-2020)
The first Nepal Road Standard introduced by the Department of roads in 1970, classified roads into 4 types.[5] In the second Nepal Road Standard introduced in 2013, the types of the roads were the same.[6]
Nepal Road Standard (1970) | Nepal Road Standard (2013) |
---|---|
National Highway | National Highway |
Feeder Road | Feeder Road |
District/Panchayat Road | District Road |
City Road/Street | Urban Road |
SSRN 2004 published by the Department of roads in 2004 shows 12 National Highways and 51 Feeder roads in Nepal.[7] The SSRN 2017/18 shows that the number of national highways in the country has increased to 18 but the number of feeder roads has decreased. 3 more Highways added to National Highway later and more feeder road decreased. In 2021 SNH 2020/21 released by government shows all the previous feeder road either converted to new National Highways or cancelled the status of feeder roads and handed over to provincial governments.
National Highway
S# | Highway Numbers | Name | Distance | Starting point | Ending point |
---|---|---|---|---|---|
1 | Mahendra Highway | 1027 | Kakarabhitta | Gadda Chauki | |
2 | Tribhuvan Highway | 160 | Tripureswor | Sirsiya border | |
3 | Araniko Highway | 113 | Maitighar | Kodari | |
4 | Prithvi Highway | 173 | Naubise | Prithvi Chowk | |
5 | Madan Ashrit Highway | 36 | Narayanghat | Mugling | |
6 | B.P. Koirala Highway | 206 | Barkhe khola | Bhittamod | |
7 | Mechi Highway | 268 | Kechana | Gharila | |
8 | Koshi Highway | 111 | Rani | Hile | |
9 | Sagarmatha Highway | 179 | Kadmaha | Diktel | |
10 | Siddhartha Highway | 147 | Belahiya | Prithvi Chowk | |
11 | Rapti Highway | 169 | Ameliya | Khaula pass | |
12 | Ratna Highway | 113 | Jamuniya | Bangesimal |
These Highways were added to SSRN 2017/18:-
13 | Karnali Highway | 233 | Bangeshimal | Jumla Khalanga | |
14 | Mahakali Highway | 325 | Mohana Bridge | Tinkar pass | |
15 | Seti Highway | 66 | Syaule Bazar | Samuha gad | |
16 | Ring Road (Kathmandu) | 28 | Manohara | Satdobato | |
17 | Postal Highway | 1005 | Bhadrapur | Kanchanpur | |
18 | Pushpalal Highway | 1776 | Chiyo Bhanjyang | Jhulaghat}} |
3 more National Highway added to SSRN:
19 | Sabha–Bramhadev Highway | 13 | Sabha | Kanchanpur | |
20 | Kathmandu–Terai Expressway | 82 | Kathmandu | Nijgadh | |
21 | Kathmandu Outer Ring Road | 72 | Kathmandu | Kathmandu |
Feeder Road
# | Highway Numbers | Highway Name | Length (KM) | start/end points | New number |
---|---|---|---|---|---|
1 | 12.53 | Birtamod, Chandragadhi | |||
2 | 21.96 | Damak, Gauriganj | |||
3 | 17.75 | Bharda, Rajbiraj | |||
4 | 23.10 | Rupani, Kunauli | |||
5 | 26.66 | Chauharwa, Madar | part of | ||
6 | 29.00 | Nawalpur, Sonbarsha | |||
7 | Birendra Highway | 45.00 | Chandranigahapur, Bairganiya | ||
8 | 23.00 | Bardaghat, Harpur | |||
9 | 21 | Sunwal, Maheshpur | |||
10 | 33.00 | Jitpur, Khunuwa | |||
11 | 83.00 | Taulihawa, Sandhikharka | |||
12 | 20.00 | Chanauta, Krishnanagar | |||
13 | 131 | Ganaha Khola bridge, Darbot | |||
14 | 75.00 | Pyuthan, Ghorahi | part of | ||
15 | 44.00 | Lamahi, Tulsipur | |||
16 | 35.00 | Bhuregaun, Murtihawa | |||
17 | 34.00 | Junga, Bhimapur | |||
18 | 12.00 | Kalaiya, Birgunj | part of | ||
19 | 12.00 | Bhaise, Bhimphedi | |||
20 | 21.00 | Kunchal, Kulekhani | |||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | Bhanubhakta Acharya Highway | ||||
37 | Bharatpur Bypass Road | 5 km | |||
38 | Ratna Kumar Bantawa Highway | ||||
39 | part of | ||||
40 | part of | ||||
41 | |||||
42 | |||||
43 | |||||
44 | part of | ||||
45 | |||||
46 | part of | ||||
47 | |||||
48 | |||||
49 | |||||
50 | part of | ||||
51 | part of |
Newly Proposed Feeder Roads number were from F052 to F210. By this Nepal have altogether 210 Feeder Roads in Nepal.
# | Highway Numbers | Highway Name | Length (KM) | start/end points | New number |
---|---|---|---|---|---|
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | Hetauda Bypass Road | ||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
172 | |||||
173 | |||||
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 | |||||
181 | |||||
182 | |||||
183 | |||||
184 | |||||
185 | |||||
186 | |||||
187 | |||||
188 | |||||
189 | |||||
190 | |||||
191 | |||||
192 | |||||
193 | |||||
194 | |||||
195 | |||||
196 | |||||
197 | |||||
198 | Birgunj Bypass Road | ||||
199 | |||||
200 | |||||
201 | |||||
202 | |||||
203 | |||||
204 | |||||
205 | |||||
206 | |||||
207 | |||||
208 | |||||
209 | |||||
210 |
Provincial Highways
There are seven provinces in Nepal which have many provincial highways and provincial roads which are marked by province's government. Provincial highways or roads are marked as below:
# | Province | Code |
---|---|---|
1 | Koshi | PH-KO-001 |
2 | Madhesh | PH-MA-001 |
3 | Bagmati | PH-BA-001 |
4 | Lumbini | PH-LU-001 |
5 | Gandaki | PH-GA-001 |
6 | Karnali | PH-KA-001 |
7 | Sudurpashchim | PH-SU-001 |
'00' stands for highway or road numbers.
Election Constituency Strategic Road
Election Constituency Strategic Road is a strategic road that connects each Constitutional area with a National Highway passing nearby. There are 165 Election Constituency Strategic Road in Nepal.
Urban/rural roads
Urban/Rural roads are the roads that are administered by local government e.g. Municipality and Rural Municipality. The road codes of the Local roads are coded as follows:
- Urban/Rural road of a Municipality in Bagmati Province = BUR00
- Urban/Rural road of a Municipality in Koshi Province = KUR00
"00" represents road numbers e.g. BUR01, KUR05
Agriculture road
Nepal has special kind of road for agricultural areas and such roads are constructed by Department of Local Infrastructure.[8]
See also
- Department of Roads
- Department of Local Infrastructure
- National Highway System (Nepal)
- Churia Tunnel
References
- ^ "Economy Survey 2022-23" (PDF). 13 March 2024.
- ^ a b "Statistics of National Highway [SNH 2020-21]". Department of Roads, Nepal. Retrieved 24 March 2023.
- ^ "Statistics of National Highway [SNH 2022-23]". Department of roads. 2023. Retrieved 20 Aug 2023.
- ^ "Existing Highways and proposed extension". Department of roads. Retrieved 2024-06-21.
- ^ "Nepal Road Standard (2027)". Department of Roads. 1970. Retrieved 10 Jul 2024.
- ^ "Nepal Road Standard 2070" (PDF). Department of roads. 2013. Retrieved 10 Jul 2024.
- ^ "SSRN2004". Department of roads. 2004. Retrieved 10 Jul 2024.
- ^ "ट्रयाक खुलेको आठ वर्षपछि सडक स्तरोन्नति सुरु". Khabarhub. 2023-09-28. Retrieved 2023-10-12.
External links
- "Department of Roads of Nepal".
- "Roads Board Nepal". Archived from the original on 2009-12-02.
- "Nepal Road Standard 2070".