List of state highways in Kentucky (2000–2499)
(Redirected from Kentucky Route 2357)
Jump to navigation
Jump to search
The following is a list of state highways in Kentucky with numbers between 2000 and 2999.
2000-2099
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2000 | — | — | — | — | — | — | ||
KY 2001 | — | — | — | — | — | — | ||
KY 2002 | — | — | — | — | — | — | ||
KY 2003 | — | — | — | — | — | — | ||
KY 2004 | — | — | — | — | — | — | ||
KY 2005 | — | — | — | — | — | — | ||
KY 2006 | — | — | — | — | — | — | ||
KY 2007 | — | — | — | — | — | — | ||
KY 2008 | — | — | — | — | — | — | ||
KY 2009 | — | — | — | — | — | — | ||
KY 2010 | — | — | — | — | — | — | ||
KY 2011 | — | — | — | — | — | — | ||
KY 2012 | — | — | — | — | — | — | ||
KY 2013 | — | — | — | — | — | — | ||
KY 2014 | — | — | — | — | — | — | ||
KY 2015 | — | — | — | — | — | — | ||
KY 2016 | — | — | — | — | — | — | ||
KY 2017 | — | — | — | — | — | — | ||
KY 2018 | — | — | — | — | — | — | ||
KY 2019 | — | — | — | — | — | — | ||
KY 2020 | — | — | — | — | — | — | ||
KY 2021 | — | — | — | — | — | — | ||
KY 2022 | — | — | — | — | — | — | ||
KY 2023 | — | — | — | — | — | 2018 | ||
KY 2024 | — | — | — | — | — | — | ||
KY 2025 | — | — | — | — | — | — | ||
KY 2026 | — | — | — | — | — | — | ||
KY 2027 | — | — | — | — | — | — | ||
KY 2028 | — | — | — | — | — | — | ||
KY 2029 | — | — | — | — | — | — | ||
KY 2030 | — | — | — | — | — | — | ||
KY 2031 | — | — | — | — | — | — | ||
KY 2032 | — | — | — | — | — | — | ||
KY 2033 | — | — | — | — | — | — | ||
KY 2034 | — | — | — | — | — | — | ||
KY 2035 | — | — | — | — | — | — | ||
KY 2036 | — | — | — | — | — | — | ||
KY 2037 | — | — | — | — | — | — | ||
KY 2038 | — | — | — | — | — | — | ||
KY 2039 | — | — | — | — | — | — | ||
KY 2040 | — | — | — | — | — | — | ||
KY 2041 | — | — | — | — | — | — | ||
KY 2042 | — | — | — | — | — | — | ||
KY 2043 | — | — | — | — | — | — | ||
KY 2044 | — | — | — | — | — | — | ||
KY 2045 | — | — | — | — | — | — | ||
KY 2046 | — | — | — | — | — | — | ||
KY 2047 | — | — | — | — | — | — | ||
KY 2048 | — | — | — | — | — | — | ||
KY 2049 | — | — | — | — | — | — | ||
KY 2050 | — | — | — | — | — | — | ||
KY 2051 | — | — | — | — | — | — | ||
KY 2052 | — | — | — | — | — | — | ||
KY 2053 | — | — | — | — | — | — | ||
KY 2054 | — | — | — | — | — | — | ||
KY 2055 | — | — | — | — | — | — | ||
KY 2056 | — | — | — | — | — | — | ||
KY 2057 | — | — | — | — | — | — | ||
KY 2058 | — | — | — | — | — | — | ||
KY 2059 | — | — | — | — | — | — | ||
KY 2060 | — | — | — | — | — | 1992 | ||
KY 2061 | — | — | — | — | — | — | ||
KY 2062 | — | — | — | — | — | — | ||
KY 2063 | — | — | — | — | — | — | ||
KY 2064 | — | — | — | — | — | — | ||
KY 2065 | — | — | — | — | — | — | ||
KY 2066 | — | — | — | — | — | — | ||
KY 2067 | — | — | — | — | — | — | ||
KY 2068 | — | — | — | — | — | — | ||
KY 2069 | — | — | — | — | — | — | ||
KY 2070 | — | — | — | — | — | — | ||
KY 2071 | — | — | — | — | — | — | ||
KY 2072 | — | — | — | — | — | 2012 | ||
KY 2073 | — | — | — | — | — | — | ||
KY 2074 | — | — | — | — | — | 2022 | ||
KY 2075 | — | — | — | — | — | — | ||
KY 2076 | — | — | — | — | — | — | ||
KY 2077 | — | — | — | — | — | — | ||
KY 2078 | — | — | — | — | — | — | ||
KY 2079 | — | — | — | — | — | — | ||
KY 2080 | — | — | — | — | — | — | ||
KY 2081 | — | — | — | — | — | — | ||
KY 2082 | — | — | — | — | — | — | ||
KY 2083 | — | — | — | — | — | — | ||
KY 2084 | — | — | — | — | — | — | ||
KY 2085 | — | — | — | — | — | 2011 | ||
KY 2086 | — | — | — | — | — | 2002 | ||
KY 2087 | — | — | — | — | — | — | ||
KY 2088 | — | — | — | — | — | 1997 | ||
KY 2089 | — | — | — | — | — | — | ||
KY 2090 | — | — | — | — | — | — | ||
KY 2091 | — | — | — | — | — | — | ||
KY 2092 | — | — | — | — | — | 1996 | ||
KY 2093 | — | — | — | — | — | 1987 | ||
KY 2094 | — | — | — | — | — | — | ||
KY 2095 | — | — | — | — | — | — | ||
KY 2096 | — | — | — | — | — | — | ||
KY 2097 | — | — | — | — | — | — | ||
KY 2098 | — | — | — | — | — | — | ||
KY 2099 | — | — | — | — | — | — | ||
2100-2199
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2100 | — | — | — | — | — | 1990 | ||
KY 2101 | — | — | — | — | — | — | ||
KY 2102 | — | — | — | — | — | — | ||
KY 2103 | — | — | — | — | — | — | ||
KY 2104 | — | — | — | — | — | 2001 | ||
KY 2105 | — | — | — | — | — | 2001 | ||
KY 2106 | — | — | — | — | — | — | ||
KY 2107 | — | — | US 431 / KY 70 in Drakesboro | US 431 / KY 70 near Central City | — | — | ||
KY 2108 | — | — | — | — | — | — | ||
KY 2109 | — | — | — | — | — | — | ||
KY 2110 | — | — | — | — | — | — | ||
KY 2111 | — | — | — | — | — | 1991 | ||
KY 2112 | — | — | — | — | — | 2001 | ||
KY 2113 | — | — | — | — | — | — | ||
KY 2114 | — | — | — | — | — | 2003 | ||
KY 2115 | — | — | — | — | — | — | ||
KY 2116 | — | — | — | — | — | — | ||
KY 2117 | — | — | — | — | — | — | ||
KY 2118 | — | — | — | — | — | — | ||
KY 2119 | — | — | — | — | — | 2000 | ||
KY 2120 | — | — | — | — | — | — | ||
KY 2121 | — | — | — | — | — | — | ||
KY 2122 | — | — | — | — | — | — | ||
KY 2123 | — | — | — | — | — | — | ||
KY 2124 | — | — | — | — | — | — | ||
KY 2125 | — | — | — | — | — | 2006 | ||
KY 2126 | — | — | — | — | — | 2004 | ||
KY 2127 | — | — | — | — | — | — | ||
KY 2128 | — | — | TN 238 at the Tennessee state line | US 79 / KY 181 in Guthrie | — | — | ||
KY 2129 | — | — | — | — | — | — | ||
KY 2130 | — | — | — | — | — | 1986 | ||
KY 2131 | — | — | — | — | — | 1986 | ||
KY 2131 | — | — | KY 740 near Coral Hill | KY 70 near Halfway | — | — | ||
KY 2132 | — | — | — | — | — | — | ||
KY 2133 | — | — | — | — | — | — | ||
KY 2134 | — | — | — | — | — | — | ||
KY 2135 | — | — | — | — | — | — | ||
KY 2136 | — | — | — | — | — | 1995 | ||
KY 2137 | — | — | — | — | — | 1992 | ||
KY 2138 | — | — | — | — | — | — | ||
KY 2139 | — | — | — | — | — | — | ||
KY 2140 | — | — | — | — | — | — | ||
KY 2141 | — | — | — | — | — | 1986 | ||
KY 2141 | — | — | — | — | — | — | ||
KY 2142 | — | — | — | — | — | 1993 | ||
KY 2143 | — | — | — | — | — | 1986 | ||
KY 2143 | — | — | US 31E near Cave City | KY 685 near Cave City | — | — | ||
KY 2144 | — | — | — | — | — | 1992 | ||
KY 2145 | — | — | — | — | — | — | ||
KY 2146 | — | — | — | — | — | — | ||
KY 2147 | — | — | — | — | — | 1992 | ||
KY 2148 | — | — | — | — | — | 1986 | ||
KY 2149 | — | — | — | — | — | — | ||
KY 2150 | — | — | — | — | — | — | ||
KY 2151 | — | — | — | — | — | — | ||
KY 2152 | — | — | — | — | — | — | ||
KY 2153 | — | — | — | — | — | — | ||
KY 2154 | — | — | — | — | — | — | ||
KY 2155 | — | — | — | — | — | 1991 | ||
KY 2155 | — | — | US 60 / US 231 in Owensboro | KY 2262 in Owensboro | — | — | ||
KY 2156 | — | — | — | — | — | — | ||
KY 2157 | — | — | — | — | — | — | ||
KY 2158 | — | — | US 231 in Bowling Green | KY 234 near Bowling Green | — | — | ||
KY 2159 | — | — | — | — | — | 1992 | ||
KY 2160 | — | — | — | — | — | — | ||
KY 2161 | — | — | — | — | — | — | Spur from US 231 in Morgantown | |
KY 2162 | — | — | KY 70 / KY 403 in Morgantown | KY 2161 in Morgantown | — | — | ||
KY 2163 | — | — | — | — | — | — | ||
KY 2164 | — | — | — | — | — | — | ||
KY 2165 | — | — | — | — | — | — | ||
KY 2166 | — | — | — | — | — | — | ||
KY 2167 | — | — | — | — | — | — | ||
KY 2168 | — | — | US 127 near Danville | KY 34 in Danville | — | — | ||
KY 2169 | — | — | — | — | — | — | ||
KY 2170 | — | — | — | — | — | — | ||
KY 2171 | — | — | — | — | — | — | ||
KY 2172 | — | — | — | — | — | — | ||
KY 2173 | — | — | — | — | — | 2005 | ||
KY 2174 | — | — | — | — | — | 1992 | ||
KY 2175 | — | — | — | — | — | — | ||
KY 2176 | — | — | — | — | — | 1992 | ||
KY 2177 | — | — | — | — | — | 1992 | ||
KY 2178 | — | — | — | — | — | 1992 | ||
KY 2179 | — | — | — | — | — | — | ||
KY 2180 | — | — | — | — | — | 2002 | ||
KY 2181 | — | — | — | — | — | 2020 | ||
KY 2182 | — | — | KY 70 / KY 259 in Brownsville | KY 2184 in Brownsville | — | — | ||
KY 2183 | — | — | — | — | — | — | ||
KY 2184 | — | — | — | — | — | — | Loop from KY 70 / KY 259 in Brownsville | |
KY 2185 | — | — | — | — | — | — | ||
KY 2186 | — | — | — | — | — | — | ||
KY 2187 | — | — | — | — | — | — | ||
KY 2188 | — | — | — | — | — | 1984 | ||
KY 2189 | — | — | US 68 / KY 80 near Glasgow | US 31W in Park City | — | 1987 | ||
KY 2190 | — | — | — | — | — | 1984 | ||
KY 2191 | — | — | — | — | — | — | ||
KY 2192 | — | — | — | — | — | — | ||
KY 2193 | — | — | — | — | — | — | ||
KY 2194 | — | — | — | — | — | — | ||
KY 2195 | — | — | KY 70 in Cave City | US 31E at Bear Wallow | — | — | ||
KY 2196 | — | — | — | — | — | 1995 | ||
KY 2197 | — | — | — | — | — | 1988 | ||
KY 2198 | — | — | — | — | — | — | ||
KY 2199 | — | — | — | — | — | — | ||
|
2200-2299
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2200 | — | — | — | — | — | 1994 | ||
KY 2201 | — | — | — | — | — | — | ||
KY 2202 | — | — | — | — | — | — | ||
KY 2203 | — | — | — | — | — | 1988 | ||
KY 2204 | — | — | — | — | — | — | ||
KY 2205 | — | — | — | — | — | — | ||
KY 2206 | — | — | — | — | — | — | ||
KY 2207 | — | — | — | — | — | — | ||
KY 2208 | — | — | — | — | — | — | ||
KY 2209 | — | — | — | — | — | — | ||
KY 2210 | — | — | — | — | — | 1996 | ||
KY 2211 | — | — | — | — | — | — | ||
KY 2212 | — | — | — | — | — | — | ||
KY 2213 | — | — | — | — | — | — | ||
KY 2214 | — | — | — | — | — | 1998 | ||
KY 2215 | — | — | — | — | — | 1980 | ||
KY 2216 | — | — | — | — | — | — | ||
KY 2217 | — | — | — | — | — | — | ||
KY 2218 | — | — | — | — | — | 1999 | ||
KY 2219 | — | — | — | — | — | 1986 | ||
KY 2220 | — | — | — | — | — | 1999 | ||
KY 2221 | — | — | — | — | — | 1986 | ||
KY 2222 | — | — | — | — | — | — | ||
KY 2223 | — | — | — | — | — | 1986 | ||
KY 2224 | — | — | — | — | — | — | ||
KY 2225 | — | — | — | — | — | — | ||
KY 2226 | — | — | — | — | — | — | ||
KY 2227 | — | — | — | — | — | — | ||
KY 2228 | — | — | — | — | — | — | ||
KY 2229 | — | — | — | — | — | 1999 | ||
KY 2230 | — | — | — | — | — | — | ||
KY 2231 | — | — | — | — | — | 1987 | ||
KY 2232 | — | — | — | — | — | — | ||
KY 2233 | — | — | — | — | — | 1993 | ||
KY 2234 | — | — | — | — | — | — | ||
KY 2235 | — | — | — | — | — | 2011 | ||
KY 2236 | — | — | — | — | — | 1988 | ||
KY 2237 | — | — | — | — | — | — | ||
KY 2238 | — | — | — | — | — | — | ||
KY 2239 | — | — | — | — | — | — | ||
KY 2240 | — | — | KY 1297 at Railton | US 68 / KY 80 at Merry Oaks | — | 1987 | ||
KY 2241 | — | — | — | — | — | — | ||
KY 2242 | — | — | — | — | — | — | ||
KY 2243 | — | — | — | — | — | — | ||
KY 2244 | — | — | — | — | — | 1997 | ||
KY 2245 | — | — | — | — | — | — | ||
KY 2246 | — | — | — | — | — | 1984 | ||
KY 2247 | — | — | — | — | — | — | ||
KY 2248 | — | — | — | — | — | — | ||
KY 2249 | — | — | — | — | — | — | ||
KY 2250 | — | — | — | — | — | — | ||
KY 2251 | — | — | — | — | — | — | ||
KY 2252 | — | — | — | — | — | 1997 | ||
KY 2253 | — | — | — | — | — | — | ||
KY 2254 | — | — | — | — | — | 1984 | ||
KY 2255 | — | — | — | — | — | 1984 | ||
KY 2256 | — | — | KY 1472 at Graefenburg | US 60 at Graefenburg | — | — | ||
KY 2257 | — | — | — | — | — | 1984 | ||
KY 2258 | — | — | — | — | — | — | Spur from KY 53 near Shelbyville | |
KY 2259 | — | — | — | — | — | — | Spur from US 60 in Frankfort | |
KY 2260 | — | — | — | — | — | 2018 | ||
KY 2261 | — | — | — | — | — | — | ||
KY 2262 | — | — | KY 54 in Owensboro | IN 161 at the Owensboro Bridge over the Ohio River | — | 2011 | ||
KY 2263 | — | — | KY 70 in Rochester | KY 393 in Rochester | — | 2018 | ||
KY 2264 | — | — | — | — | — | 1992 | ||
KY 2265 | — | — | — | — | — | — | Spur from KY 155 in Louisville | |
KY 2266 | — | — | — | — | — | — | Spur from KY 70 at Jetson | |
KY 2267 | — | — | KY 1153 at Leetown | KY 70 at Dunbar | — | — | ||
KY 2268 | — | — | — | — | — | — | Spur from KY 43 and KY 55 Bus. near Shelbyville | |
KY 2269 | — | — | KY 1118 at Gilstrap | KY 2713 at Dexterville | — | — | ||
KY 2270 | — | — | KY 973 near Rosewood | KY 70 at Ennis | — | — | ||
KY 2271 | — | — | — | — | — | — | ||
KY 2272 | — | — | — | — | — | — | ||
KY 2273 | — | — | — | — | — | — | ||
KY 2274 | — | — | — | — | — | — | ||
KY 2275 | — | — | — | — | — | — | ||
KY 2276 | — | — | — | — | — | — | ||
KY 2277 | — | — | — | — | — | — | ||
KY 2278 | — | — | — | — | — | — | ||
KY 2279 | — | — | — | — | — | 1990 | ||
KY 2280 | — | — | — | — | — | — | ||
KY 2281 | — | — | — | — | — | — | ||
KY 2282 | — | — | — | — | — | — | ||
KY 2283 | — | — | — | — | — | — | ||
KY 2284 | — | — | — | — | — | — | ||
KY 2285 | — | — | — | — | — | 2001 | ||
KY 2286 | — | — | — | — | — | 2001 | ||
KY 2287 | — | — | — | — | — | — | ||
KY 2288 | — | — | — | — | — | — | ||
KY 2289 | — | — | — | — | — | — | ||
KY 2290 | — | — | — | — | — | — | ||
KY 2291 | — | — | — | — | — | — | ||
KY 2292 | — | — | — | — | — | — | ||
KY 2293 | — | — | — | — | — | — | ||
KY 2294 | — | — | — | — | — | — | ||
KY 2295 | — | — | — | — | — | — | ||
KY 2296 | — | — | — | — | — | — | ||
KY 2297 | — | — | US 27 in Somerset | KY 2292 in Somerset | — | — | ||
KY 2298 | — | — | — | — | — | — | ||
KY 2299 | — | — | — | — | — | — | ||
|
2300-2399
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2300 | — | — | — | — | — | — | ||
KY 2301 | — | — | — | — | — | — | ||
KY 2302 | — | — | — | — | — | 2007 | ||
KY 2303 | — | — | — | — | — | — | ||
KY 2304 | — | — | — | — | — | — | ||
KY 2305 | — | — | — | — | — | 1984 | ||
KY 2306 | — | — | — | — | — | 1984 | ||
KY 2307 | — | — | — | — | — | 1984 | ||
KY 2308 | — | — | — | — | — | — | ||
KY 2309 | — | — | — | — | — | — | ||
KY 2310 | — | — | — | — | — | — | ||
KY 2311 | — | — | — | — | — | — | ||
KY 2312 | — | — | — | — | — | — | Loop from KY 70 Bus. in Liberty | |
KY 2313 | — | — | US 127 in Liberty | KY 70 Bus. in Liberty | — | — | ||
KY 2314 | — | — | — | — | — | — | ||
KY 2315 | — | — | — | — | — | 1994 | ||
KY 2316 | — | — | — | — | — | 1994 | ||
KY 2317 | — | — | — | — | — | — | ||
KY 2318 | — | — | — | — | — | — | ||
KY 2319 | — | — | — | — | — | — | ||
KY 2320 | — | — | — | — | — | — | ||
KY 2321 | — | — | — | — | — | 2010 | ||
KY 2322 | — | — | — | — | — | 2011 | ||
KY 2323 | — | — | — | — | — | — | ||
KY 2324 | — | — | — | — | — | — | ||
KY 2325 | — | — | KY 259 near Pig | KY 70 near Arthur | — | 1987 | ||
KY 2326 | — | — | US 31W near Tuckertown | KY 743 near Chalybeate | — | — | ||
KY 2327 | — | — | — | — | — | — | ||
KY 2328 | — | — | US 25 / US 421 near Lexington | I-75 / US 25 / US 421 in Lexington | — | — | ||
KY 2329 | — | — | — | — | — | — | ||
KY 2330 | — | — | KY 187 near Sunfish | KY 1075 near Sunfish | — | — | ||
KY 2331 | — | — | — | — | — | — | ||
KY 2332 | — | — | — | — | — | — | ||
KY 2333 | — | — | KY 321 Bus. in Paintsville | KY 1428 in Paintsville | — | — | ||
KY 2334 | — | — | — | — | — | 1989 | ||
KY 2335 | — | — | — | — | — | — | ||
KY 2336 | — | — | KY 728 near Oak Ridge | KY 259 in Broadway | — | — | ||
KY 2337 | — | — | — | — | — | — | ||
KY 2338 | — | — | — | — | — | — | ||
KY 2339 | — | — | — | — | — | — | ||
KY 2340 | — | — | — | — | — | 2011 | ||
KY 2341 | — | — | — | — | — | 1995 | ||
KY 2342 | — | — | — | — | — | — | ||
KY 2343 | — | — | — | — | — | 1995 | ||
KY 2344 | — | — | — | — | — | — | ||
KY 2345 | — | — | — | — | — | — | ||
KY 2346 | — | — | — | — | — | — | ||
KY 2347 | — | — | — | — | — | — | ||
KY 2348 | — | — | — | — | — | — | ||
KY 2349 | — | — | — | — | — | — | ||
KY 2350 | — | — | — | — | — | — | ||
KY 2351 | — | — | — | — | — | 2005 | ||
KY 2352 | — | — | — | — | — | — | ||
KY 2353 | — | — | — | — | — | 2010 | ||
KY 2354 | — | — | KY 22 in Owenton | US 127 / KY 227 in Owenton | — | — | ||
KY 2355 | — | — | — | — | — | 2014 | ||
KY 2356 | — | — | — | — | — | 1999 | ||
KY 2357 | — | — | — | — | — | 2014 | ||
KY 2358 | — | — | — | — | — | 2014 | ||
KY 2359 | — | — | — | — | — | 1998 | ||
KY 2360 | — | — | — | — | — | 1994 | ||
KY 2361 | — | — | — | — | — | 1998 | ||
KY 2362 | — | — | — | — | — | — | ||
KY 2363 | — | — | — | — | — | — | ||
KY 2364 | — | — | — | — | — | 1993 | ||
KY 2365 | — | — | — | — | — | 1986 | ||
KY 2366 | — | — | — | — | — | 2011 | ||
KY 2367 | — | — | — | — | — | 1993 | ||
KY 2368 | — | — | — | — | — | 2010 | ||
KY 2369 | — | — | — | — | — | — | ||
KY 2370 | — | — | — | — | — | — | ||
KY 2371 | — | — | — | — | — | — | ||
KY 2372 | — | — | — | — | — | — | ||
KY 2373 | — | — | — | — | — | — | ||
KY 2374 | — | — | — | — | — | 2018 | ||
KY 2375 | — | — | — | — | — | — | ||
KY 2376 | — | — | — | — | — | — | ||
KY 2377 | — | — | KY 106 near Sand Spring | KY 79 near Pauline | — | — | ||
KY 2378 | — | — | — | — | — | — | Spur from KY 321 in Paintsville | |
KY 2379 | — | — | — | — | — | — | ||
KY 2380 | — | — | — | — | — | 2017 | ||
KY 2381 | — | — | — | — | — | — | ||
KY 2382 | — | — | — | — | — | — | ||
KY 2383 | — | — | — | — | — | — | ||
KY 2384 | — | — | — | — | — | — | ||
KY 2385 | — | — | — | — | — | — | ||
KY 2386 | — | — | KY 92 in Williamsburg | KY 296 in Williamsburg | — | — | ||
KY 2387 | — | — | — | — | — | — | ||
KY 2388 | — | — | — | — | — | — | ||
KY 2389 | — | — | — | — | — | — | ||
KY 2390 | — | — | — | — | — | — | ||
KY 2391 | — | — | — | — | — | — | ||
KY 2392 | — | — | — | — | — | — | ||
KY 2393 | — | — | — | — | — | — | ||
KY 2394 | — | — | — | — | — | — | ||
KY 2395 | — | — | — | — | — | — | ||
KY 2396 | — | — | — | — | — | — | ||
KY 2397 | — | — | — | — | — | 1990 | ||
KY 2398 | — | — | — | — | — | — | ||
KY 2399 | — | — | — | — | — | — | ||
|
2400-2499
Number | Length (mi) | Length (km) | Southern or western terminus | Northern or eastern terminus | Formed | Removed | Notes | |
---|---|---|---|---|---|---|---|---|
KY 2400 | — | — | — | — | — | 1989 | ||
KY 2401 | — | — | — | — | — | — | ||
KY 2402 | — | — | — | — | — | — | ||
KY 2403 | — | — | — | — | — | 1989 | ||
KY 2404 | — | — | — | — | — | 1995 | ||
KY 2405 | — | — | — | — | — | — | ||
KY 2406 | — | — | — | — | — | — | ||
KY 2407 | — | — | — | — | — | 1989 | ||
KY 2408 | — | — | — | — | — | — | ||
KY 2409 | — | — | — | — | — | — | ||
KY 2410 | — | — | — | — | — | 1980 | ||
KY 2411 | — | — | — | — | — | — | ||
KY 2412 | — | — | — | — | — | 1985 | ||
KY 2413 | — | — | — | — | — | — | ||
KY 2414 | — | — | — | — | — | — | ||
KY 2415 | — | — | — | — | — | — | ||
KY 2416 | — | — | — | — | — | 1980 | ||
KY 2417 | — | — | — | — | — | — | ||
KY 2418 | — | — | — | — | — | — | ||
KY 2419 | — | — | — | — | — | — | ||
KY 2420 | — | — | — | — | — | — | ||
KY 2421 | — | — | — | — | — | — | ||
KY 2422 | — | — | — | — | — | — | ||
KY 2423 | — | — | — | — | — | — | ||
KY 2424 | — | — | — | — | — | 2022 | ||
KY 2425 | — | — | — | — | — | — | ||
KY 2426 | — | — | — | — | — | — | ||
KY 2427 | — | — | — | — | — | — | ||
KY 2428 | — | — | — | — | — | — | ||
KY 2429 | — | — | — | — | — | — | ||
KY 2430 | — | — | — | — | — | — | ||
KY 2431 | — | — | — | — | — | — | ||
KY 2432 | — | — | — | — | — | — | ||
KY 2433 | — | — | — | — | — | — | ||
KY 2434 | — | — | — | — | — | 1991 | ||
KY 2435 | — | — | — | — | — | — | ||
KY 2436 | — | — | — | — | — | — | ||
KY 2437 | — | — | — | — | — | 2017 | ||
KY 2438 | — | — | — | — | — | — | ||
KY 2439 | — | — | — | — | — | — | ||
KY 2440 | — | — | — | — | — | — | ||
KY 2441 | — | — | — | — | — | — | ||
KY 2442 | — | — | — | — | — | — | ||
KY 2443 | — | — | — | — | — | — | ||
KY 2444 | — | — | — | — | — | — | ||
KY 2445 | — | — | — | — | — | 2012 | ||
KY 2446 | — | — | — | — | — | — | ||
KY 2447 | — | — | — | — | — | — | ||
KY 2448 | — | — | — | — | — | — | ||
KY 2449 | — | — | — | — | — | 2012 | ||
KY 2450 | — | — | — | — | — | — | ||
KY 2451 | — | — | — | — | — | 2012 | ||
KY 2452 | — | — | — | — | — | — | ||
KY 2453 | — | — | — | — | — | — | ||
KY 2454 | — | — | — | — | — | — | ||
KY 2455 | — | — | — | — | — | — | ||
KY 2456 | — | — | — | — | — | ' | 2001
||
KY 2457 | — | — | — | — | — | 2001 | ||
KY 2458 | — | — | — | — | — | 2001 | ||
KY 2459 | — | — | — | — | — | — | ||
KY 2460 | — | — | — | — | — | — | ||
KY 2461 | — | — | — | — | — | — | ||
KY 2462 | — | — | — | — | — | 2022 | ||
KY 2463 | — | — | — | — | — | 1996 | ||
KY 2464 | — | — | — | — | — | 1996 | ||
KY 2465 | — | — | — | — | — | 1987 | ||
KY 2466 | — | — | — | — | — | — | ||
KY 2467 | — | — | — | — | — | — | ||
KY 2468 | — | — | — | — | — | — | ||
KY 2469 | — | — | — | — | — | — | ||
KY 2470 | — | — | — | — | — | 1987 | ||
KY 2471 | — | — | — | — | — | 2022 | ||
KY 2472 | — | — | — | — | — | — | ||
KY 2473 | — | — | — | — | — | 2001 | ||
KY 2474 | — | — | — | — | — | 1996 | ||
KY 2475 | — | — | — | — | — | 1996 | ||
KY 2476 | — | — | — | — | — | — | ||
KY 2477 | — | — | — | — | — | 1996 | ||
KY 2478 | — | — | — | — | — | 1996 | ||
KY 2479 | — | — | — | — | — | — | ||
KY 2480 | — | — | — | — | — | — | ||
KY 2481 | — | — | — | — | — | — | ||
KY 2482 | — | — | — | — | — | 1996 | ||
KY 2483 | — | — | — | — | — | — | ||
KY 2484 | — | — | — | — | — | 1996 | ||
KY 2485 | — | — | — | — | — | 1984 | ||
KY 2486 | — | — | — | — | — | — | ||
KY 2487 | — | — | — | — | — | — | ||
KY 2488 | — | — | — | — | — | 2020 | ||
KY 2489 | — | — | — | — | — | — | ||
KY 2490 | — | — | — | — | — | 2020 | ||
KY 2491 | — | — | — | — | — | — | ||
KY 2492 | — | — | — | — | — | 2020 | ||
KY 2493 | — | — | — | — | — | 2016 | ||
KY 2494 | — | — | — | — | — | — | ||
KY 2495 | — | — | — | — | — | — | ||
KY 2496 | — | — | — | — | — | — | ||
KY 2497 | — | — | — | — | — | — | ||
KY 2498 | — | — | — | — | — | — | ||
KY 2499 | — | — | — | — | — | — | ||
|