List of county routes in Cape May County, New Jersey
(Redirected from County Route 653 (Cape May County, New Jersey))
Jump to navigation
Jump to search
The following is a list of county routes in Cape May County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
In addition to those listed below, the following 500-series county routes serve Cape May County:[1]
Other county routes
Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 3.95 | 6.36 | US 9 in Middle Township | Avalon Boulevard, 30th Street | Dune Drive in Avalon | |
CR 602 | 0.83 | 1.34 | US 9 in Upper Township | Church Road | CR 631 in Upper Township | |
CR 603 | 8.18 | 13.16 | CR 626 in Lower Township | Jonathan Hoffman Boulevard, Bayshore Road | Route 47 in Middle Township | |
CR 604 | 2.28 | 3.67 | Dead end in West Cape May | Beach Avenue | Wilmington Avenue in Cape May | |
CR 605 | 3.37 | 5.42 | CR 550 in Dennis Township | Belleplain Road | CR 548 in Upper Township | |
CR 606 | 2.53 | 4.07 | Dead end in Lower Township | Sunset Boulevard, West Perry Street, Jackson Street | Route 109 in Cape May | |
CR 607 | 2.04 | 3.28 | CR 606 in West Cape May | Bayshore Road | Dead end along Cape May Canal in Lower Township | |
CR 608 | 3.35 | 5.39 | Route 83 in Dennis Township | Kings Highway | CR 550 in Dennis Township | |
CR 609 | 1.08 | 1.74 | US 9 in Cape May Court House | Crest Haven Road | Dead end in Middle Township | |
CR 610 | 7.77 | 12.50 | Route 47 in Dennis Township | Petersburg Road, Dennisville-Petersburg Road | CR 631 in Upper Township | |
CR 611 | 2.93 | 4.72 | Route 47 in Dennis Township | Tyler Road | CR 557 in Woodbine | |
CR 612 | 2.88 | 4.63 | Route 47 in Middle Township | Dias Creek Road | CR 615 in Middle Township | |
CR 613 | 2.31 | 3.72 | CR 603 in Lower Township | Breakwater Road | CR 626 in Lower Township | |
CR 614 | 1.23 | 1.98 | CR 621 in Wildwood | West Glenwood Avenue | Dead end in West Wildwood | |
CR 615 | 4.64 | 7.47 | US 9 in Middle Township | Mechanic Street, Goshen Road, Goshen-Swainton Road | Route 47 in Middle Township | |
CR 616 | 2.36 | 3.80 | Route 50 in Upper Township | Tyler Road | CR 631 in Upper Township | |
CR 617 | 0.23 | 0.37 | CR 557 in Upper Township | Woodbine Road | Route 49 in Upper Township | |
CR 618 | 3.17 | 5.10 | Route 47 in Middle Township | Indian Trail Road | US 9/Route 147 in Middle Township | |
CR 619 | 19.88 | 31.99 | Route 147 in Middle Township | Ocean Drive, Third Avenue, Landis Avenue, Commonwealth Avenue, Bay Avenue, 55th Street, West Avenue | CR 623 in Ocean City | |
CR 619 Spur |
0.10 | 0.16 | CR 619 in Ocean City | 55th Street | Central Avenue in Ocean City | |
CR 620 | 2.70 | 4.35 | CR 618 in Middle Township | Shunpike Road | CR 612 in Middle Township | |
CR 621 | 7.79 | 12.54 | Route 109 in Lower Township | Ocean Drive, Pacific Avenue, Rambler Road, New Jersey Avenue | Route 147 in North Wildwood | |
CR 622 | 1.03 | 1.66 | CR 604 in Cape May | Pittsburgh Avenue, Texas Avenue | Route 109/CR 633 in Cape May | |
CR 623 | 2.63 | 4.23 | CR 662 in Upper Township | Roosevelt Boulevard, 34th Street | Central Avenue in Ocean City | |
CR 624 (1) | 0.58 | 0.93 | Dead end in Lower Township | Old Rio Grande Avenue | Dead end in Lower Township | |
CR 624 (2) | 0.14 | 0.23 | Route 47 in Lower Township | West Rio Grande Avenue | Dead end in Lower Township | |
CR 625 | 2.78 | 4.47 | US 9 in Dennis Township | Sea Isle Boulevard, JFK Boulevard | CR 619 in Sea Isle City | |
CR 626 | 7.75 | 12.47 | CR 604 in West Cape May | Broadway, Seashore Road, Railroad Avenue, Satt Boulevard | US 9 in Rio Grande | |
CR 627 | 0.16 | 0.26 | Dead end in Cape May | Mount Vernon Avenue | CR 626 in Cape May | |
CR 628 | 6.75 | 10.86 | Meerwald Road in Dennis Township | School House Road, Dennisville Road, Corsons Tavern Road | US 9 in Upper Township | |
CR 629 | 0.75 | 1.21 | CR 651 in Cape May Point | Lighthouse Avenue | CR 606 in Cape May Point | |
CR 630 | 0.23 | 0.37 | CR 621 in Lower Township | Fish Dock Road | Dead end in Lower Township | |
CR 631 | 5.35 | 8.61 | Route 50 in Upper Township | Tuckahoe Road, Marmora Road | US 9 in Upper Township | |
CR 632 | 1.23 | 1.98 | Route 49 in Upper Township | Marshallville Road | Dead end in Upper Township | |
CR 633 | 0.34 | 0.55 | CR 626 in West Cape May | West Perry Street, Jackson Street | Route 109 in Cape May | Signage continues north along Route 109 to Lower Township border |
CR 634 | 0.55 | 0.89 | US 9 in Middle Township | Rio Grande Avenue | Route 47 in Middle Township | |
CR 635 | 0.70 | 1.13 | CR 607 in West Cape May | Fourth Avenue | CR 626 in West Cape May | |
CR 636 | 0.19 | 0.31 | CR 619 in Upper Township | Commonwealth Avenue | Seaview Avenue in Upper Township | Returned to Upper Township by 2005[3] |
CR 637 | 1.75 | 2.82 | US 9 in Upper Township | Butter Road | CR 631 in Upper Township | |
CR 638 | 3.51 | 5.65 | CR 610 in Dennis Township | Fidler Road, Webster Street | CR 550/CR 557 in Woodbine | |
CR 639 | 2.35 | 3.78 | CR 626 in Lower Township | Academy Road, Fishing Creek Road | CR 603 in Lower Township | |
CR 640 | 0.71 | 1.14 | CR 622 in Cape May | Delaware Avenue | Buffalo Avenue in Cape May | |
CR 641 | 1.01 | 1.63 | CR 607 in Lower Township | Seashore Road, New England Road | Route 162/CR 626 in Lower Township | |
CR 642 | 0.51 | 0.82 | Dead end in Middle Township | Millman Boulevard | CR 603 in Middle Township | |
CR 643 | 1.49 | 2.40 | Route 47 in Middle Township | Springers Mill Road | CR 612 in Middle Township | |
CR 644 | 2.66 | 4.28 | CR 603 in Lower Township | Shunpike Road | CR 613 in Lower Township | |
CR 645 | 0.60 | 0.97 | CR 607 in West Cape May | Stimpson Lane | CR 626 in West Cape May | |
CR 646 | 3.43 | 5.52 | CR 615 in Middle Township | Goshen-Swainton Road | US 9 in Middle Township | |
CR 647 | 1.12 | 1.80 | CR 639 in Lower Township | Tabernacle Road | CR 626 in Lower Township | |
CR 648 | 2.39 | 3.85 | Shore Drive in North Cape May | Town Bank Road | CR 626 in Lower Township | |
CR 649 | 1.15 | 1.85 | CR 645 in Lower Township | Shunpike Road | Dead end along Cape May Canal in Lower Township | |
CR 650 | 0.30 | 0.48 | Route 47 in Middle Township | William Street | CR 615 in Middle Township | Returned to Middle Township by 2005[4] |
CR 651 | 1.12 | 1.80 | CR 629 in Cape May Point | Lincoln Avenue, Cape Avenue | CR 606 in Cape May Point | |
CR 652 | 0.98 | 1.58 | US 9 in Middle Township | Seigtown Road | CR 646 in Middle Township | |
CR 653 | 0.66 | 1.06 | CR 604 in Cape May | Madison Avenue | Route 109/CR 633 in Cape May | |
CR 654 | 2.46 | 3.96 | CR 603 in Lower Township | Fulling Mill Road | Route 47 in Middle Township | |
CR 655 | 1.00 | 1.61 | Beach Avenue in Middle Township | Reeds Beach Road | Route 47 in Middle Township | |
CR 656 | 5.16 | 8.30 | CR 619 in Ocean City | 35th Street, Bay Avenue, Battersea Road, Wesley Road, Gardens Parkway | Atlantic County line on the Ocean City-Longport Bridge in Ocean City | |
CR 657 | 9.71 | 15.63 | CR 619 in Stone Harbor | Stone Harbor Boulevard, Beaver Dam Road, Court House-Dennisville Road | Route 47 in Dennis Township | |
CR 658 | 3.02 | 4.86 | Route 47 in Middle Township | West Hand Avenue | US 9 in Middle Township | |
CR 659 | 0.30 | 0.48 | CR 557 in Upper Township | Railroad Avenue | Route 49 in Upper Township | |
CR 660 | 0.82 | 1.32 | CR 638 in Woodbine | Fidler Hill Road | CR 550 in Woodbine | |
CR 661 | 0.39 | 0.63 | CR 621 in Wildwood | Rio Grande Avenue | Susquehanna Avenue in Wildwood | Concurrent with Route 47 its entire length |
CR 662 | 0.68 | 1.09 | CR 631 in Upper Township | Old Tuckahoe Road | Shore Road in Upper Township | |
CR 663 | 0.85 | 1.37 | CR 609 in Middle Township | Moore Road | Dead end in Middle Township | |
CR 664 | 3.50 | 5.63 | CR 610 in Woodbine | Tuckahoe-Mt. Pleasant Road | Route 50 in Upper Township | |
CR 665 | 0.4 | 0.64 | Route 147 in Middle Township | Old North Wildwood Boulevard[5] | Dead end in Middle Township | Former CR 585 |
CR 666 | 0.31 | 0.50 | Dead end in Middle Township | Old North Wildwood Boulevard | CR 619 in Middle Township | Former CR 585 |
CR 667 | 4.37 | 7.03 | CR 671 in Upper Township | Stagecoach Road | CR 662 in Upper Township | |
CR 668 | 1.27 | 2.04 | CR 628 in Dennis Township | Main Street | US 9 in Dennis Township | |
CR 669 | 0.19 | 0.31 | CR 664 in Upper Township | Marshall Avenue | Route 50 in Upper Township | |
CR 670 | 2.85 | 4.59 | Cumberland County line | New Stage Road[6] | Route 47 in Dennis Township | Concurrent with NJ 347 for its entire length |
CR 671 | 0.76 | 1.22 | Route 50 in Upper Township | Hope Corson Road | US 9 in Upper Township | |
CR 672 | 0.24 | 0.39 | CR 657 in Middle Township | Atlantic Cape Community College Cape May Campus access road[7] | Dead end in Middle Township | |
CR 673 | 0.58 | 0.93 | CR 615 in Middle Township | Reading Avenue; Magnolia Drive[8] | CR 657 in Middle Township | |
CR 674 | 0.14 | 0.23 | US 9 in Middle Township | Shell Bay Avenue[9] | Bayberry Drive in Middle Township |
References
- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Cape May County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 26, 2012.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
- ^ "Route 147 straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved August 13, 2009.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
- ^ "Cape May County Map". Cape May County Planning and Engineering Department.
External links
Wikimedia Commons has media related to County routes in Cape May County, New Jersey.