Annex:List of top 50 countries by road network size
Jump to navigation
Jump to search
This is a list of top 50 countries (or regions) by total road network size, both paved and unpaved. Also included is additional data on the length of each country's or region's controlled-access highway network, also known as motorway, expressway, freeway and so forth (they are known by different names in various places), designed for high vehicular traffic.
Unless otherwise noted, the data is from the ASU.[1][2]
* indicates Roads in Country/Territory links.
Country | Total (km) |
Density (km/100 km2) |
Paved (km) |
Unpaved (km) |
Controlled-access (km) |
Source & Year | |||
---|---|---|---|---|---|---|---|---|---|
World | 63,690,567 | 47 | — | — | — | 2021 | |||
6,832,000 | 69 | 5,124,000 | 75% | 1,708,000 | 25% | 95,648 | 1.4% | 2023 | |
6,700,000 | 204 | 4,500,000 | 67% | 2,200,000 | 33% | 4,719 | 0.1% | [3] 2023 | |
5,200,000 | 54 | 4,578,000 | 88% | 622,000 | 12% | 161,000 | 3.1% | 2022 | |
2,000,000 | 23 | 160,000 | 8% | 1,840,000 | 92% | 2,900 | 0.1% | 2007 | |
1,538,875 | 9 | 677,105 | 44% | 861,770 | 56% | 11,494 | 0.7% | 2019 | |
1,053,215 | 191 | 1,053,215 | 100% | 0 | 0% | 11,671 | 1.1% | [4] 2011 | |
1,042,300 | 10 | 415,600 | 40% | 626,700 | 60% | 17,041 | 1.6% | [5] 2014 | |
873,573 | 11 | 145,928 | 17% | 727,645 | 83% | 1,716 | 0.2% | 2015 | |
817,596 | 42 | 175,526 | 21% | 641,986 | 79% | 13,540 | 1.7% | [6] 2020 | |
750,000 | 61 | 158,124 | 21% | 591,876 | 79% | 1,927 | 0.3% | 2016 | |
702,989 | 137 | — | — | 535.3 | 0.1% | [7] [8]2020 | |||
683,175 | 135 | 683,175 | 100% | 0 | 0% | 16,205 | 2.4% | 2011 | |
644,480 | 180 | 644,480 | 100% | 0 | 0% | 13,183 | 2.0% | [9] 2020 | |
573,134 | 127 | 140,100 | 24% | 433,034 | 76% | 2,050 | 0.4% | 2016 | |
570,448 | 172 | 148,338 | 26% | 47,130 | 8% | 1,276 | 0.2% | [10] 2019 | |
544,474 | 28 | 283,102 | 52% | 213,505 | 39% | 2,756 | 0.5% | [11][12] 2019 | |
487,700 | 162 | 487,700 | 100% | 0 | 0% | 6,700 | 1.4% | 2007 | |
454,000 | 135 | 78,000 | 17% | 350,000 | 77% | 863 | 0.2% | [13] 2019 | |
438,633 | 56 | 24,082 | 5% | 43,251 | 10% | 3,250 | 0.7% | [14] 2020 | |
424,129 | 175 | 424,129 | 100% | 0 | 0% | 12,826 | 3.0% | [15][16] 2020 | |
423,997 | 136 | 291,000 | 69% | 129,000 | 30% | 4,935 | 1.2% | [17] 2022 | |
369,105 | 250 | 110,311 | 30% | 258,794 | 70% | 55 | 0.0% | 2018 | |
351,562 | 93 | — | — | 8,795 | 2.5% | 2017 | |||
281,290 | 10 | 117,616 | 42% | 163,674 | 58% | 4,423 | 1.6% | 2017 | |
263,775 | 30 | 185,063 | 70% | 78,712 | 30% | 2,800 | 1.1% | [18] 2022 | |
238,823 | 72 | 116,169 | 49% | 28,234 | 12% | 2,001 | 0.8% | [19][20] 2016 | |
223,485 | 14 | 195,485 | 87% | 28,000 | 13% | — | 2018 | ||
221,372 | 10 | 47,529 | 21% | 173,843 | 79% | 3,891 | 1.8% | 2006 | |
216,387 | 72 | 61,093 | 28% | 155,294 | 72% | 626 | 0.3% | 2020 | |
210,791 | 227 | 77,087 | 37% | 126,514 | 60% | 1,481 | 0.7% | [21] 2018 | |
209,496 | 47 | 120,289 | 57% | 89,207 | 43% | 3,993 | 1.9% | [22] 2021 | |
206,500 | 18 | — | — | 2,279 | 1.1% | 2016 | |||
195,000 | 21 | 60,000 | 31% | 135,000 | 69% | — | 2017 | ||
177,800 | 30 | 14,420 | 8% | 147,032 | 83% | — | 2018 | ||
169,694 | 28 | 166,095 | 98% | 3,599 | 2% | 17 | 0.0% | 2012 | |
157,000 | 23 | 34,700 | 22% | 122,300 | 78% | — | 2013 | ||
152,373 | 6 | 3,047 | 2% | 149,326 | 98% | — | 2015 | ||
146,000 | 60 | 4,257 | 3% | 16,287 | 11% | — | [23] 2019 | ||
141,000 | 6 | 117,000 | 92% | 24,000 | 19% | — | [24] 2023 | ||
140,672 | 11 | 24,593 | 17% | 116,079 | 83% | 326 | 0% | 2012 | |
139,107 | 11 | 0 | 0% | 139,107 | 100% | — | 2018 | ||
139,000 | 332 | — | — | 3,530 | 2.5% | ||||
126,400 | 151 | — | — | 2,258 | 1.8% | 2021 | |||
120,171 | 11 | 0 | 0% | 120,171 | 100% | — | 2018 | ||
118,414 | 388 | 118,414 | 100% | 0 | 0% | 1,747 | 1.5% | 2015 | |
117,000 | 89 | 117,000 | 100% | 0 | 0% | 2,368 | 2.0% | 2018 | |
114,093 | 174 | 16,977 | 15% | 97,116 | 85% | — | 2010 | ||
113,200 | 7 | 10,600 | 9% | 102,600 | 91% | — | 2017 | ||
110,714 | 111 | 92,795 | 84% | 7,633 | 7% | 4,767 | 4.3% | [25] 2018 | |
109,515 | 46 | 13,787 | 13% | 95,728 | 87% | — | 2009 |
Notes
References
- ^ "Roadways - The World Factbook". www.cia.gov. Archived from the original on 2021-07-12. Retrieved 2021-07-15.
- ^ "Roadways - The World Factbook". www.cia.gov. Archived from the original on 2021-07-04. Retrieved 2021-07-18.
- ^ "Country Comparisons Roadways". cia.gov. Retrieved 2023-06-28.
- ^ ChartsBin. "Roads Paved(% of Total Roads) by Country". ChartsBin. Retrieved 2021-07-25.
- ^ "All countries compared for Transport > Road > Motorway length". www.nationmaster.com. Archived from the original on 2020-03-19. Retrieved 2019-10-13.
- ^ "National Road Network" (PDF). www.gob.mx/imt/. 2020. Archived from the original on 2021-05-13. Retrieved 2021-05-12.
- ^ "'สถ.'ยกระดับเปิดฐานข้อมูลถนนท้องถิ่นออนไลน์กว่า 7 แสนเส้นทาง". www.matichon.co.th. 27 March 2019. Archived from the original on 2019-04-04. Retrieved 2019-03-27.
- ^ "Road Length of Thailand". MOT Data Catalog. May 24, 2021. Retrieved March 23, 2022.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Überörtlicher Verkehr | Statistikportal.de". www.statistikportal.de. Archived from the original on 2019-04-01. Retrieved 2019-01-26.
- ^ "Phát triển giao thông đường bộ hiện đại, tăng tính kết nối | Thời Báo Tài Chính". Archived from the original on 2021-05-03. Retrieved 2021-05-03.
- ^ "Panjang Jalan Menurut Jenis Permukaan (km), 2017-2019". bps.go.id (in Indonesian). Statistics Indonesia (BPS). 2021. Archived from the original on 7 February 2021. Retrieved 7 February 2021.
- ^ Al Machmudi, Muhammad Iqbal (27 April 2021). "PUPR: Hingga April 2021, 2.391 Km Ruas Jalan Tol Telah Beroperasi". mediaindonesia.com (in Indonesian). Media Indonesia. Archived from the original on 2 May 2021. Retrieved 2 May 2021.
- ^ Väylävirasto (2019). Maanteiden liikennesuoritteet ja pituudet. Väyläviraston tilastoja 2019. Helsinki: Väylävirasto. p. 1.
- ^ "State and Provincial Road Inventory". Archived from the original on 25 September 2018. Retrieved 5 January 2021.
- ^ "Road length statistics (RDL)". www.gov.uk. 2021-02-04. Archived from the original on 2021-06-24. Retrieved 2021-06-23.
- ^ "Northern Ireland Transport Statistics 2019-2020". www.infrastructure-ni.gov.uk. 2020-10-08. Archived from the original on 2021-06-24. Retrieved 2021-06-23.
- ^ "Autostrady :: Generalna Dyrekcja Dróg Krajowych i Autostrad - Serwis informacyjny". www.gddkia.gov.pl. Archived from the original on 2018-12-26. Retrieved 2021-12-31.
- ^ "National Highway Authority". National highway Authority. 26 February 2019.
- ^ "Panjang Jalan di Malaysia Mengikut Tahun dan Turapan (km)". data.gov.my (in Malay). Archived from the original on 2020-11-12. Retrieved 2020-11-12.
- ^ "Lebuh raya Malaysia antara terbaik di Asia". bharian.com.my (in Malay). 20 October 2015. Archived from the original on 2020-11-29. Retrieved 2020-11-12.
- ^ "Magyar Közút Nonprofit Zrt". Archived from the original on 2019-10-12. Retrieved 2019-10-03.
- ^ Азии, InoZpress-мировая пресса о Кыргызстане и Ценральной. "Узбекистан строит новые дороги". Archived from the original on 26 December 2018. Retrieved 21 July 2016.
- ^ Ministry of Finance, Planning and Economic Development, Budget Monitoring and Accountability Unit (May 2019). "BMAU BRIEFING PAPER (21/19)" (PDF). finance.go.ug. Archived (PDF) from the original on 2021-02-24. Retrieved 2021-03-22.
- ^ "وزارة الأشغال العمومية و المنشآت القاعدية" [Ministry of Public Works and Basic Infrastructures]. mtp.gov.dz (in Arabic). Ministry of Public Works. Archived from the original on 24 April 2023.
- ^ "국가통계포털, Korean Statistical Information Service". Archived from the original on 15 July 2021. Retrieved 12 June 2019.