Annex:List of road types by features
Jump to navigation
Jump to search
This annex page has been nominated for deletion. The nomination can be discussed at the Deletion requests page. Please do not remove this notice until that discussion has closed. |
It has been suggested that this page be merged into Types of road. (Discuss) |
In this list, roads names are used in different areas and the features of the roads varies. So this table address the differences in that usage when needed.
Name | Country | subdivision | Access type | Speed | Cross traffic | Divided | Notes |
---|---|---|---|---|---|---|---|
2+1 road | Ireland | High | No | Yes | |||
2+1 road | North America | High | No | Optional | |||
2+1 road | Sweden | Junction (roundabout) | High | No | Yes | ||
2+2 road | High | No | Yes | Type of dual carriageway | |||
Alley | Uncontrolled | Low | Yes | No | |||
Arterial road | High | No | Optional | ||||
Autobahn | Germany | Interchange | High | No | Yes | ||
Autocesta | Interchange | High | No | Yes | |||
Autopista | Interchange | High | No | Yes | |||
Autoroute | Interchange | High | No | Yes | |||
Autoroute | Canada | Interchange | High | No | Yes | expressway is synonymous with freeway or autoroute depending on the province | |
Autostrada | Italy | Interchange | High | No | Yes | ||
Autostrasse | Interchange | High | No | Yes | |||
Autoestrada | Portugal | Interchange | High | No | Yes | ||
Avtomagistral (variously translated) | Russia | High | Yes | Designated so according to the communication importance; features vary | |||
Boulevard | Uncontrolled | Low | Yes | No | |||
Business route | Uncontrolled | Low | Yes | No | |||
Collector/distributor road | High | No | Optional | ||||
Cul-de-sac | Uncontrolled | Low | Yes | No | |||
Distributor road | High | No | Optional | ||||
Divided highway | High | No | Optional | ||||
Driveway | Uncontrolled | Low | Yes | Optional | |||
Dual carriageway | Ireland | intersection | High | Yes | Yes | ||
Dual carriageway | Singapore | intersection | High | Yes | Yes | ||
Dual carriageway | UK | Uncontrolled | Any | Yes | Yes | ||
Express-collector | High | No | Optional | ||||
Expressway | Partial | Varies | Limited | Varies | General definition | ||
Expressway | US | Partial | Varies | Limited | Yes | General US definition[1] | |
Expressway | Canada | Interchange | High | No | Yes | expressway is synonymous with freeway or autoroute depending on the province | |
Farm-to-market road | High | No | usually a state highway or county highway | ||||
Freeway | US | Interchange | High | No | Yes | ||
Freeway | Canada | Interchange | High | No | Yes | expressway is synonymous with freeway or autoroute depending on the province | |
Frontage road | Argentina | Partial | Low | Yes | No | ||
Frontage road | China | Partial | Low | Yes | No | know locally as service roads or auxiliary roads | |
Frontage road | US | Uncontrolled or Partial | Low | Yes | No | Can be one way roads with opposing directions on either side of the adjoining freeway | |
High-quality dual carriageway | Interchange | High | No | Yes | |||
Highway | High | No | Optional | ||||
Lane | Uncontrolled | Low | Yes | No | |||
Link road | High | No | Optional | ||||
Motorway | Interchange | High | No | Yes | |||
Parkway | High | No | Optional | ||||
Regional road | Uncontrolled | Low | Yes | No | |||
Road | Uncontrolled | Low | Yes | No | |||
Semi-highway | Interchange | High | No | Yes | |||
Single carriageway | Uncontrolled | Low | Yes | No | |||
Street | Uncontrolled | Low | Yes | No | |||
Superhighway | Interchange | High | No | Yes | |||
Super two | High | No | Optional | ||||
Thruway | Interchange | High | No | Yes | |||
Two-lane expressway | High | Yes | No |
Notes
- Access type
- Interchange - access limited to grade-separated interchanges
- Junction (roundabout) - access limited to major roads via a roundabout
- Partial - Limited access
- Uncontrolled - no control of access
- Speed
- Any - Used in all types of applications
- Low - Low-speed
- High - High-Speed
- Cross traffic
- Yes- cross traffic allowed at-grade without a traffic light
- Intersections - at-grade with a traffic signal
- No - no cross traffic
- Divided
- Yes
- No
- Some - some sections may be divided
References
- ^ Section 1A.13, Paragraph 27, Manual on Uniform Traffic Control Devices, 2003 ed., rev. 1.[1]