A23 (Italy)
Jump to navigation
Jump to search
Autostrada Alpe–Adria | ||||
Route information | ||||
Part of E55 | ||||
Maintained by ANAS | ||||
Length | 120 km (75 mi) | |||
Existed | 1966–present | |||
Major junctions | ||||
South end | Palmanova | |||
A4 in Palmanova | ||||
North end | Tarvisio | |||
Location | ||||
Country | Italy | |||
Regions | Friuli-Venezia Giulia | |||
Highway system | ||||
| ||||
|
The Autostrada A23 or Autostrada Alpe-Adria is an autostrada (Italian for "motorway") 120 kilometers (75 mi) long which connects the Autostrada A4 (Turin–Trieste) near Palmanova via Udine to Tarvisio and the Austrian A2 Süd Autobahn. Part of the European route E55, the Autostrada A23 is one of the main transport links between Northeast Italy and Central Europe.
Route
PALMANOVA – TARVISIO Autostrada Alpe-Adria | |||||
Exit | ↓km↓ | ↑km↑ | Province | European Route | |
---|---|---|---|---|---|
Venezia-Trieste | 0 | 120 | UD | E 55 | |
Udine Sud Raccordo Udine Sud |
13 | 106 | |||
Rest area "Zugliano" | 14 | 105 | |||
Udine Nord | 26 | 93 | |||
Rest area "Ledra" | 37 | 82 | |||
Gemona - Osoppo | 45 | 74 | |||
Carnia - Tolmezzo Carnica |
60 | 59 | |||
Rest area "Campiolo"[1] | -- | 51 | |||
Pontebba | 93 | 26 | |||
Rest area "Fella"[2] | 97 | -- | |||
Toll gate Ugovizza | 105 | 14 | |||
Malborghetto Valbruna[3] | 105 | 14 | |||
Tarvisio Sud[3] | 108 | 11 | |||
Tarvisio Nord[4] | 115 | 4 | |||
Austria–Italy border Süd Autobahn |
120 | 0 |
Southern Udine connection
RACCORDO UDINE SUD Southern Udine connection | |||||
Exit | ↓km↓ | ↑km↑ | Province | ||
---|---|---|---|---|---|
Palmanova-Tarvisio | 0.0 | 2.7 | UD | ||
Toll gate Udine Sud | 0.4 | 2.3 | |||
Gorizia-Manzano-Buttrio Tangenziale Sud di Udine |
0.9 | 1.8 | |||
Basaldella Tangenziale Sud di Udine |
2.7 | 0.0 |
See also
Other Italian roads
References
External links
Media related to A23 (Italy) at Wikimedia Commons
- "Autovie Venete Spa" (in Italian).
- "Autostrade per l'Italia S.p.A." (in Italian).
- "Gallerie e viadotti della A23" (in Italian).